Transbay Service from East Bay to San Francisco
News Articles
03/14/2008
Go here for schedule and map information from the following communities. Click either the “Schedules” or “Maps” icon. To enlarge any map, click the “+” sign.
| City | Line |
| Alameda | OX, W |
| Albany | G, L , Z |
| Berkeley | K, F, FS, G, H, J, Z |
| Castro Valley | NX4 |
| El Cerrito | G, H, L |
| Emeryville | F, J, Z |
| Fremont | SB |
| Hayward | S, SB |
| Kensington | G, H |
| Newark | SB |
| Oakland | Downtown/Lake Merritt—B, NL East Oakland—NL, NX, NX1, NX2, NX3, V Montclair—CB, V North Oakland—C, CB, E West Oakland—NL |
| Piedmont | C, P |
| Richmond | H, L, LA |
| San Leandro | NX4, SA |
| San Lorenzo | S, SA |
| Union City | SB |
All transbay lines arrive at and leave from the Transbay Terminal at First and Mission streets in downtown San Francisco. The one-way adult fare is $3.50 (seniors and youth, $1.70). Transfers to and from local service are free with payment of the transbay fare. (Transfer issued only at the time of boarding.)
