![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||

AGENDA
Board of Directors Meeting
Alameda-Contra Costa Transit District
2nd Floor Board Room
1600 Franklin Street
Oakland, CA 94612
Wednesday, October 14, 2009
6:00 p.m.
See Agenda Below in PDF Format
| Agenda (PDF file. Click to view) | Board of Directors agenda for October 14, 2009 |
| Minutes (PDF file. Click to view) | Finance and Audit Committee minutes of September 9, 2009 |
| GM Memo No. 09-211 (PDF file. Click to view) | Monthly report on the budget and ten-year projections |
| GM Memo No. 09-157 (PDF file. Click to view) | Report on non-traditional ways to increase advertising revenue |
| GM Memo No. 09-229 (PDF file. Click to view) | Resolution No. 09-050 authorizing the General Manager to submit and execute all agreements/documentation for an allocation of Regional Measure 2 (RM2) funding for the Richmond Parkway Transit Center-Phase II-Design and Engineering |
| Minutes (PDF file. Click to view) | Planning Committee minutes of June 24, 2009 |
| GM Memo No 09-226 (PDF file. Click to view) | Report on the effective use of Transit Signal Priority (TSP) in Rapid corridors |
| GM Memo No. 09-191 (PDF file. Click to view) | Report on AC Transit''s possible participation in Environmental Management Systems (EMS) Training and Assistance Program Class and ISO 14401 Certification |
| Minutes (PDF file. Click to view) | Board of Directors minutes of September 25, 2009 |
| Minutes (PDF file. Click to view) | Board of Directors minutes of September 30, 2009 (without attachment) |
View All Attachments >> |