Bus Fares Effective August 1, 2011
| Cash | 31-Day Pass | |
|---|---|---|
| Adult (19-64) | $2.10 | $80.00 available on Clipper only |
| Youth (5-18) | $1.05 | $20.00 available on Youth Clipper card only |
| Senior (65+) & Disabled | $1.05 | $20.00 calendar-month (available electronically on RTC/Clipper card or as a sticker for card) |
| Cash | 31-Day Pass | |
|---|---|---|
| Adult (19-64) | $4.20 | $151.20 available on Cipper only (also good for all local service) |
| Youth (5-18) | $2.10 | Not available |
| Senior (65+) & Disabled | $2.10 | Not available |
| Adult | Youth | Senior & Disabled |
|
|---|---|---|---|
| Local Bus-to-Bus* | $0.25 | $0.25 | $0.25 |
| Local BART-to-Bus** | $1.85 | $0.80 | $0.80 |
| Local-to-Transbay Bus-to-Bus*** |
Free | Free | Free |
*Issued upon request when paying with cash; automatically applied when using Clipper. Good for one use in two hours.
**With transfer issued at BART when paying bus fare with cash; automatically applied when using Clipper to pay BART and bus fares.
***Issued upon request on first bus when paying transbay fare with cash; automatically applied when using Clipper. Also good for transbay-to-local transfers. Good for one use in two hours.
