Schedule for Fuel Cell Bus (Line 18)
Effective August 24, 2008
| S.P. & Marin |
Buch & S.P. |
Solano & Alameda |
Cent & Shat |
Shat & Altz |
Maca BART |
14th Bdwy |
1st E. 14th |
Park& Maca |
Morg Medu |
|---|---|---|---|---|---|---|---|---|---|
| 7:05a | 7:09a | 7:18a | 7:28a | 7:36a | 7:45a | 7:55a | 8:01a | 8:08a | 8:19a |
| 10:02a | 10:06a | 10:15a | 10:25a | 10:33a | 10:42a | 10:54a | 11:01a | 11:08a | 11:19a |
| 1:02p | 1:06p | 1:16p | 1:26p | 1:35p | 1:45p | 1:58p | 2:05p | 2:14p | 2:25p |
| 4:07p | 4:11p | 4:20p | 4:29p | 4:39p | 4:47p | 4:58p | 5:06p | 5:15p | 5:26p |
S.P. Marin San Pablo Ave. & Marin Buch S.P. Buchanan & San Pablo Ave. Sola T. ALa Solano & The Alameda Center Shat Center & Shattuck Avenue Shat Altz Shattuck Avenue & Alcatraz Maca BART MacArthur BART 14th Bdwy 14th Street & Broadway 1st E. 14th 1st & East 14th streets Park Maca Park Blvd. & MacArthur Ave. Morg Medu Moraga & Medau Place
| Morg Medu |
Park& Maca |
1st E.14th |
14th Bdwy |
Maca BART |
Shat & Altz |
Cent & Shat |
Solano & Alameda |
Buch & S.P. |
S.P. & Marin |
|---|---|---|---|---|---|---|---|---|---|
| 5:59a | 6:07a | 6:15a | 6:21a | 6:28a | 6:36a | 6:44a | 6:51a | 6:58a | 6:59a |
| 8:34a | 8:43a | 8:52a | 9:00a | 9:11a | 9:20a | 9:30a | 9:38a | 9:45a | 9:46a |
| 11:36a | 11:45a | 11:53a | 12:00p | 12:11p | 12:20p | 12:30p | 12:38p | 12:45p | 12:46p |
| 2:38p | 2:47p | 2:55p | 3:02p | 3:13p | 3:22p | 3:32p | 3:40p | 3:47p | 3:48p |
| 5:41p | 5:50p | 5:57p | 6:04p | 6:13p | 6:21p | 6:33p | 6:43p | 6:50p | 6:51p |
Morg Medu Moraga & Medau Place Park Maca Park Blvd. & MacArthur Ave. 1st E. 14th 1st & East 14th streets 14th Bdwy 14th Street & Broadway Maca BART MacArthur BART Shat Altz Shattuck Avenue & Alcatraz Center Shat Center & Shattuck Avenue Sola T.AL Solano & The Alameda Buch S.P. Buchanan & San Pablo Ave. S.P. Marin San Pablo Ave. & Marin