Schedule for the Weekday Fuel Cell Bus (Line 57)
Effective August 24, 2008



From time to time, the bus may be pulled from scheduled service for educational and maintenance activities. We apologize for any inconvenience to our passengers.

The key to the abbreviations follows the schedule.

See the entire Line 57 schedule.

Westbound

 

EASTMT
TC
SEMI
MACA
FTVL
MACA
LKSH
LKPK
MACA
BART
40TH
S.P.
EMERY
MKT
9:00a 9:04a 9:18a 9:27a 9:39a 9:43a 9:51a
9:48a 9:52a 10:06a 10:15a 10:27a 10:31a 10:39a
11:00a 11:04a 11:18a 11:27a 11:39a 11:43a 11:51a
11:48a 11:52a 12:06p 12:15p 12:27p 12:31p 12:39a
1:00p 1:04p 1:17p 1:26p 1:38p 1:43p 1:51p
1:48p 1:52p 2:05p 2:14p 2:26p 2:31p 2:39p
3:00p 3:04p 3:18p 3:27p 3:39p 3:44p 3:52p
3:48p 3:52p 4:06p 4:15p 4:27p 4:32p 4:40p
5:00p 5:04p 5:18p 5:27p 5:39p 5:44p 5:52p
5:48p 5:52p 6:06p 6:15p 6:27p 6:32p 6:40p
7:00p 7:04p 7:16p 7:24p 7:35p 7:39p 7:47p


Key

EASTMT TC   Eastmont Transit Center
SEMI MACA   Seminary Ave.& MacArthur Blvd. 
FTVL MACA   Fruitvale Ave.& MacArthur Blvd. 
LKSH LKPK   Lakeshore Ave.& MacArthur Blvd.  
MACA BART   MacArthur BART station
40TH S.P.   40th & San Pablo Avenue
EMRY MKT    Emeryville Market 
 
 

Eastbound
The key to the abbreviations follows the schedule.

 

EMRY
MRKT
40TH
S.P.
MACA
BART
LKSH
MACA
FTVL
MACA
SEMI
MACA
EASTMT
T.C.
10:00a 10:08a 10:11a 10:22a 10:31a 10:44a 10:49a
10:48a 10:56a 10:59a 11:10a 11:19a 11:32a 11:37a
12:00p 12:08p 12:11p 12:22p 12:31p 12:44p 12:49p
12:48p 12:56p 12:59p 1:10p 1:19p 1:32p 1:37p
1:58p 2:06p 2:10p 2:23p 2:32p 2:46p 2:51p
2:46p 2:56p 3:00p 3:13p 3:23p 3:37p 3:42p
3:58p 4:08p 4:12p 4:25p 4:35p 4:49p 4:54p
4:46p 4:56p 5:00p 5:13p 5:23p 5:37p 5:42p
5:58p 6:08p 6:12p 6:25p 6:35p 6:49p 6:54p
6:48p 6:58p 7:02p 7:15p 7:25p 7:39p 7:44p

Key

 
EMRY MKT    Emeryville Market
40TH S.P.   40th & San Pablo Avenue 
MACA BART   MacArthur BART station
LKSH LKPK   Lakeshore Ave. &  MacArthur Blvd.  
FTVL MACA   Fruitvale Ave. &  MacArthur Blvd. 
SEMI MACA   Seminary Ave. &  MacArthur Blvd. 
EASTMT TC   Eastmont Transit Center