Maps & Schedules
Line 29
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
29 To Lakeshore Ave. & Park Lane, Weekday
Notes:
Get timely, specific updates about Line 29 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 29 is also available.
- | Christie Ave. & 64th St. | Hollis St. & 45th St. | 40th St. & Hollis St. | Peralta St. & West Grand Ave. | West Oakland BART | 11th St. & Broadway | 1st Ave. & International Blvd. | Lakeshore Ave. & Lake Park Ave. | Mandana Blvd. & Lakeshore Ave. (arrival) | Mandana Blvd. & Lakeshore Ave. (departure) | Lakeshore Ave. & Park Lane | |
29 | - | - | - | - | - | - | - | - | - | 556a | 558a | |
29 | - | - | - | - | - | - | - | - | - | 620a | 622a | |
29 | - | - | - | - | - | - | - | - | - | 644a | 646a | |
29 | 609a | 616a | 618a | 622a | 628a | 639a | 645a | - | 652a | 708a | 710a | |
29 | 633a | 640a | 642a | 646a | 652a | 703a | 709a | - | 716a | 732a | 734a | |
29 | 657a | 704a | 706a | 710a | 716a | 727a | 733a | - | 740a | 756a | 758a | |
29 | 721a | 728a | 730a | 734a | 740a | 751a | 757a | - | 804a | 820a | 822a | |
29 | 745a | 752a | 754a | 758a | 804a | 815a | 821a | - | 828a | 844a | 846a | |
29 | 810a | 817a | 819a | 823a | 829a | 840a | 846a | - | 853a | 908a | 910a | |
29 | 834a | 841a | 843a | 847a | 853a | 904a | 910a | - | 917a | 938a | 940a | |
29 | 858a | 905a | 907a | 911a | 917a | 928a | 934a | - | 941a | 1008a | 1010a | |
29 | 926a | 933a | 935a | 939a | 945a | 956a | 1002a | - | 1009a | 1038a | 1040a | |
29 | 950a | 957a | 959a | 1003a | 1009a | 1020a | 1026a | - | 1033a | - | - | |
29 | 1014a | 1021a | 1023a | 1027a | 1033a | 1044a | 1050a | - | 1057a | 1108a | 1110a | |
29 | 1043a | 1050a | 1052a | 1056a | 1102a | 1113a | 1119a | - | 1126a | 1138a | 1140a | |
29 | 1111a | 1118a | 1120a | 1124a | 1130a | 1141a | 1147a | - | 1154a | 1203p | 1205p | |
29 | 1142a | 1149a | 1151a | 1155a | 1201p | 1212p | 1218p | - | 1225p | 1234p | 1236p | |
29 | 1212p | 1219p | 1221p | 1225p | 1231p | 1242p | 1248p | - | - | 1255p | 1257p | |
29 | 1241p | 1248p | 1250p | 1254p | 100p | 111p | 117p | - | - | 124p | 126p | |
29 | 111p | 118p | 120p | 124p | 130p | 141p | 147p | - | - | 155p | 157p | |
29 | 140p | 150p | 152p | 156p | 202p | 213p | 219p | - | - | 227p | 229p | |
29 | 205p | 215p | 217p | 221p | 227p | 238p | 244p | - | - | 252p | 254p | |
29 | 234p | 241p | 243p | 247p | 253p | 304p | 310p | - | - | 318p | 320p | |
29 | 305p | 312p | 314p | 318p | 324p | 335p | 341p | - | - | 349p | 351p | |
29 | 338p | 345p | 347p | 351p | 357p | 408p | 414p | - | - | 422p | 424p | |
29 | 404p | 413p | 415p | 419p | 425p | 436p | 443p | - | - | 451p | 453p | |
29 | 428p | 437p | 439p | 443p | 449p | 500p | 507p | - | - | 515p | 517p | |
29 | 452p | 501p | 503p | 507p | 513p | 524p | 531p | - | - | 539p | 541p | |
29 | 516p | 525p | 527p | 531p | 537p | 548p | 555p | - | - | 603p | 605p | |
29 | 540p | 548p | 550p | 554p | 600p | 611p | 618p | - | - | 626p | 628p | |
29 | 604p | 611p | 613p | 617p | 623p | 634p | 641p | - | - | 649p | 651p | |
29 | 628p | 635p | 637p | 641p | 647p | 658p | 705p | - | - | 713p | 715p | |
29 | 652p | 659p | 701p | 705p | 711p | 722p | 728p | - | - | 736p | 738p | |
29 | 716p | 723p | 725p | 729p | 735p | 746p | 752p | - | - | 800p | 802p | |
29 | 740p | 747p | 749p | 753p | 759p | 809p | 814p | - | - | 822p | 824p | |
29 | 804p | 811p | 813p | 817p | 823p | 833p | 838p | - | - | 845p | 847p | |
29 | 830p | 837p | 839p | 843p | 849p | 859p | 904p | - | - | 911p | 913p | |
29 | 900p | 907p | 909p | 913p | 919p | 929p | 934p | - | - | 941p | 943p | |
29 | 930p | 937p | 939p | 943p | 949p | 959p | 1004p | 1008p | - | - | - | |
29 | 1000p | 1007p | 1009p | 1013p | 1019p | 1029p | 1034p | 1038p | - | - | - |
Google Translator: