Maps & Schedules
Line 33
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
33 To Montclair, Weekday
Notes:
Get timely, specific updates about Line 33 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 33 is also available.
- | Estates Dr. & Inverleith Terr. | Highland Ave. & Highland Way (arrival) | Highland Ave. & Highland Way (departure) | Harrison St. & MacArthur Blvd. | T.L. Berkley Way (20th St.) & Webster St. | 14th St. & Broadway | 1st Ave. & International Blvd. | Park Blvd. & MacArthur Blvd. | Mountain Blvd. & Moraga Ave. | |
33 | 539a | 545a | 556a | 603a | 609a | 615a | 621a | 627a | 634a | |
33 | - | - | 613a | 620a | 626a | 632a | 638a | 644a | 651a | |
33 | 559a | 605a | 630a | 637a | 643a | 649a | 655a | 701a | 708a | |
33 | 619a | 625a | 647a | 654a | 700a | 706a | 712a | 718a | 725a | |
33 | 639a | 645a | 704a | 713a | 719a | 725a | 731a | 739a | 746a | |
33 | 659a | 705a | 721a | 730a | 736a | 742a | 748a | 756a | 803a | |
33 | 719a | 725a | 738a | 747a | 756a | 802a | 810a | 818a | 827a | |
33 | 736a | 742a | 755a | 804a | 813a | 819a | 827a | 835a | 844a | |
33 | 759a | 805a | 812a | 821a | 830a | 836a | 844a | 852a | 901a | |
33 | 816a | 822a | 832a | 841a | 850a | 856a | 904a | 912a | 921a | |
33 | 835a | 841a | - | - | - | - | - | - | - | |
33 | - | - | 852a | 901a | 910a | 916a | 924a | 932a | 941a | |
33 | 852a | 858a | 912a | 921a | 930a | 936a | 944a | 952a | 1001a | |
33 | 909a | 915a | 932a | 939a | 946a | 952a | 1000a | 1008a | 1016a | |
33 | 926a | 932a | 952a | 959a | 1006a | 1012a | 1020a | 1028a | 1036a | |
33 | 943a | 949a | 1012a | 1019a | 1026a | 1032a | 1040a | 1048a | 1056a | |
33 | 1000a | 1006a | 1032a | 1039a | 1046a | 1052a | 1100a | 1108a | 1116a | |
33 | 1017a | 1023a | - | - | - | - | - | - | - | |
33 | - | - | 1052a | 1059a | 1106a | 1112a | 1120a | 1128a | 1136a | |
33 | - | - | 1112a | 1119a | 1126a | 1132a | 1140a | 1148a | 1156a | |
33 | - | - | 1132a | 1139a | 1146a | 1152a | 1200p | 1208p | 1216p | |
33 | - | - | 1152a | 1159a | 1206p | 1212p | 1220p | 1228p | 1236p | |
33 | - | - | 1212p | 1219p | 1226p | 1232p | 1240p | 1248p | 1256p | |
33 | - | - | 1232p | 1239p | 1246p | 1252p | 100p | 108p | 116p | |
33 | 1235p | 1241p | 1252p | 1259p | 106p | 112p | 120p | 128p | 136p | |
33 | 1255p | 101p | 112p | 119p | 126p | 132p | 140p | 148p | 156p | |
33 | 115p | 121p | 132p | 139p | 146p | 152p | 200p | 208p | 216p | |
33 | 135p | 141p | 152p | 159p | 206p | 212p | 220p | 228p | 236p | |
33 | 155p | 201p | 212p | 219p | 226p | 232p | 240p | 248p | 257p | |
33 | - | - | 229p | 236p | 243p | 249p | 257p | 305p | 314p | |
33 | 215p | 221p | 246p | 253p | 300p | 306p | 314p | 322p | 331p | |
33 | 235p | 241p | 303p | 310p | 317p | 323p | 331p | 339p | 348p | |
33 | 255p | 301p | 320p | 327p | 334p | 340p | 348p | 356p | 405p | |
33 | 315p | 321p | 337p | 344p | 351p | 357p | 405p | 413p | 422p | |
33 | 335p | 341p | 354p | 401p | 408p | 414p | 422p | 430p | 439p | |
33 | - | - | 411p | 418p | 425p | 431p | 439p | 447p | 456p | |
33 | 356p | 402p | 428p | 435p | 442p | 448p | 456p | 504p | 513p | |
33 | 413p | 419p | 445p | 452p | 459p | 505p | 513p | 521p | 530p | |
33 | 430p | 436p | 502p | 509p | 516p | 522p | 530p | 538p | 547p | |
33 | 447p | 453p | 519p | 526p | 533p | 539p | 547p | 555p | 604p | |
33 | 504p | 510p | 536p | 543p | 550p | 556p | 604p | 612p | 621p | |
33 | 521p | 527p | 553p | 600p | 607p | 613p | 621p | 629p | 638p | |
33 | 538p | 544p | 610p | 617p | 624p | 630p | 638p | 646p | 654p | |
33 | 556p | 602p | 627p | 634p | 641p | 647p | 655p | 703p | 711p | |
33 | 613p | 619p | 644p | 651p | 658p | 704p | 712p | 720p | 728p | |
33 | 627p | 633p | 704p | 710p | 715p | 719p | 725p | 733p | 741p | |
33 | 644p | 650p | - | - | - | - | - | - | - | |
33 | 701p | 707p | 724p | 730p | 735p | 739p | 745p | 753p | 801p | |
33 | 718p | 724p | 747p | 753p | 758p | 802p | 808p | 815p | 822p | |
33 | 733p | 739p | 807p | 813p | 818p | 822p | 828p | 835p | 842p | |
33 | 750p | 756p | - | - | - | - | - | - | - | |
33 | 805p | 811p | - | - | - | - | - | - | - | |
33 | - | - | 828p | 834p | 839p | 843p | 849p | 856p | 903p | |
33 | - | - | 849p | 855p | 900p | 904p | 910p | 917p | 924p | |
33 | - | - | 909p | 914p | 919p | 923p | 929p | 936p | 943p | |
33 | - | - | 929p | 934p | 939p | 943p | 949p | 956p | 1003p | |
33 | - | - | 949p | 954p | 959p | 1003p | 1009p | 1016p | 1023p | |
33 | - | - | 1009p | 1014p | 1019p | 1023p | 1029p | 1036p | 1043p | |
33 | - | - | 1029p | 1034p | 1039p | 1043p | 1049p | 1056p | 1103p | |
33 | - | - | 1049p | 1054p | 1059p | 1103p | 1109p | 1116p | 1123p |
Google Translator: