Maps & Schedules
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
7 To Cutting Blvd. & San Pablo Ave., Weekday
Notes:
Get timely, specific updates about Line 7 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 7 is also available.
- | Allston Way & Shattuck Ave. | Solano Ave. & The Alameda | Arlington Blvd. & Moeser Ln. | Cutting Blvd. & San Pablo Ave. | |
7 | 545a | 552a | 602a | 618a | |
7 | 615a | 622a | 632a | 648a | |
7 | 645a | 652a | 702a | 718a | |
7 | 715a | 722a | 732a | 748a | |
7 | 745a | 754a | 806a | 823a | |
7 | 815a | 824a | 836a | 853a | |
7 | 845a | 853a | 903a | 919a | |
7 | 915a | 923a | 933a | 949a | |
7 | 945a | 953a | 1003a | 1019a | |
7 | 1015a | 1023a | 1033a | 1049a | |
7 | 1045a | 1053a | 1103a | 1119a | |
7 | 1115a | 1123a | 1133a | 1149a | |
7 | 1145a | 1154a | 1204p | 1220p | |
7 | 1215p | 1224p | 1234p | 1250p | |
7 | 1245p | 1255p | 105p | 121p | |
7 | 115p | 125p | 135p | 151p | |
7 | 145p | 155p | 205p | 221p | |
7 | 215p | 225p | 236p | 252p | |
7 | 245p | 255p | 306p | 322p | |
7 | 315p | 325p | 336p | 352p | |
7 | 345p | 356p | 408p | 426p | |
7 | 415p | 426p | 438p | 456p | |
7 | 445p | 456p | 508p | 526p | |
7 | 514p | 525p | 537p | 555p | |
7 | 545p | 556p | 608p | 625p | |
7 | 615p | 626p | 637p | 654p | |
7 | 645p | 655p | 705p | 720p | |
7 | 715p | 725p | 735p | 750p | |
7 | 745p | 755p | 805p | 820p | |
7 | 815p | 825p | 835p | 850p |
7 To Cutting Blvd. & San Pablo Ave., Weekend
Notes:
Get timely, specific updates about Line 7 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 7 is also available.
- | Allston Way & Shattuck Ave. | Solano Ave. & The Alameda | Arlington Blvd. & Moeser Ln. | Cutting Blvd. & San Pablo Ave. | |
7 | 838a | 845a | 856a | 911a | |
7 | 908a | 915a | 926a | 941a | |
7 | 938a | 945a | 956a | 1011a | |
7 | 1008a | 1015a | 1026a | 1041a | |
7 | 1038a | 1045a | 1056a | 1111a | |
7 | 1108a | 1115a | 1126a | 1141a | |
7 | 1138a | 1145a | 1156a | 1211p | |
7 | 1208p | 1215p | 1226p | 1241p | |
7 | 1238p | 1245p | 1256p | 111p | |
7 | 108p | 115p | 126p | 141p | |
7 | 138p | 145p | 156p | 211p | |
7 | 208p | 215p | 226p | 241p | |
7 | 238p | 245p | 256p | 311p | |
7 | 308p | 315p | 326p | 341p | |
7 | 338p | 345p | 356p | 411p | |
7 | 408p | 415p | 426p | 441p | |
7 | 438p | 445p | 456p | 511p | |
7 | 508p | 515p | 526p | 541p | |
7 | 538p | 545p | 556p | 611p | |
7 | 608p | 617p | 625p | 640p | |
7 | 638p | 647p | 655p | 710p | |
7 | 708p | 717p | 725p | 740p |
7 To Downtown Berkeley, Weekday
Notes:
Get timely, specific updates about Line 7 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 7 is also available.
- | Cutting Blvd. & San Pablo Ave. | Arlington Blvd. & Moeser Ln. | Solano Ave. & The Alameda | Allston Way & Shattuck Ave. | |
7 | 605a | 622a | 633a | 641a | |
7 | 635a | 649a | 700a | 708a | |
7 | 705a | 719a | 730a | 738a | |
7 | 735a | 751a | 802a | 813a | |
7 | 805a | 821a | 834a | 845a | |
7 | 835a | 851a | 904a | 915a | |
7 | 905a | 920a | 930a | 941a | |
7 | 935a | 950a | 1000a | 1011a | |
7 | 1005a | 1020a | 1030a | 1041a | |
7 | 1035a | 1050a | 1100a | 1111a | |
7 | 1105a | 1120a | 1130a | 1141a | |
7 | 1135a | 1150a | 1200p | 1211p | |
7 | 1205p | 1220p | 1230p | 1241p | |
7 | 1235p | 1250p | 100p | 111p | |
7 | 105p | 120p | 130p | 141p | |
7 | 135p | 150p | 200p | 211p | |
7 | 205p | 220p | 230p | 241p | |
7 | 235p | 250p | 300p | 311p | |
7 | 305p | 321p | 333p | 344p | |
7 | 335p | 351p | 403p | 413p | |
7 | 405p | 421p | 431p | 441p | |
7 | 435p | 451p | 501p | 511p | |
7 | 505p | 521p | 531p | 541p | |
7 | 535p | 551p | 601p | 611p | |
7 | 605p | 621p | 631p | 641p | |
7 | 635p | 650p | 700p | 710p | |
7 | 705p | 720p | 730p | 740p | |
7 | 735p | 750p | 800p | 809p | |
7 | 805p | 820p | 830p | 839p |
7 To Downtown Berkeley, Weekend
Notes:
Get timely, specific updates about Line 7 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 7 is also available.
- | Cutting Blvd. & San Pablo Ave. | Arlington Blvd. & Moeser Ln. | Solano Ave. & The Alameda | Allston Way & Shattuck Ave. | |
7 | 755a | 810a | 820a | 830a | |
7 | 825a | 840a | 850a | 900a | |
7 | 855a | 910a | 920a | 930a | |
7 | 925a | 940a | 950a | 1000a | |
7 | 955a | 1010a | 1020a | 1030a | |
7 | 1025a | 1040a | 1050a | 1100a | |
7 | 1055a | 1110a | 1120a | 1130a | |
7 | 1125a | 1140a | 1150a | 1200p | |
7 | 1155a | 1210p | 1220p | 1230p | |
7 | 1225p | 1240p | 1250p | 100p | |
7 | 1255p | 110p | 120p | 130p | |
7 | 125p | 140p | 150p | 200p | |
7 | 155p | 210p | 220p | 230p | |
7 | 225p | 240p | 250p | 300p | |
7 | 255p | 310p | 320p | 330p | |
7 | 325p | 340p | 350p | 400p | |
7 | 355p | 410p | 420p | 430p | |
7 | 425p | 440p | 450p | 500p | |
7 | 455p | 510p | 520p | 530p | |
7 | 525p | 540p | 550p | 600p | |
7 | 555p | 610p | 620p | 630p | |
7 | 625p | 640p | 649p | 659p |