Maps & Schedules
Line 70
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 70 |
||
![]() |
To Richmond Parkway Transit Center, Weekday Schedule | ||
To Richmond Parkway Transit Center, Weekend Schedule | |||
To Richmond BART, Weekday Schedule | |||
To Richmond BART, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
70 To Richmond Parkway Transit Center, Weekday
Notes:
Get timely, specific updates about Line 70 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 70 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Richmond BART | 600a | 632a | 704a | 736a | 808a | 840a | 912a | 944a | 1016a | 1048a | 1120a | 1152a | 1224p | 1256p | 128p | 200p | 233p | 303p | 335p | 406p | 438p | 510p | 542p | 614p | 646p | 718p | 750p |
23rd St. & Rheem Ave. | 611a | 643a | 715a | 747a | 819a | 851a | 923a | 955a | 1027a | 1059a | 1131a | 1203p | 1235p | 107p | 139p | 212p | 245p | 315p | 347p | 418p | 450p | 522p | 554p | 625p | 657p | 729p | 801p |
San Pablo Ave. & Vale Rd. | 615a | 647a | 719a | 751a | 823a | 855a | 927a | 959a | 1031a | 1103a | 1135a | 1207p | 1239p | 111p | 143p | 216p | 249p | 319p | 351p | 422p | 454p | 526p | 558p | 629p | 701p | 733p | 805p |
San Pablo Dam Rd. & El Portal Dr. | 620a | 653a | 725a | 757a | 829a | 901a | 933a | 1005a | 1037a | 1109a | 1141a | 1214p | 1246p | 119p | 151p | 224p | 257p | 328p | 400p | 431p | 503p | 535p | 607p | 637p | 709p | 740p | 812p |
Appian Way & La Paloma Rd. | 624a | 657a | 729a | 801a | 833a | 905a | 937a | 1009a | 1041a | 1113a | 1145a | 1218p | 1250p | 123p | 155p | 228p | 301p | 332p | 404p | 435p | 507p | 539p | 611p | 641p | 713p | 744p | 816p |
Pinole Vista Shopping Center | 630a | 703a | 735a | 807a | 839a | 911a | 943a | 1015a | 1047a | 1119a | 1151a | 1224p | 1256p | 129p | 201p | 235p | 308p | 339p | 411p | 443p | 515p | 547p | 619p | 649p | 720p | 751p | 823p |
Richmond Parkway Transit Center | 635a | 708a | 740a | 812a | 844a | 916a | 948a | 1020a | 1052a | 1124a | 1156a | 1229p | 101p | 134p | 206p | 240p | 313p | 344p | 416p | 448p | 520p | 552p | 624p | 654p | 725p | 756p | 828p |
Google Translator: