Maps & Schedules
Line 73
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 73 |
||
![]() |
To Eastmont Transit Center Daily Schedule | ||
To Oakland Airport Daily Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
73 To Eastmont Transit Center Daily
Notes:
Get timely, specific updates about Line 73 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 73 is also available.
- | Oakland Airport | Coliseum BART | Eastmont Transit Center | |
73 | 146a | 155a | 205a | |
73 | 246a | 255a | 305a | |
73 | 346a | 355a | 405a | |
73 | 524a | 533a | 543a | |
73 | 554a | 603a | 613a | |
73 | 609a | 618a | 628a | |
73 | 624a | 633a | 643a | |
73 | 639a | 648a | 658a | |
73 | 655a | 704a | 714a | |
73 | 710a | 719a | 729a | |
73 | 726a | 735a | 745a | |
73 | 741a | 750a | 800a | |
73 | 757a | 806a | 816a | |
73 | 812a | 821a | 831a | |
73 | 827a | 836a | 846a | |
73 | 842a | 851a | 901a | |
73 | 857a | 906a | 916a | |
73 | 912a | 921a | 931a | |
73 | 927a | 936a | 946a | |
73 | 942a | 951a | 1001a | |
73 | 957a | 1006a | 1016a | |
73 | 1012a | 1021a | 1031a | |
73 | 1028a | 1037a | 1047a | |
73 | 1043a | 1052a | 1102a | |
73 | 1058a | 1107a | 1117a | |
73 | 1113a | 1122a | 1132a | |
73 | 1128a | 1137a | 1147a | |
73 | 1143a | 1152a | 1202p | |
73 | 1158a | 1207p | 1217p | |
73 | 1213p | 1222p | 1232p | |
73 | 1228p | 1237p | 1247p | |
73 | 1243p | 1252p | 102p | |
73 | 1258p | 107p | 117p | |
73 | 113p | 122p | 132p | |
73 | 129p | 138p | 148p | |
73 | 144p | 153p | 203p | |
73 | 159p | 208p | 218p | |
73 | 214p | 223p | 233p | |
73 | 229p | 238p | 248p | |
73 | 244p | 253p | 303p | |
73 | 259p | 308p | 318p | |
73 | 314p | 323p | 333p | |
73 | 329p | 338p | 348p | |
73 | 344p | 353p | 403p | |
73 | 359p | 408p | 418p | |
73 | 414p | 423p | 433p | |
73 | 429p | 438p | 448p | |
73 | 444p | 453p | 503p | |
73 | 459p | 508p | 518p | |
73 | 514p | 523p | 533p | |
73 | 529p | 538p | 548p | |
73 | 544p | 553p | 603p | |
73 | 558p | 607p | 617p | |
73 | 613p | 622p | 632p | |
73 | 628p | 637p | 647p | |
73 | 643p | 652p | 702p | |
73 | 658p | 707p | 717p | |
73 | 713p | 722p | 732p | |
73 | 728p | 737p | 747p | |
73 | 743p | 752p | 802p | |
73 | 757p | 806p | 816p | |
73 | 812p | 821p | 831p | |
73 | 827p | 836p | 846p | |
73 | 842p | 851p | 901p | |
73 | 857p | 906p | 916p | |
73 | 912p | 921p | 931p | |
73 | 925p | 934p | 944p | |
73 | 955p | 1004p | 1014p | |
73 | 1025p | 1034p | 1044p | |
73 | 1055p | 1104p | 1114p | |
73 | 1125p | 1134p | 1144p | |
73 | 1155p | 1204a | 1214a |
Google Translator: