Maps & Schedules
Line 86
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 86 |
||
To Hayward BART, Weekday Schedule | |||
To Hayward BART, Weekend Schedule | |||
To South Hayward BART, Weekday Schedule | |||
![]() |
To South Hayward BART, Weekend Schedule | ||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
86 To South Hayward BART, Weekend
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
Hayward BART | 615a | 650a | 725a | 800a | 835a | 910a | 945a | 1020a | 1055a | 1130a | 1205p | 1240p | 115p | 150p | 225p | 300p | 335p | 410p | 445p | 520p | 555p | 630p | 705p | 740p | 815p | 850p | 925p | 1000p | 1035p | 1110p | 1145p |
Winton Ave. & Amador St. | 619a | 654a | 729a | 804a | 839a | 914a | 949a | 1024a | 1059a | 1134a | 1209p | 1244p | 119p | 154p | 229p | 304p | 339p | 414p | 449p | 524p | 559p | 634p | 709p | 744p | 819p | 854p | 929p | 1004p | 1039p | 1114p | 1149p |
Winton Ave. & Hesperian Blvd. | 622a | 657a | 732a | 807a | 842a | 917a | 952a | 1027a | 1102a | 1137a | 1212p | 1247p | 122p | 157p | 232p | 307p | 342p | 417p | 452p | 527p | 602p | 637p | 712p | 747p | 822p | 857p | 932p | 1007p | 1042p | 1117p | 1152p |
AC Transit Hayward Division | 627a | 702a | 737a | 812a | 847a | 922a | 957a | 1032a | 1107a | 1142a | 1217p | 1252p | 127p | 202p | 237p | 312p | 347p | 422p | 457p | 532p | 607p | 642p | 717p | 752p | 827p | 902p | 937p | 1012p | 1047p | 1122p | 1157p |
Depot Rd. & Industrial Blvd. | 635a | 710a | 745a | 820a | 855a | 930a | 1005a | 1040a | 1115a | 1150a | 1225p | 100p | 135p | 210p | 245p | 320p | 355p | 430p | 505p | 540p | 615p | 650p | 725p | 800p | 835p | 910p | 945p | 1020p | - | - | - |
West Tennyson Rd. & Hesperian Blvd. | 641a | 716a | 751a | 826a | 901a | 936a | 1011a | 1046a | 1121a | 1156a | 1231p | 106p | 141p | 216p | 251p | 326p | 401p | 436p | 511p | 546p | 621p | 656p | 731p | 806p | 841p | 916p | 951p | 1026p | - | - | - |
South Hayward BART | 654a | 729a | 804a | 839a | 914a | 949a | 1024a | 1059a | 1134a | 1209p | 1244p | 119p | 154p | 229p | 304p | 339p | 414p | 449p | 524p | 559p | 634p | 709p | 744p | 819p | 854p | 929p | 1004p | 1039p | - | - | - |
Google Translator: