Maps & Schedules
Line 86
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 86 |
||
To Hayward BART, Weekday Schedule | |||
To Hayward BART, Weekend Schedule | |||
![]() |
To South Hayward BART, Weekday Schedule | ||
To South Hayward BART, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
86 To South Hayward BART, Weekday
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
Hayward BART | 415a | 445a | 515a | 545a | 615a | 645a | 715a | 745a | 815a | 845a | 915a | 945a | 1015a | 1045a | 1115a | 1145a | 1215p | 1245p | 115p | 145p | 215p | 245p | 315p | 345p | 415p | 445p | 515p | 545p | 615p | 645p | 715p | 745p | 815p | 845p | 915p | 945p | 1015p | 1045p | 1115p | 1145p |
Winton Ave. & Amador St. | 420a | 450a | 520a | 550a | 620a | 650a | 720a | 750a | 820a | 850a | 920a | 950a | 1020a | 1050a | 1120a | 1150a | 1220p | 1250p | 120p | 150p | 220p | 250p | 320p | 350p | 420p | 450p | 520p | 550p | 620p | 650p | 720p | 750p | 820p | 850p | 920p | 950p | 1020p | 1050p | 1120p | 1150p |
Winton Ave. & Hesperian Blvd. | 424a | 454a | 524a | 554a | 624a | 654a | 724a | 754a | 824a | 854a | 924a | 954a | 1024a | 1054a | 1124a | 1154a | 1224p | 1254p | 124p | 154p | 224p | 254p | 324p | 354p | 424p | 454p | 524p | 554p | 624p | 654p | 724p | 754p | 824p | 854p | 924p | 954p | 1024p | 1054p | 1124p | 1154p |
AC Transit Hayward Division | 429a | 459a | 530a | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 400p | 430p | 500p | 530p | 559p | 629p | 659p | 729p | 759p | 829p | 859p | 929p | 959p | 1029p | 1059p | 1129p | 1159p |
Depot Rd. & Industrial Blvd. | 437a | 507a | 538a | 608a | 638a | 708a | 738a | 808a | 838a | 908a | 938a | 1008a | 1038a | 1108a | 1138a | 1208p | 1238p | 108p | 138p | 208p | 238p | 308p | 338p | 408p | 438p | 508p | 538p | 605p | 635p | 705p | 735p | 805p | 835p | 905p | 935p | 1005p | 1035p | 1105p | 1135p | 1205a |
West Tennyson Rd. & Hesperian Blvd. | 442a | 512a | 544a | 614a | 644a | 714a | 744a | 814a | 844a | 914a | 944a | 1014a | 1044a | 1114a | 1144a | 1214p | 1244p | 114p | 144p | 214p | 244p | 314p | 344p | 414p | 444p | 514p | 544p | 611p | 641p | 711p | 741p | 811p | 841p | 911p | 941p | 1011p | 1041p | 1111p | 1141p | 1211a |
South Hayward BART | 454a | 524a | 557a | 627a | 657a | 727a | 757a | 827a | 857a | 927a | 957a | 1027a | 1057a | 1127a | 1157a | 1227p | 1257p | 127p | 157p | 227p | 257p | 327p | 357p | 427p | 457p | 527p | 557p | 621p | 651p | 721p | 751p | 821p | 851p | 921p | 951p | 1021p | 1051p | 1121p | 1151p | 1221a |
Google Translator: