Maps & Schedules
Line 86
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 86 |
||
![]() |
To Hayward BART Daily Schedule | ||
To South Hayward BART Daily Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
86 To Hayward BART Daily
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
South Hayward BART | - | - | 445a | 520a | 555a | 630a | 705a | 740a | 815a | 850a | 925a | 1000a | 1035a | 1110a | 1145a | 1220p | 1255p | 130p | 205p | 240p | 315p | 350p | 425p | 500p | 535p | 610p | 645p | 720p | 755p | 830p | 905p | 940p | - | - |
West Tennyson Rd. & Hesperian Blvd. | - | - | 458a | 533a | 608a | 643a | 718a | 753a | 828a | 903a | 938a | 1013a | 1048a | 1123a | 1158a | 1233p | 108p | 143p | 218p | 253p | 328p | 403p | 438p | 513p | 548p | 623p | 658p | 733p | 808p | 843p | 918p | 953p | - | - |
Depot Rd. & Industrial Blvd. | - | - | 504a | 539a | 614a | 649a | 724a | 759a | 834a | 909a | 944a | 1019a | 1054a | 1129a | 1204p | 1239p | 114p | 149p | 224p | 259p | 334p | 409p | 444p | 519p | 554p | 629p | 704p | 739p | 814p | 849p | 924p | 959p | - | - |
AC Transit Hayward Division | 413a | 444a | 514a | 549a | 624a | 659a | 734a | 809a | 844a | 919a | 954a | 1029a | 1104a | 1139a | 1214p | 1249p | 124p | 159p | 234p | 309p | 344p | 419p | 454p | 529p | 604p | 639p | 714p | 749p | 824p | 859p | 934p | 1009p | 1047p | 1122p |
Winton Ave. & Hesperian Blvd. | 416a | 447a | 517a | 552a | 627a | 702a | 737a | 812a | 847a | 922a | 957a | 1032a | 1107a | 1142a | 1217p | 1252p | 127p | 202p | 237p | 312p | 347p | 422p | 457p | 532p | 607p | 642p | 717p | 752p | 827p | 902p | 937p | 1012p | 1050p | 1125p |
Winton Ave. & Amador St. | 419a | 450a | 520a | 555a | 630a | 705a | 740a | 815a | 850a | 925a | 1000a | 1035a | 1110a | 1145a | 1220p | 1255p | 130p | 205p | 240p | 315p | 350p | 425p | 500p | 535p | 610p | 645p | 720p | 755p | 830p | 905p | 940p | 1015p | 1053p | 1128p |
Hayward BART | 424a | 455a | 525a | 600a | 635a | 710a | 745a | 820a | 855a | 930a | 1005a | 1040a | 1115a | 1150a | 1225p | 100p | 135p | 210p | 245p | 320p | 355p | 430p | 505p | 540p | 615p | 650p | 725p | 800p | 835p | 910p | 945p | 1020p | 1058p | 1133p |
Google Translator: