Maps & Schedules
Line 74
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 74 |
||
| To Castro Ranch Road, Weekday Schedule | |||
| To Hilltop Mall, Weekend Schedule | |||
| To Harbour Way South & Ford Point, Weekday Schedule | |||
| To Harbour Way South & Ford Point, Weekend Schedule | |||
![]() |
Complete Schedule | ||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
74 To Castro Ranch Road, Weekday
| - | Harbour Way South & Ford Point | Richmond BART | 21st St. & Macdonald Ave. | Contra Costa College | Rollingwood Dr. & El Portal Dr. | San Pablo Dam Rd. & Appian Way | Valley View Rd. & May Rd. | Castro Ranch Rd. & Sherwood Forest Dr. | |
| 74 | 528a | 539a | 541a | 553a | 557a | 603a | 607a | 613a | |
| 74 | 607a | 618a | 620a | 632a | 636a | 642a | 646a | 652a | |
| 74 | 650a | 703a | 705a | 717a | 721a | 727a | 731a | 737a | |
| 74 | 727a | 740a | 742a | 754a | 758a | 805a | 809a | 815a | |
| 74 | 808a | 821a | 823a | 836a | 840a | 847a | 851a | 857a | |
| 74 | 848a | 901a | 903a | 916a | 920a | 927a | 931a | 937a | |
| 74 | 928a | 941a | 943a | 956a | 1000a | 1007a | 1011a | 1017a | |
| 74 | 1008a | 1021a | 1023a | 1036a | 1040a | 1047a | 1051a | 1057a | |
| 74 | 1048a | 1100a | 1102a | 1115a | 1119a | 1126a | 1130a | 1136a | |
| 74 | 1128a | 1140a | 1142a | 1155a | 1159a | 1206p | 1210p | 1216p | |
| 74 | 1208p | 1220p | 1222p | 1235p | 1239p | 1246p | 1250p | 1256p | |
| 74 | 1248p | 100p | 102p | 115p | 119p | 126p | 130p | 136p | |
| 74 | 128p | 140p | 142p | 155p | 159p | 206p | 210p | 216p | |
| 74 | 208p | 221p | 223p | 236p | 241p | 248p | 252p | 258p | |
| 74 | 248p | 301p | 303p | 317p | 322p | 329p | 333p | 339p | |
| 74 | 328p | 342p | 344p | 358p | 403p | 411p | 415p | 421p | |
| 74 | 408p | 422p | 424p | 438p | 443p | 451p | 455p | 501p | |
| 74 | 448p | 502p | 504p | 518p | 522p | 530p | 534p | 540p | |
| 74 | 528p | 542p | 544p | 558p | 602p | 610p | 614p | 620p | |
| 74 | 608p | 620p | 622p | 634p | 638p | 645p | 649p | 655p | |
| 74 | 648p | 700p | 702p | 714p | 718p | 725p | 729p | 735p | |
| 74 | 728p | 740p | 742p | 754p | 758p | 805p | 809p | 815p | |
| 74 | 813p | 825p | 827p | 839p | 843p | 850p | 854p | 900p | |
| 74 | 848p | 900p | 902p | 914p | 918p | 925p | 929p | 935p |
74 To Hilltop Mall, Weekend
| - | Harbour Way South & Ford Point | Richmond BART | 21st St. & Macdonald Ave. | Contra Costa College (arrival) | Contra Costa College (departure) | Rollingwood Dr. & El Portal Dr. | San Pablo Dam Rd. & Appian Way | Valley View Rd. & May Rd. | Castro Ranch Rd. & Sherwood Forest Dr. | Hilltop Mall Shopping Center | |
| 74 | 700a | 712a | 714a | 725a | 727a | - | - | - | - | 733a | |
| 74 | 734a | 746a | 748a | - | 759a | 803a | 810a | 814a | 819a | - | |
| 74 | 810a | 822a | 824a | 835a | 837a | - | - | - | - | 843a | |
| 74 | 844a | 856a | 858a | - | 909a | 913a | 920a | 924a | 929a | - | |
| 74 | 920a | 932a | 934a | 945a | 947a | - | - | - | - | 953a | |
| 74 | 955a | 1007a | 1009a | - | 1020a | 1024a | 1031a | 1035a | 1040a | - | |
| 74 | 1030a | 1042a | 1044a | 1056a | 1058a | - | - | - | - | 1104a | |
| 74 | 1103a | 1115a | 1117a | - | 1129a | 1133a | 1140a | 1144a | 1149a | - | |
| 74 | 1140a | 1152a | 1154a | 1206p | 1208p | - | - | - | - | 1214p | |
| 74 | 1213p | 1225p | 1227p | - | 1239p | 1243p | 1250p | 1254p | 1259p | - | |
| 74 | 1250p | 102p | 104p | 116p | 118p | - | - | - | - | 124p | |
| 74 | 123p | 135p | 137p | - | 149p | 154p | 201p | 205p | 210p | - | |
| 74 | 200p | 212p | 214p | 226p | 228p | - | - | - | - | 234p | |
| 74 | 233p | 245p | 247p | - | 259p | 304p | 311p | 315p | 320p | - | |
| 74 | 310p | 322p | 324p | 336p | 338p | - | - | - | - | 344p | |
| 74 | 343p | 355p | 357p | - | 409p | 413p | 420p | 424p | 429p | - | |
| 74 | 420p | 432p | 434p | 446p | 448p | - | - | - | - | 454p | |
| 74 | 453p | 505p | 507p | - | 519p | 523p | 530p | 534p | 539p | - | |
| 74 | 530p | 542p | 544p | 556p | 558p | - | - | - | - | 604p | |
| 74 | 603p | 615p | 617p | - | 628p | 632p | 639p | 643p | 648p | - | |
| 74 | 640p | 652p | 654p | 706p | 708p | - | - | - | - | 714p | |
| 74 | 715p | 727p | 729p | - | 740p | 744p | 751p | 755p | 800p | - | |
| 74 | 750p | 802p | 804p | 815p | 817p | - | - | - | - | 823p |
74 To Harbour Way South & Ford Point, Weekday
| - | Castro Ranch Rd. & Sherwood Forest Dr. | San Pablo Dam Rd. & Appian Way | Rollingwood Dr. & El Portal Dr. | Contra Costa College | 21st St. & Macdonald Ave. | Richmond BART | Harbour Way South & Ford Point | |
| 74 | 613a | 620a | 626a | 630a | 641a | 643a | 654a | |
| 74 | 652a | 659a | 705a | 709a | 720a | 722a | 733a | |
| 74 | 737a | 745a | 752a | 756a | 808a | 810a | 822a | |
| 74 | 815a | 822a | 829a | 833a | 847a | 849a | 901a | |
| 74 | 857a | 904a | 911a | 915a | 927a | 929a | 940a | |
| 74 | 937a | 944a | 950a | 954a | 1006a | 1008a | 1019a | |
| 74 | 1017a | 1024a | 1030a | 1034a | 1047a | 1049a | 1100a | |
| 74 | 1057a | 1104a | 1110a | 1114a | 1127a | 1129a | 1140a | |
| 74 | 1136a | 1143a | 1150a | 1154a | 1207p | 1209p | 1220p | |
| 74 | 1216p | 1222p | 1229p | 1233p | 1246p | 1248p | 101p | |
| 74 | 1256p | 102p | 109p | 113p | 126p | 128p | 141p | |
| 74 | 136p | 142p | 149p | 153p | 206p | 208p | 221p | |
| 74 | 216p | 222p | 229p | 233p | 246p | 248p | 301p | |
| 74 | 258p | 304p | 311p | 315p | 331p | 333p | 346p | |
| 74 | 339p | 345p | 352p | 356p | 412p | 414p | 427p | |
| 74 | 421p | 427p | 434p | 438p | 452p | 454p | 507p | |
| 74 | 501p | 508p | 515p | 519p | 532p | 534p | 547p | |
| 74 | 540p | 546p | 553p | 557p | 610p | 612p | 625p | |
| 74 | 620p | 626p | 632p | 636p | 649p | 651p | 704p | |
| 74 | 655p | 701p | 707p | 711p | 723p | 725p | 736p | |
| 74 | 735p | 741p | 747p | 751p | 803p | 805p | 816p | |
| 74 | 815p | 821p | 827p | 831p | 843p | 845p | 856p | |
| 74 | 900p | 906p | 912p | 916p | 927p | 929p | 940p | |
| 74 | 935p | 941p | 947p | 951p | 1002p | 1004p | 1015p |
74 To Harbour Way South & Ford Point, Weekend
| - | Hilltop Mall Shopping Center | Castro Ranch Rd. & Sherwood Forest Dr. | San Pablo Dam Rd. & Appian Way | Rollingwood Dr. & El Portal Dr. | Contra Costa College | 21st St. & Macdonald Ave. | Richmond BART | Harbour Way South & Ford Point | |
| 74 | - | 709a | 716a | 721a | 724a | 734a | 736a | 745a | |
| 74 | 756a | - | - | - | 802a | 814a | 816a | 827a | |
| 74 | - | 819a | 826a | 832a | 835a | 847a | 849a | 901a | |
| 74 | 906a | - | - | - | 912a | 924a | 926a | 938a | |
| 74 | - | 929a | 936a | 942a | 945a | 958a | 1000a | 1012a | |
| 74 | 1016a | - | - | - | 1022a | 1036a | 1038a | 1050a | |
| 74 | - | 1040a | 1047a | 1054a | 1057a | 1111a | 1113a | 1125a | |
| 74 | 1126a | - | - | - | 1132a | 1146a | 1148a | 1200p | |
| 74 | - | 1149a | 1156a | 1203p | 1206p | 1220p | 1222p | 1234p | |
| 74 | 1236p | - | - | - | 1242p | 1256p | 1258p | 110p | |
| 74 | - | 1259p | 106p | 113p | 116p | 130p | 132p | 144p | |
| 74 | 146p | - | - | - | 152p | 205p | 207p | 219p | |
| 74 | - | 210p | 217p | 224p | 227p | 240p | 242p | 253p | |
| 74 | 256p | - | - | - | 302p | 315p | 317p | 328p | |
| 74 | - | 320p | 327p | 334p | 337p | 350p | 352p | 403p | |
| 74 | 406p | - | - | - | 412p | 425p | 427p | 438p | |
| 74 | - | 429p | 436p | 443p | 446p | 458p | 500p | 511p | |
| 74 | 516p | - | - | - | 522p | 534p | 536p | 547p | |
| 74 | - | 539p | 545p | 552p | 555p | 606p | 608p | 619p | |
| 74 | 626p | - | - | - | 632p | 643p | 645p | 656p | |
| 74 | - | 648p | 654p | 701p | 704p | 715p | 717p | 728p | |
| 74 | 736p | - | - | - | 742p | 753p | 755p | 806p |
Google Translator:



