Maps & Schedules
Line 71
View Schedule: Stop names at left Customize Get Text Version
71 To Richmond Parkway Transit Center, Weekday
| - | El Cerrito Plaza BART | Carlson Blvd. & Cutting Blvd. | 21st St. & Macdonald Ave. | Richmond BART | 13th St. & Rheem Ave. | Contra Costa College | Bayview Elementary School | Griffin Dr. & Collins Ave. | West Contra Costa County Justice Center | Point Pinole Business Park | United Parcel Service | Richmond Parkway Transit Center | |
| 71 | 500a | 516a | 521a | 524a | 531a | 540a | - | 551a | 553a | 555a | 557a | 603a | |
| 71 | 530a | 546a | 551a | 554a | 601a | 610a | - | 621a | 623a | 625a | 627a | 633a | |
| 71 | 600a | 616a | 621a | 624a | 631a | 640a | - | 651a | 653a | 655a | 657a | 703a | |
| 71 | 630a | 646a | 651a | 654a | 701a | 710a | - | 721a | 723a | 725a | 727a | 733a | |
| 71 | 700a | 716a | 721a | 724a | 731a | 740a | - | 751a | 753a | 755a | 757a | 803a | |
| 71 | 730a | 746a | 751a | 754a | 801a | 810a | - | 821a | 823a | 825a | 827a | 833a | |
| 71 | 800a | 816a | 821a | 824a | 831a | 840a | - | 851a | 853a | 855a | 857a | 903a | |
| 71 | 830a | 846a | 851a | 854a | 901a | 910a | - | 921a | 923a | 925a | 927a | 933a | |
| 71 | 900a | 916a | 921a | 924a | 931a | 940a | - | 951a | 953a | 955a | 957a | 1003a | |
| 71 | 930a | 946a | 951a | 954a | 1001a | 1010a | - | 1021a | 1023a | 1025a | 1027a | 1033a | |
| 71 | 1000a | 1016a | 1021a | 1024a | 1031a | 1040a | - | 1051a | 1053a | 1055a | 1057a | 1103a | |
| 71 | 1030a | 1046a | 1051a | 1054a | 1101a | 1110a | - | 1121a | 1123a | 1125a | 1127a | 1133a | |
| 71 | 1100a | 1116a | 1121a | 1124a | 1131a | 1140a | - | 1151a | 1153a | 1155a | 1157a | 1203p | |
| 71 | 1130a | 1146a | 1151a | 1154a | 1201p | 1210p | - | 1221p | 1223p | 1225p | 1227p | 1233p | |
| 71 | 1200p | 1216p | 1221p | 1224p | 1231p | 1240p | - | 1251p | 1253p | 1255p | 1257p | 103p | |
| 71 | 1230p | 1246p | 1251p | 1254p | 101p | 110p | - | 121p | 123p | 125p | 127p | 133p | |
| 71 | 100p | 116p | 121p | 124p | 131p | 140p | - | 151p | 153p | 155p | 157p | 203p | |
| 71 | 130p | 146p | 151p | 154p | 201p | 210p | 214p | 223p | - | 225p | 227p | 233p | |
| 71 | 200p | 216p | 221p | 224p | 231p | 240p | 244p | 253p | - | 255p | 257p | 303p | |
| 71 | 230p | 246p | 251p | 254p | 301p | 310p | - | 321p | 323p | 325p | 327p | 333p | |
| 71 | 300p | 316p | 321p | 324p | 331p | 340p | - | 351p | 353p | 355p | 357p | 403p | |
| 71 | 330p | 346p | 351p | 354p | 401p | 410p | - | 421p | 423p | 425p | 427p | 433p | |
| 71 | 400p | 416p | 421p | 424p | 431p | 440p | - | 451p | 453p | 455p | 457p | 503p | |
| 71 | 430p | 446p | 451p | 454p | 501p | 510p | - | 521p | 523p | 525p | 527p | 533p | |
| 71 | 500p | 516p | 521p | 524p | 531p | 540p | - | 551p | 553p | 555p | 557p | 603p | |
| 71 | 530p | 546p | 551p | 554p | 601p | 610p | - | 621p | 623p | 625p | 627p | 633p | |
| 71 | 600p | 616p | 621p | 624p | 631p | 640p | - | 651p | 653p | 655p | 657p | 703p | |
| 71 | 630p | 646p | 651p | 654p | 701p | 710p | - | 721p | 723p | 725p | 727p | 733p | |
| 71 | 700p | 716p | 721p | 724p | 731p | 740p | - | 751p | 753p | 755p | 757p | 803p |
71 To Richmond Parkway Transit Center, Weekend
| - | El Cerrito Plaza BART | Carlson Blvd. & Cutting Blvd. | 21st St. & Macdonald Ave. | Richmond BART | 13th St. & Rheem Ave. | Contra Costa College | Griffin Dr. & Collins Ave. | West Contra Costa County Justice Center | Point Pinole Business Park | United Parcel Service | Richmond Parkway Transit Center | |
| 71 | 639a | 653a | 657a | 700a | 704a | 714a | 725a | 727a | 729a | 731a | 737a | |
| 71 | 738a | 753a | 757a | 800a | 805a | 815a | 826a | 828a | 830a | 832a | 838a | |
| 71 | 838a | 853a | 857a | 900a | 906a | 916a | 928a | 930a | 932a | 934a | 940a | |
| 71 | 938a | 953a | 957a | 1000a | 1006a | 1016a | 1028a | 1030a | 1032a | 1034a | 1040a | |
| 71 | 1037a | 1053a | 1057a | 1100a | 1106a | 1116a | 1128a | 1130a | 1132a | 1134a | 1140a | |
| 71 | 1137a | 1153a | 1157a | 1200p | 1206p | 1216p | 1228p | 1230p | 1232p | 1234p | 1240p | |
| 71 | 1237p | 1253p | 1257p | 100p | 106p | 116p | 128p | 130p | 132p | 134p | 140p | |
| 71 | 137p | 153p | 157p | 200p | 206p | 216p | 228p | 230p | 232p | 234p | 240p | |
| 71 | 237p | 253p | 257p | 300p | 306p | 316p | 328p | 330p | 332p | 334p | 340p | |
| 71 | 337p | 353p | 357p | 400p | 406p | 416p | 427p | 429p | 431p | 433p | 439p | |
| 71 | 437p | 453p | 457p | 500p | 506p | 516p | 527p | 529p | 531p | 533p | 539p | |
| 71 | 537p | 553p | 557p | 600p | 606p | 616p | 627p | 629p | 631p | 633p | 639p | |
| 71 | 637p | 653p | 657p | 700p | 706p | 716p | 727p | 729p | 731p | 733p | 739p | |
| 71 | 737p | 753p | 757p | 800p | 806p | 816p | 827p | 829p | 831p | 833p | 839p | |
| 71 | 837p | 851p | 855p | 858p | 902p | 912p | 923p | 925p | 927p | 929p | 935p |
71 To El Cerrito Plaza BART, Weekday
| - | Richmond Parkway Transit Center | United Parcel Service | Point Pinole Business Park | West Contra Costa County Justice Center | Griffin Dr. & Collins Ave. | Bayview Elementary School | Contra Costa College | 13th St. & Rheem Ave. | Richmond BART | 21st St. & Macdonald Ave. | Carlson Blvd. & Cutting Blvd. | El Cerrito Plaza BART | |
| 71 | 545a | 551a | 553a | 555a | 600a | - | 607a | 615a | 622a | 624a | 627a | 643a | |
| 71 | 615a | 621a | 623a | 625a | 630a | - | 637a | 645a | 652a | 654a | 657a | 713a | |
| 71 | 645a | 651a | 653a | 655a | 700a | - | 707a | 715a | 722a | 724a | 727a | 743a | |
| 71 | 715a | 721a | 723a | 725a | 730a | - | 737a | 745a | 752a | 754a | 757a | 813a | |
| 71 | 745a | 751a | 753a | - | 758a | 803a | 807a | 815a | 822a | 824a | 827a | 843a | |
| 71 | 815a | 821a | 823a | 825a | 830a | - | 837a | 845a | 852a | 854a | 857a | 913a | |
| 71 | 845a | 851a | 853a | 855a | 900a | - | 907a | 915a | 922a | 924a | 927a | 943a | |
| 71 | 915a | 921a | 923a | 925a | 930a | - | 937a | 945a | 952a | 954a | 957a | 1013a | |
| 71 | 945a | 951a | 953a | 955a | 1000a | - | 1007a | 1015a | 1022a | 1024a | 1027a | 1043a | |
| 71 | 1015a | 1021a | 1023a | 1025a | 1030a | - | 1037a | 1045a | 1052a | 1054a | 1057a | 1113a | |
| 71 | 1045a | 1051a | 1053a | 1055a | 1100a | - | 1107a | 1115a | 1122a | 1124a | 1127a | 1143a | |
| 71 | 1115a | 1121a | 1123a | 1125a | 1130a | - | 1137a | 1145a | 1152a | 1154a | 1157a | 1213p | |
| 71 | 1145a | 1151a | 1153a | 1155a | 1200p | - | 1207p | 1215p | 1222p | 1224p | 1227p | 1243p | |
| 71 | 1215p | 1221p | 1223p | 1225p | 1230p | - | 1237p | 1245p | 1252p | 1254p | 1257p | 113p | |
| 71 | 1245p | 1251p | 1253p | 1255p | 100p | - | 107p | 115p | 122p | 124p | 127p | 143p | |
| 71 | 115p | 121p | 123p | 125p | 130p | - | 137p | 145p | 152p | 154p | 157p | 213p | |
| 71 | 145p | 151p | 153p | 155p | 200p | - | 207p | 215p | 222p | 224p | 227p | 243p | |
| 71 | 215p | 221p | 223p | 225p | 230p | - | 237p | 245p | 252p | 254p | 257p | 313p | |
| 71 | 245p | 251p | 253p | 255p | 300p | - | 307p | 315p | 322p | 324p | 327p | 343p | |
| 71 | 315p | 321p | 323p | 325p | 330p | - | 337p | 345p | 352p | 354p | 357p | 413p | |
| 71 | 345p | 351p | 353p | 355p | 400p | - | 407p | 415p | 422p | 424p | 427p | 443p | |
| 71 | 415p | 421p | 423p | 425p | 430p | - | 437p | 445p | 452p | 454p | 457p | 513p | |
| 71 | 445p | 451p | 453p | 455p | 500p | - | 507p | 515p | 522p | 524p | 527p | 543p | |
| 71 | 515p | 521p | 523p | 525p | 530p | - | 537p | 545p | 552p | 554p | 557p | 613p | |
| 71 | 545p | 551p | 553p | 555p | 600p | - | 607p | 615p | 622p | 624p | 627p | 643p | |
| 71 | 615p | 621p | 623p | 625p | 630p | - | 637p | 645p | 652p | 654p | 657p | 713p | |
| 71 | 645p | 651p | 653p | 655p | 700p | - | 707p | 715p | 722p | 724p | 727p | 743p | |
| 71 | 715p | 721p | 723p | 725p | 730p | - | 737p | 745p | 752p | 754p | 757p | 813p |
71 To El Cerrito Plaza BART, Weekend
| - | Richmond Parkway Transit Center | United Parcel Service | Point Pinole Business Park | West Contra Costa County Justice Center | Griffin Dr. & Collins Ave. | Contra Costa College | 13th St. & Rheem Ave. | Richmond BART | 21st St. & Macdonald Ave. | Carlson Blvd. & Cutting Blvd. | El Cerrito Plaza BART | |
| 71 | 621a | 627a | 629a | 631a | 637a | 645a | 653a | 701a | 704a | 708a | 723a | |
| 71 | 721a | 727a | 729a | 731a | 737a | 745a | 753a | 801a | 804a | 808a | 823a | |
| 71 | 821a | 827a | 829a | 831a | 837a | 845a | 853a | 901a | 904a | 908a | 923a | |
| 71 | 921a | 927a | 929a | 931a | 937a | 945a | 953a | 1001a | 1004a | 1008a | 1023a | |
| 71 | 1021a | 1027a | 1029a | 1031a | 1037a | 1045a | 1053a | 1101a | 1104a | 1108a | 1123a | |
| 71 | 1121a | 1127a | 1129a | 1131a | 1137a | 1145a | 1153a | 1201p | 1204p | 1208p | 1224p | |
| 71 | 1221p | 1227p | 1229p | 1231p | 1237p | 1245p | 1253p | 101p | 104p | 108p | 125p | |
| 71 | 121p | 127p | 129p | 131p | 137p | 145p | 153p | 201p | 204p | 208p | 225p | |
| 71 | 221p | 227p | 229p | 231p | 237p | 245p | 253p | 301p | 304p | 308p | 325p | |
| 71 | 321p | 327p | 329p | 331p | 337p | 345p | 353p | 401p | 404p | 408p | 424p | |
| 71 | 421p | 427p | 429p | 431p | 437p | 445p | 453p | 501p | 504p | 508p | 524p | |
| 71 | 521p | 527p | 529p | 531p | 537p | 545p | 553p | 601p | 604p | 608p | 624p | |
| 71 | 621p | 627p | 629p | 631p | 637p | 645p | 653p | 701p | 704p | 708p | 723p | |
| 71 | 721p | 727p | 729p | 731p | 737p | 745p | 753p | 801p | 804p | 808p | 822p | |
| 71 | 821p | 827p | 829p | 831p | 837p | 845p | 853p | 901p | 904p | 908p | 922p |
Google Translator:



