Maps & Schedules
Line 60
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 60 |
||
![]() |
To Cal State East Bay, Weekday Schedule | ||
| To Cal State East Bay, Weekend Schedule | |||
| To Hayward BART, Weekday Schedule | |||
| To Hayward BART, Weekend Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
Service Notices    View All
Service changes proposed to improve service in central and south Alameda County |
Extended: Line 60 Stops Temporarily out of Service at CSU East Bay until July 1 |
60 To Cal State East Bay, Weekday
| - | Hayward BART | Campus Dr. & Second St. | Warren Hall, Cal State East Bay | |
| 60 | 513a | 522a | 530a | |
| 60 | 533a | 542a | 550a | |
| 60 | 553a | 602a | 610a | |
| 60 | 613a | 622a | 630a | |
| 60 | 633a | 642a | 650a | |
| 60 | 653a | 702a | 710a | |
| 60 | 713a | 722a | 730a | |
| 60 | 733a | 742a | 750a | |
| SD | 60 | 748a | 757a | 805a |
| 60 | 753a | 802a | 810a | |
| 60 | 813a | 822a | 830a | |
| 60 | 833a | 842a | 850a | |
| 60 | 853a | 902a | 910a | |
| 60 | 913a | 922a | 930a | |
| 60 | 933a | 942a | 950a | |
| 60 | 953a | 1002a | 1010a | |
| 60 | 1013a | 1022a | 1030a | |
| 60 | 1033a | 1042a | 1050a | |
| 60 | 1053a | 1102a | 1110a | |
| 60 | 1113a | 1122a | 1130a | |
| 60 | 1133a | 1142a | 1150a | |
| 60 | 1153a | 1202p | 1210p | |
| 60 | 1213p | 1222p | 1230p | |
| 60 | 1233p | 1242p | 1250p | |
| 60 | 1253p | 102p | 110p | |
| 60 | 113p | 122p | 130p | |
| 60 | 133p | 142p | 150p | |
| 60 | 153p | 202p | 210p | |
| 60 | 213p | 222p | 230p | |
| 60 | 233p | 242p | 250p | |
| 60 | 253p | 302p | 310p | |
| 60 | 313p | 322p | 330p | |
| 60 | 333p | 342p | 350p | |
| 60 | 353p | 402p | 410p | |
| 60 | 413p | 422p | 430p | |
| 60 | 433p | 442p | 450p | |
| 60 | 453p | 502p | 510p | |
| 60 | 513p | 522p | 530p | |
| 60 | 533p | 542p | 550p | |
| 60 | 553p | 602p | 610p | |
| 60 | 613p | 622p | 630p | |
| 60 | 633p | 642p | 650p | |
| 60 | 653p | 702p | 710p | |
| 60 | 713p | 722p | 730p | |
| 60 | 733p | 742p | 750p | |
| 60 | 753p | 802p | 810p | |
| 60 | 813p | 822p | 830p | |
| 60 | 833p | 842p | 850p | |
| 60 | 853p | 902p | 910p | |
| 60 | 913p | 922p | 930p | |
| 60 | 933p | 942p | 950p | |
| 60 | 953p | 1002p | 1010p | |
| 60 | 1013p | 1022p | 1030p |
- SD: School days only



