Maps & Schedules
Line DB
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line DB |
||
![]() |
To Union City BART, Weekday Schedule | ||
| To Stanford Oval, Weekday Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
DB To Union City BART, Weekday
Notes: This service is operated under the auspices of a consortium of five transit agencies: AC Transit, BART, SamTrans, VTA, and Union City Transit.
For information on monthly parking at the Ardenwood Park & Ride Lot, contact Central Parking.
| - | Stanford Oval | Palo Alto Caltrain | Willow Rd. & Middlefield Rd. | Ardenwood Park & Ride | Union City BART | |
| DB | 616a | 624a | 633a | 651a | 702a | |
| DB | 646a | 654a | 703a | 723a | 734a | |
| DB | 718a | 726a | 736a | 756a | 809a | |
| DB | 834a | 842a | 852a | 912a | 925a | |
| DB | 848a | 856a | 904a | 922a | 933a | |
| DB | 928a | 936a | 944a | 1002a | 1013a | |
| DB | 953a | 1001a | 1009a | 1027a | 1038a | |
| DB | 1043a | 1051a | 1059a | 1119a | 1128a | |
| DB | 1153a | 1201p | 1209p | 1229p | 1241p | |
| DB | 1238p | 1246p | 1254p | 114p | 128p | |
| DB | 151p | 159p | 207p | 229p | 243p | |
| DB | 233p | 241p | 249p | 311p | 325p | |
| DB | 305p | 313p | 321p | 343p | 357p | |
| DB | 325p | 333p | 344p | 406p | 420p | |
| DB | 354p | 402p | 413p | 440p | 456p | |
| DB | 437p | 445p | 456p | 523p | 539p | |
| DB | 511p | 519p | 530p | 559p | 615p | |
| DB | 541p | 549p | 600p | 629p | 645p | |
| DB | 613p | 621p | 632p | 701p | 717p | |
| DB | 643p | 651p | 702p | 731p | 747p | |
| DB | 706p | 714p | 725p | 743p | 757p | |
| DB | 731p | 739p | 750p | 808p | 822p | |
| DB | 801p | 809p | 819p | 837p | 851p |



