Maps & Schedules
Line 31
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 31 |
||
![]() |
To Downtown Oakland, Weekend Schedule | ||
| To MacArthur BART, Weekday Schedule | |||
| To Alameda Point, Weekday Schedule | |||
| To Alameda Point, Weekend Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
Service Notices    View All
31 To Downtown Oakland, Weekend
| - | Pan Am Way & Ranger Ave. | Atlantic Ave. & Webster St. | 12th St. & Broadway | 11th St. & Jefferson St. | |
| 31 | 548a | 558a | 610a | 612a | |
| 31 | 618a | 628a | 640a | 642a | |
| 31 | 648a | 658a | 710a | 712a | |
| 31 | 718a | 728a | 740a | 742a | |
| 31 | 748a | 758a | 810a | 812a | |
| 31 | 818a | 828a | 840a | 842a | |
| 31 | 848a | 858a | 910a | 912a | |
| 31 | 918a | 928a | 940a | 942a | |
| 31 | 948a | 958a | 1010a | 1012a | |
| 31 | 1018a | 1028a | 1040a | 1042a | |
| 31 | 1048a | 1058a | 1110a | 1112a | |
| 31 | 1118a | 1128a | 1140a | 1142a | |
| 31 | 1148a | 1158a | 1210p | 1212p | |
| 31 | 1218p | 1228p | 1240p | 1242p | |
| 31 | 1248p | 1258p | 110p | 112p | |
| 31 | 118p | 128p | 140p | 142p | |
| 31 | 148p | 158p | 210p | 212p | |
| 31 | 218p | 228p | 240p | 242p | |
| 31 | 248p | 258p | 310p | 312p | |
| 31 | 318p | 328p | 340p | 342p | |
| 31 | 348p | 358p | 410p | 412p | |
| 31 | 418p | 428p | 440p | 442p | |
| 31 | 448p | 458p | 510p | 512p | |
| 31 | 518p | 528p | 540p | 542p | |
| 31 | 548p | 558p | 610p | 612p | |
| 31 | 618p | 628p | 640p | 642p | |
| 31 | 648p | 658p | 710p | 712p | |
| 31 | 718p | 728p | 740p | 742p | |
| 31 | 748p | 758p | 810p | 812p | |
| 31 | 818p | 828p | 840p | 842p | |
| 31 | 848p | 858p | 910p | 912p | |
| 31 | 918p | 928p | 940p | 942p | |
| 31 | 948p | 958p | 1010p | 1012p |



