Maps & Schedules
Line F
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line F |
||
| To U.C. Campus, Weekday Schedule | |||
| To U.C. Campus, Weekend Schedule | |||
| To San Francisco, Weekday Schedule | |||
| To San Francisco, Weekend Schedule | |||
![]() |
Complete Schedule | ||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
Service Notices    View All
F To U.C. Campus, Weekday
| - | San Francisco (Transbay Temporary Terminal) | 40th St. & San Pablo Ave. | Ashby BART | University Ave. & Shattuck Ave. | Hearst Ave. & Shattuck Ave. (arrival) | Hearst Ave. & Shattuck Ave. (departure) | Bancroft Way & Telegraph Ave. | |
| F | 610a | 627a | 637a | 647a | 648a | - | 656a | |
| F | 640a | 658a | 708a | 718a | 719a | - | 727a | |
| F | 710a | 728a | 738a | 748a | 749a | - | 757a | |
| F | 740a | 758a | 808a | 818a | 819a | - | 827a | |
| F | 810a | 831a | 842a | 853a | 854a | - | 904a | |
| F | 840a | 901a | 912a | 923a | 924a | - | 934a | |
| F | 910a | 931a | 942a | 953a | 954a | - | 1004a | |
| F | 940a | 1001a | 1012a | 1023a | 1024a | - | 1034a | |
| F | 1010a | 1031a | 1042a | 1053a | 1054a | - | 1104a | |
| F | 1040a | 1101a | 1112a | 1123a | 1124a | - | 1134a | |
| F | 1110a | 1131a | 1142a | 1153a | 1154a | - | 1204p | |
| F | 1140a | 1201p | 1212p | 1223p | 1224p | - | 1234p | |
| F | 1210p | 1231p | 1242p | 1253p | 1254p | - | 104p | |
| F | 1240p | 101p | 112p | 123p | 124p | - | 134p | |
| F | 110p | 131p | 142p | 153p | 154p | - | 204p | |
| F | 140p | 203p | 214p | 225p | 226p | - | 236p | |
| F | 210p | 233p | 244p | 255p | 256p | 305p | 315p | |
| F | 240p | 303p | 314p | 325p | 326p | 334p | 346p | |
| F | 310p | 333p | 344p | 355p | 356p | 402p | 414p | |
| F | 325p | 348p | 359p | 410p | 411p | 425p | 437p | |
| F | 350p | 417p | 428p | 439p | 440p | 453p | 505p | |
| F | 410p | 437p | 448p | 459p | 500p | 515p | 527p | |
| F | 440p | 507p | 518p | 529p | 530p | 545p | 557p | |
| F | 510p | 537p | 548p | 559p | 600p | 615p | 627p | |
| F | 540p | 607p | 618p | 629p | 630p | 645p | 656p | |
| F | 610p | 637p | 648p | 659p | 700p | 715p | 726p | |
| F | 640p | 707p | 718p | 729p | 730p | 745p | 756p | |
| F | 710p | 731p | 742p | 753p | 754p | - | 807p | |
| F | 740p | 801p | 812p | 823p | 824p | - | 837p | |
| F | 810p | 831p | 840p | 849p | 850p | - | 857p | |
| F | 840p | 901p | 910p | 919p | 920p | - | 927p | |
| F | 910p | 931p | 940p | 949p | 950p | - | 957p | |
| F | 940p | 959p | 1008p | 1017p | 1018p | - | 1025p | |
| F | 1010p | 1029p | 1038p | 1047p | 1048p | - | 1055p | |
| F | 1040p | 1059p | 1108p | 1117p | 1118p | - | 1125p | |
| F | 1110p | 1129p | 1138p | 1147p | 1148p | - | 1155p | |
| F | 1140p | 1159p | 1208a | 1217a | 1218a | - | 1225a | |
| F | 1210a | 1229a | 1238a | 1247a | 1248a | - | 1255a |
F To U.C. Campus, Weekend
| - | San Francisco (Transbay Temporary Terminal) | 40th St. & San Pablo Ave. | Ashby BART | University Ave. & Shattuck Ave. | Hearst Ave. & Shattuck Ave. | Bancroft Way & Telegraph Ave. | |
| F | 610a | 627a | 636a | 645a | 646a | 655a | |
| F | 640a | 657a | 706a | 715a | 716a | 725a | |
| F | 710a | 727a | 736a | 745a | 746a | 755a | |
| F | 740a | 757a | 806a | 815a | 816a | 825a | |
| F | 810a | 827a | 836a | 845a | 846a | 855a | |
| F | 840a | 857a | 906a | 915a | 916a | 925a | |
| F | 910a | 928a | 937a | 946a | 947a | 956a | |
| F | 940a | 958a | 1008a | 1019a | 1020a | 1030a | |
| F | 1010a | 1028a | 1038a | 1049a | 1050a | 1100a | |
| F | 1040a | 1059a | 1109a | 1120a | 1121a | 1131a | |
| F | 1110a | 1129a | 1139a | 1150a | 1151a | 1201p | |
| F | 1140a | 1201p | 1211p | 1222p | 1223p | 1233p | |
| F | 1210p | 1231p | 1241p | 1252p | 1253p | 103p | |
| F | 1240p | 101p | 111p | 122p | 123p | 133p | |
| F | 110p | 134p | 144p | 155p | 156p | 206p | |
| F | 140p | 204p | 214p | 225p | 226p | 236p | |
| F | 210p | 236p | 246p | 257p | 258p | 308p | |
| F | 240p | 306p | 316p | 327p | 328p | 338p | |
| F | 310p | 338p | 348p | 359p | 400p | 410p | |
| F | 340p | 408p | 418p | 429p | 430p | 440p | |
| F | 410p | 438p | 448p | 459p | 500p | 510p | |
| F | 440p | 508p | 518p | 529p | 530p | 540p | |
| F | 510p | 536p | 546p | 557p | 558p | 608p | |
| F | 540p | 606p | 616p | 627p | 628p | 638p | |
| F | 610p | 636p | 646p | 657p | 658p | 708p | |
| F | 640p | 706p | 716p | 727p | 728p | 738p | |
| F | 710p | 731p | 741p | 752p | 753p | 803p | |
| F | 740p | 801p | 811p | 822p | 823p | 833p | |
| F | 810p | 831p | 840p | 849p | 850p | 859p | |
| F | 840p | 900p | 909p | 918p | 919p | 928p | |
| F | 910p | 930p | 939p | 948p | 949p | 958p | |
| F | 940p | 1000p | 1009p | 1018p | 1019p | 1028p | |
| F | 1010p | 1030p | 1039p | 1048p | 1049p | 1058p | |
| F | 1110p | 1128p | 1137p | 1146p | 1147p | 1156p | |
| F | 1210a | 1228a | 1237a | 1246a | 1247a | 1256a |
F To San Francisco, Weekday
| - | Hearst Ave. & Shattuck Ave. | Bancroft Way & Telegraph Ave. (arrival) | Bancroft Way & Telegraph Ave. (departure) | Ashby BART | 40th St. & San Pablo Ave. | San Francisco (Transbay Temporary Terminal) | |
| F | - | - | 510a | 522a | 532a | 550a | |
| F | - | - | 540a | 552a | 602a | 620a | |
| F | - | - | 610a | 622a | 632a | 650a | |
| F | - | - | 640a | 652a | 702a | 720a | |
| F | 648a | 656a | 709a | 722a | 733a | 754a | |
| F | 719a | 727a | 740a | 753a | 804a | 825a | |
| F | 749a | 757a | 810a | 823a | 834a | 855a | |
| F | 819a | 827a | 840a | 853a | 904a | 925a | |
| F | 854a | 904a | 910a | 923a | 934a | 954a | |
| F | 924a | 934a | 940a | 953a | 1004a | 1024a | |
| F | 954a | 1004a | 1010a | 1023a | 1034a | 1054a | |
| F | 1024a | 1034a | 1040a | 1053a | 1104a | 1124a | |
| F | 1054a | 1104a | 1110a | 1123a | 1134a | 1154a | |
| F | 1124a | 1134a | 1140a | 1153a | 1204p | 1224p | |
| F | 1154a | 1204p | 1210p | 1223p | 1234p | 1254p | |
| F | 1224p | 1234p | 1240p | 1253p | 104p | 125p | |
| F | 1254p | 104p | 110p | 123p | 134p | 155p | |
| F | 124p | 134p | 140p | 153p | 204p | 225p | |
| F | 154p | 204p | 210p | 223p | 234p | 255p | |
| F | 226p | 236p | 249p | 302p | 313p | 334p | |
| F | 305p | - | 315p | 328p | 339p | 400p | |
| F | 334p | - | 346p | 359p | 410p | 431p | |
| F | 402p | - | 414p | 427p | 438p | 459p | |
| F | 425p | - | 437p | 450p | 501p | 522p | |
| F | 453p | - | 505p | 518p | 529p | 553p | |
| F | 515p | - | 527p | 540p | 551p | 615p | |
| F | 545p | - | 557p | 610p | 621p | 645p | |
| F | 615p | - | 627p | 640p | 650p | 714p | |
| F | 645p | - | 656p | 709p | 719p | 740p | |
| F | 715p | - | 726p | 739p | 749p | 810p | |
| F | 745p | - | 756p | 809p | 819p | 840p | |
| F | 754p | 807p | 815p | 825p | 834p | 852p | |
| F | 824p | 837p | 845p | 855p | 904p | 922p | |
| F | 850p | 857p | 915p | 925p | 934p | 952p | |
| F | 920p | 927p | 945p | 955p | 1004p | 1022p | |
| F | 950p | 957p | 1015p | 1025p | 1034p | 1052p | |
| F | 1018p | 1025p | 1045p | 1055p | 1104p | 1122p | |
| F | 1048p | 1055p | 1115p | 1125p | 1134p | 1152p | |
| F | 1118p | 1125p | 1145p | 1155p | 1204a | 1222a | |
| F | 1148p | 1155p | 1215a | 1225a | 1234a | 1252a |
F To San Francisco, Weekend
| - | Hearst Ave. & Shattuck Ave. | Bancroft Way & Telegraph Ave. (arrival) | Bancroft Way & Telegraph Ave. (departure) | Ashby BART | 40th St. & San Pablo Ave. | San Francisco (Transbay Temporary Terminal) | |
| F | - | - | 514a | 526a | 536a | 555a | |
| F | - | - | 538a | 550a | 600a | 619a | |
| F | - | - | 608a | 620a | 630a | 649a | |
| F | - | - | 644a | 656a | 706a | 725a | |
| F | 646a | 655a | 714a | 726a | 736a | 755a | |
| F | 716a | 725a | 744a | 756a | 806a | 825a | |
| F | 746a | 755a | 814a | 826a | 836a | 855a | |
| F | 816a | 825a | 844a | 856a | 906a | 925a | |
| F | 846a | 855a | 911a | 923a | 933a | 952a | |
| F | 916a | 925a | 941a | 953a | 1003a | 1022a | |
| F | 947a | 956a | 1011a | 1023a | 1033a | 1052a | |
| F | 1020a | 1030a | 1041a | 1053a | 1103a | 1122a | |
| F | 1050a | 1100a | 1111a | 1123a | 1133a | 1152a | |
| F | 1121a | 1131a | 1141a | 1153a | 1203p | 1222p | |
| F | 1151a | 1201p | 1211p | 1223p | 1233p | 1252p | |
| F | 1223p | 1233p | 1241p | 1253p | 103p | 122p | |
| F | 1253p | 103p | 111p | 123p | 133p | 152p | |
| F | 123p | 133p | 141p | 153p | 203p | 222p | |
| F | 156p | 206p | 216p | 228p | 238p | 257p | |
| F | 226p | 236p | 246p | 258p | 308p | 327p | |
| F | 258p | 308p | 316p | 328p | 338p | 357p | |
| F | 328p | 338p | 346p | 358p | 408p | 427p | |
| F | 400p | 410p | 416p | 428p | 438p | 457p | |
| F | 430p | 440p | 446p | 458p | 508p | 527p | |
| F | 500p | 510p | 516p | 528p | 538p | 557p | |
| F | 530p | 540p | 546p | 558p | 608p | 627p | |
| F | 558p | 608p | 616p | 628p | 638p | 657p | |
| F | 628p | 638p | 646p | 658p | 708p | 727p | |
| F | 658p | 708p | 716p | 728p | 738p | 757p | |
| F | 728p | 738p | 746p | 758p | 808p | 827p | |
| F | 753p | 803p | 811p | 823p | 833p | 852p | |
| F | 823p | 833p | 841p | 853p | 903p | 922p | |
| F | 850p | 859p | 911p | 923p | 933p | 952p | |
| F | 919p | 928p | 941p | 953p | 1003p | 1022p | |
| F | 949p | 958p | 1011p | 1023p | 1033p | 1052p | |
| F | 1049p | 1058p | 1111p | 1123p | 1133p | 1152p |



