Maps & Schedules
Line 800
View Schedule: Stop names at left Customize Get Text Version
Service Notices    View All
800 To Richmond BART, Weekday
| - | Market St. & Van Ness Ave. | Civic Center BART (Market St. & 7th St.) | Powell St. BART (Market St. & Powell St.) | Montgomery BART (Market St. & Montgomery St.) | Beale St. & Howard St. | West Oakland BART | 14th St. & Broadway (arrival) | 14th St. & Broadway (departure) | 40th St. & Telegraph Ave. | Ashby BART | Berkeley BART | Sacramento St. & University Ave. | Carlson Blvd. & San Pablo Blvd. | El Cerrito Del Norte BART | Richmond BART | |
| 800 | - | - | - | - | - | - | - | 1241a | 1246a | 1254a | 1258a | 102a | 110a | 117a | 124a | |
| 800 | 102a | 105a | 109a | 112a | 117a | 132a | 140a | 141a | 146a | 154a | 158a | 202a | 210a | 217a | 224a | |
| 800 | 202a | 205a | 209a | 212a | 217a | 232a | 240a | 241a | 246a | 254a | 258a | 302a | 310a | 317a | 324a | |
| 800 | 302a | 305a | 309a | 312a | 317a | 332a | 340a | 341a | 346a | 354a | 358a | 402a | 410a | 417a | 424a | |
| 800 | 402a | 405a | 409a | 412a | 417a | 432a | 440a | 441a | 446a | 454a | 458a | 502a | 510a | 517a | 524a | |
| 800 | 502a | 505a | 509a | 512a | 517a | 532a | 540a | 541a | 546a | 554a | 558a | 602a | 610a | 617a | 624a |



