Maps & Schedules
Line 10
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 10 |
||
![]() |
To San Leandro BART Weekday Schedule | ||
To San Leandro BART Weekend Schedule | |||
To Hayward BART Weekday Schedule | |||
To Hayward BART Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
10 To San Leandro BART Weekday
Notes:
Get timely, specific updates about Line 10 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 10 is also available.
- | Hayward BART | Bay Fair BART | San Leandro BART | |
10 | 458a | 514a | 526a | |
10 | 515a | 531a | 543a | |
10 | 532a | 548a | 602a | |
10 | 549a | 605a | 619a | |
10 | 606a | 622a | 636a | |
10 | 623a | 639a | 653a | |
10 | 640a | 656a | 710a | |
10 | 657a | 713a | 727a | |
10 | 714a | 731a | 745a | |
10 | 731a | 748a | 804a | |
10 | 748a | 805a | 821a | |
10 | 805a | 822a | 838a | |
10 | 822a | 839a | 855a | |
10 | 839a | 856a | 912a | |
10 | 856a | 913a | 929a | |
10 | 913a | 932a | 951a | |
10 | 930a | 949a | 1008a | |
10 | 947a | 1006a | 1025a | |
10 | 1004a | 1023a | 1042a | |
10 | 1021a | 1040a | 1059a | |
10 | 1038a | 1057a | 1116a | |
10 | 1055a | 1114a | 1133a | |
10 | 1112a | 1131a | 1151a | |
10 | 1129a | 1148a | 1208p | |
10 | 1146a | 1205p | 1225p | |
10 | 1203p | 1222p | 1242p | |
10 | 1220p | 1239p | 1259p | |
10 | 1237p | 1256p | 116p | |
10 | 1254p | 113p | 133p | |
10 | 111p | 130p | 151p | |
10 | 128p | 147p | 208p | |
10 | 145p | 204p | 225p | |
10 | 202p | 221p | 242p | |
10 | 219p | 238p | 259p | |
10 | 236p | 255p | 316p | |
10 | 253p | 312p | 333p | |
10 | 310p | 329p | 350p | |
10 | 327p | 346p | 407p | |
10 | 344p | 403p | 424p | |
10 | 401p | 419p | 440p | |
10 | 418p | 436p | 457p | |
10 | 435p | 453p | 514p | |
10 | 452p | 510p | 531p | |
10 | 509p | 527p | 548p | |
10 | 526p | 544p | 605p | |
10 | 543p | 601p | 622p | |
10 | 600p | 618p | 639p | |
10 | 617p | 635p | 656p | |
10 | 634p | 652p | 713p | |
10 | 651p | 709p | 730p | |
10 | 708p | 724p | 742p | |
10 | 728p | 744p | 802p | |
10 | 748p | 804p | 822p | |
10 | 808p | 824p | 842p | |
10 | 828p | 844p | 902p | |
10 | 848p | 904p | 922p | |
10 | 908p | 924p | 942p | |
10 | 928p | 944p | 1002p | |
10 | 948p | 1004p | 1022p | |
10 | 1011p | 1025p | 1040p | |
10 | 1031p | 1045p | 1100p | |
10 | 1051p | 1105p | 1120p | |
10 | 1111p | 1125p | 1140p | |
10 | 1131p | 1145p | 1159p | |
10 | 1151p | 1205a | 1219a | |
10 | 1211a | 1225a | 1239a |
Google Translator: