Maps & Schedules
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 10 |
||
To San Leandro BART Weekday Schedule | |||
To San Leandro BART Weekend Schedule | |||
To Hayward BART Weekday Schedule | |||
To Hayward BART Weekend Schedule | |||
![]() |
Complete Schedule | ||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
10 To San Leandro BART Weekday
Notes:
Get timely, specific updates about Line 10 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 10 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Hayward BART | 458a | 515a | 532a | 549a | 606a | 623a | 640a | 657a | 714a | 731a | 748a | 805a | 822a | 839a | 856a | 913a | 930a | 947a | 1004a | 1021a | 1038a | 1055a | 1112a | 1129a | 1146a | 1203p | 1220p | 1237p | 1254p | 111p | 128p | 145p | 202p | 219p | 236p | 253p | 310p | 327p | 344p | 401p | 418p | 435p | 452p | 509p | 526p | 543p | 600p | 617p | 634p | 651p | 708p | 728p | 748p | 808p | 828p | 848p | 908p | 928p | 948p | 1011p | 1031p | 1051p | 1111p | 1131p | 1151p | 1211a |
Bay Fair BART | 514a | 531a | 548a | 605a | 622a | 639a | 656a | 713a | 731a | 748a | 805a | 822a | 839a | 856a | 913a | 932a | 949a | 1006a | 1023a | 1040a | 1057a | 1114a | 1131a | 1148a | 1205p | 1222p | 1239p | 1256p | 113p | 130p | 147p | 204p | 221p | 238p | 255p | 312p | 329p | 346p | 403p | 419p | 436p | 453p | 510p | 527p | 544p | 601p | 618p | 635p | 652p | 709p | 724p | 744p | 804p | 824p | 844p | 904p | 924p | 944p | 1004p | 1025p | 1045p | 1105p | 1125p | 1145p | 1205a | 1225a |
San Leandro BART | 526a | 543a | 602a | 619a | 636a | 653a | 710a | 727a | 745a | 804a | 821a | 838a | 855a | 912a | 929a | 951a | 1008a | 1025a | 1042a | 1059a | 1116a | 1133a | 1151a | 1208p | 1225p | 1242p | 1259p | 116p | 133p | 151p | 208p | 225p | 242p | 259p | 316p | 333p | 350p | 407p | 424p | 440p | 457p | 514p | 531p | 548p | 605p | 622p | 639p | 656p | 713p | 730p | 742p | 802p | 822p | 842p | 902p | 922p | 942p | 1002p | 1022p | 1040p | 1100p | 1120p | 1140p | 1159p | 1219a | 1239a |
10 To San Leandro BART Weekend
Notes:
Get timely, specific updates about Line 10 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 10 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Hayward BART | 620a | 640a | 700a | 720a | 740a | 800a | 820a | 840a | 900a | 920a | 940a | 1000a | 1020a | 1040a | 1100a | 1120a | 1140a | 1200p | 1220p | 1240p | 100p | 120p | 140p | 200p | 220p | 240p | 300p | 320p | 340p | 400p | 420p | 440p | 500p | 520p | 540p | 600p | 620p | 640p | 700p | 720p | 740p | 800p | 820p | 840p | 900p | 920p | 940p | 1000p | 1020p | 1040p | 1100p | 1120p | 1140p | 1200a |
Bay Fair BART | 636a | 656a | 717a | 737a | 757a | 817a | 837a | 857a | 919a | 939a | 959a | 1019a | 1039a | 1059a | 1119a | 1139a | 1159a | 1219p | 1239p | 1259p | 119p | 139p | 159p | 219p | 239p | 259p | 319p | 339p | 359p | 418p | 438p | 458p | 518p | 538p | 558p | 618p | 638p | 658p | 716p | 736p | 756p | 816p | 836p | 856p | 916p | 936p | 956p | 1014p | 1034p | 1054p | 1114p | 1134p | 1154p | 1214a |
San Leandro BART | 650a | 710a | 731a | 753a | 813a | 833a | 853a | 913a | 938a | 958a | 1018a | 1038a | 1058a | 1118a | 1139a | 1159a | 1219p | 1239p | 1259p | 119p | 140p | 200p | 220p | 240p | 300p | 320p | 340p | 400p | 420p | 439p | 459p | 519p | 539p | 559p | 619p | 639p | 659p | 719p | 734p | 754p | 814p | 834p | 854p | 914p | 934p | 954p | 1014p | 1029p | 1049p | 1109p | 1129p | 1149p | 1208a | 1228a |
10 To Hayward BART Weekday
Notes:
Get timely, specific updates about Line 10 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 10 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
San Leandro BART | 533a | 550a | 607a | 624a | 641a | 658a | 715a | 732a | 749a | 806a | 823a | 840a | 857a | 914a | 931a | 948a | 1005a | 1022a | 1039a | 1056a | 1113a | 1130a | 1147a | 1204p | 1221p | 1238p | 1255p | 112p | 129p | 146p | 203p | 220p | 237p | 254p | 311p | 328p | 345p | 402p | 419p | 436p | 453p | 510p | 527p | 544p | 601p | 618p | 635p | 655p | 715p | 735p | 755p | 815p | 835p | 855p | 915p | 935p | 955p | 1015p | 1035p | 1055p | 1115p | 1135p | 1155p |
Bay Fair BART | 544a | 601a | 618a | 635a | 652a | 709a | 727a | 744a | 801a | 818a | 835a | 854a | 911a | 928a | 945a | 1002a | 1020a | 1037a | 1054a | 1111a | 1130a | 1147a | 1204p | 1221p | 1238p | 1255p | 112p | 129p | 146p | 203p | 220p | 237p | 254p | 311p | 328p | 345p | 402p | 419p | 436p | 453p | 510p | 527p | 544p | 601p | 618p | 635p | 652p | 712p | 732p | 752p | 812p | 828p | 848p | 908p | 928p | 948p | 1008p | 1028p | 1048p | 1108p | 1128p | 1148p | 1208a |
Hayward BART | 600a | 617a | 634a | 651a | 708a | 725a | 743a | 800a | 817a | 834a | 851a | 910a | 927a | 944a | 1001a | 1018a | 1037a | 1054a | 1111a | 1128a | 1147a | 1204p | 1221p | 1238p | 1255p | 112p | 129p | 146p | 203p | 220p | 237p | 254p | 311p | 328p | 345p | 402p | 419p | 436p | 453p | 510p | 527p | 544p | 601p | 618p | 635p | 652p | 709p | 729p | 749p | 809p | 829p | 844p | 904p | 924p | 944p | 1004p | 1024p | 1044p | 1104p | 1124p | 1144p | 1204a | 1224a |
10 To Hayward BART Weekend
Notes:
Get timely, specific updates about Line 10 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 10 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
San Leandro BART | 558a | 638a | 658a | 718a | 738a | 758a | 818a | 838a | 858a | 918a | 938a | 958a | 1018a | 1038a | 1058a | 1118a | 1138a | 1158a | 1218p | 1238p | 1258p | 118p | 138p | 158p | 218p | 238p | 258p | 318p | 338p | 358p | 418p | 438p | 458p | 518p | 538p | 558p | 618p | 638p | 658p | 718p | 738p | 758p | 818p | 838p | 858p | 918p | 938p | 958p | 1018p | 1038p | 1058p | 1118p | 1138p | 1158p |
Bay Fair BART | 609a | 649a | 709a | 730a | 750a | 810a | 830a | 852a | 912a | 932a | 952a | 1012a | 1033a | 1053a | 1113a | 1135a | 1155a | 1215p | 1235p | 1255p | 115p | 135p | 155p | 215p | 235p | 255p | 315p | 335p | 355p | 415p | 435p | 455p | 515p | 535p | 555p | 615p | 635p | 655p | 715p | 735p | 755p | 815p | 831p | 851p | 911p | 931p | 951p | 1011p | 1031p | 1051p | 1111p | 1131p | 1151p | 1211a |
Hayward BART | 625a | 705a | 725a | 746a | 806a | 826a | 846a | 908a | 928a | 948a | 1008a | 1028a | 1050a | 1110a | 1130a | 1152a | 1212p | 1232p | 1252p | 112p | 132p | 152p | 212p | 232p | 252p | 312p | 332p | 352p | 412p | 432p | 452p | 512p | 532p | 552p | 612p | 632p | 652p | 712p | 732p | 752p | 812p | 832p | 847p | 907p | 927p | 947p | 1007p | 1027p | 1047p | 1107p | 1127p | 1147p | 1207a | 1227a |