Maps & Schedules
Line 18
View Schedule: Stop names at left Customize Get Text Version
18 To San Pablo Ave. & Marin Ave., Albany, Weekday
| - | Mountain Blvd. & Moraga Ave. | Park Blvd. & MacArthur Blvd. | First Ave. & International Blvd. | 14th St. & Broadway | 40th St. & Martin Luther King, Jr., Way | Shattuck Ave. & Alcatraz Ave. | Berkeley BART | Solano Ave. & The Alameda | Buchanan St. & San Pablo Ave. | San Pablo Ave. & Marin Ave. | |
| 18 | 521a | 532a | 538a | 543a | 552a | 558a | 605a | 612a | 617a | 618a | |
| 18 | 536a | 547a | 553a | 558a | 607a | 613a | 620a | 627a | 632a | 633a | |
| 18 | 551a | 602a | 608a | 613a | 622a | 628a | 635a | 642a | 647a | 648a | |
| 18 | 606a | 617a | 623a | 628a | 637a | 643a | 650a | 657a | 702a | 703a | |
| 18 | 622a | 633a | 639a | 644a | 653a | 659a | 706a | 713a | 718a | 719a | |
| 18 | 637a | 649a | 657a | 703a | 713a | 719a | 727a | 734a | 739a | 740a | |
| 18 | 652a | 704a | 712a | 718a | 728a | 734a | 742a | 749a | 754a | 755a | |
| 18 | 707a | 719a | 727a | 733a | 743a | 750a | 758a | 805a | 810a | 811a | |
| 18 | 722a | 734a | 742a | 748a | 758a | 805a | 813a | 820a | 825a | 826a | |
| 18 | 732a | 745a | 755a | 802a | 812a | 820a | 828a | 835a | 841a | 842a | |
| 18 | 746a | 759a | 809a | 816a | 826a | 834a | 842a | 849a | 855a | 856a | |
| 18 | 801a | 814a | 824a | 831a | 842a | 850a | 900a | 908a | 914a | 915a | |
| 18 | 816a | 829a | 839a | 846a | 857a | 905a | 915a | 923a | 929a | 930a | |
| 18 | 833a | 846a | 856a | 903a | 914a | 922a | 932a | 940a | 946a | 947a | |
| 18 | 852a | 905a | 915a | 922a | 933a | 941a | 951a | 959a | 1005a | 1006a | |
| 18 | 906a | 918a | 928a | 935a | 946a | 953a | 1003a | 1011a | 1017a | 1018a | |
| 18 | 921a | 933a | 943a | 950a | 1001a | 1008a | 1018a | 1026a | 1032a | 1033a | |
| 18 | 936a | 948a | 957a | 1004a | 1015a | 1022a | 1032a | 1040a | 1047a | 1048a | |
| 18 | 951a | 1003a | 1012a | 1019a | 1030a | 1037a | 1047a | 1055a | 1102a | 1103a | |
| 18 | 1006a | 1018a | 1027a | 1034a | 1045a | 1052a | 1102a | 1110a | 1117a | 1118a | |
| 18 | 1021a | 1033a | 1042a | 1049a | 1100a | 1107a | 1117a | 1125a | 1132a | 1133a | |
| 18 | 1035a | 1047a | 1056a | 1103a | 1114a | 1121a | 1131a | 1139a | 1146a | 1147a | |
| 18 | 1050a | 1102a | 1111a | 1118a | 1129a | 1136a | 1146a | 1154a | 1201p | 1202p | |
| 18 | 1105a | 1117a | 1126a | 1133a | 1144a | 1151a | 1201p | 1209p | 1216p | 1217p | |
| 18 | 1119a | 1131a | 1140a | 1147a | 1158a | 1205p | 1215p | 1223p | 1230p | 1231p | |
| 18 | 1135a | 1147a | 1156a | 1203p | 1214p | 1221p | 1231p | 1240p | 1248p | 1249p | |
| 18 | 1150a | 1202p | 1211p | 1218p | 1229p | 1236p | 1246p | 1255p | 103p | 104p | |
| 18 | 1205p | 1217p | 1226p | 1233p | 1244p | 1251p | 101p | 110p | 118p | 119p | |
| 18 | 1220p | 1232p | 1241p | 1248p | 1259p | 106p | 116p | 125p | 133p | 134p | |
| 18 | 1235p | 1247p | 1256p | 103p | 115p | 122p | 132p | 141p | 149p | 150p | |
| 18 | 1250p | 102p | 111p | 118p | 130p | 137p | 147p | 156p | 204p | 205p | |
| 18 | 105p | 117p | 126p | 133p | 145p | 152p | 202p | 211p | 219p | 220p | |
| 18 | 120p | 132p | 141p | 148p | 200p | 207p | 217p | 226p | 234p | 235p | |
| 18 | 135p | 147p | 155p | 202p | 214p | 222p | 233p | 242p | 250p | 251p | |
| 18 | 150p | 202p | 210p | 217p | 229p | 237p | 248p | 257p | 305p | 306p | |
| 18 | 204p | 216p | 224p | 231p | 243p | 251p | 302p | 311p | 319p | 320p | |
| 18 | 220p | 232p | 240p | 247p | 259p | 307p | 318p | 327p | 335p | 336p | |
| 18 | 235p | 247p | 255p | 302p | 314p | 322p | 333p | 342p | 350p | 351p | |
| 18 | 250p | 302p | 310p | 317p | 329p | 337p | 348p | 357p | 405p | 406p | |
| 18 | 305p | 318p | 326p | 333p | 345p | 353p | 404p | 413p | 421p | 422p | |
| 18 | 321p | 334p | 342p | 349p | 401p | 409p | 420p | 429p | 437p | 438p | |
| 18 | 335p | 348p | 356p | 403p | 415p | 423p | 435p | 445p | 453p | 454p | |
| 18 | 352p | 405p | 413p | 420p | 432p | 440p | 452p | 502p | 510p | 511p | |
| 18 | 407p | 420p | 428p | 435p | 447p | 455p | 507p | 517p | 525p | 526p | |
| 18 | 422p | 435p | 443p | 450p | 502p | 510p | 522p | 532p | 540p | 541p | |
| 18 | 435p | 448p | 456p | 503p | 515p | 524p | 536p | 546p | 554p | 555p | |
| 18 | 448p | 501p | 509p | 515p | 527p | 536p | 548p | 558p | 607p | 608p | |
| 18 | 505p | 517p | 525p | 531p | 543p | 552p | 604p | 614p | 623p | 624p | |
| 18 | 524p | 536p | 544p | 550p | 602p | 611p | 623p | 633p | 642p | 643p | |
| 18 | 537p | 549p | 557p | 603p | 614p | 623p | 635p | 645p | 654p | 655p | |
| 18 | 555p | 607p | 615p | 621p | 632p | 641p | 653p | 703p | 712p | 713p | |
| 18 | 611p | 623p | 631p | 637p | 648p | 656p | 708p | 718p | 727p | 728p | |
| 18 | 626p | 638p | 646p | 652p | 703p | 711p | 723p | 733p | 742p | 743p | |
| 18 | 640p | 652p | 700p | 706p | 717p | 725p | 735p | 744p | 751p | 752p | |
| 18 | 658p | 710p | 718p | 724p | 735p | 743p | 753p | 802p | 809p | 810p | |
| 18 | 709p | 721p | 729p | 735p | 746p | 754p | 804p | 813p | 820p | 821p | |
| 18 | 731p | 742p | 750p | 756p | 807p | 815p | 825p | 834p | 841p | 842p | |
| 18 | 748p | 759p | 805p | 811p | 822p | 828p | 838p | 847p | 854p | 855p | |
| 18 | 808p | 819p | 825p | 831p | 842p | 848p | 858p | 907p | 914p | 915p | |
| 18 | 826p | 837p | 843p | 849p | 900p | 906p | 916p | 925p | 932p | 933p | |
| 18 | 844p | 855p | 901p | 907p | 918p | 924p | 934p | 943p | 950p | 951p | |
| 18 | 902p | 913p | 919p | 925p | 936p | 942p | 952p | 1001p | 1008p | 1009p | |
| 18 | 923p | 934p | 940p | 946p | 957p | 1003p | 1013p | 1022p | 1029p | 1030p | |
| 18 | 949p | 1000p | 1006p | 1012p | 1023p | 1029p | 1039p | 1048p | 1055p | 1056p | |
| 18 | 1010p | 1020p | 1026p | 1031p | 1040p | 1046p | 1053p | 1100p | 1105p | 1106p | |
| 18 | 1036p | 1046p | 1052p | 1057p | 1106p | 1112p | 1119p | 1126p | 1131p | 1132p | |
| 18 | 1108p | 1118p | 1124p | 1129p | 1138p | 1144p | 1151p | 1158p | 1203a | 1204a | |
| 18 | 1138p | 1148p | 1154p | 1159p | 1208a | 1214a | 1221a | 1228a | 1233a | 1234a |



