Maps & Schedules
Line 20
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 20 |
||
![]() |
To Dimond District, Weekday Schedule | ||
To Dimond District, Weekend Schedule | |||
To Downtown Oakland, Weekday Schedule | |||
To Downtown Oakland, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
20 To Dimond District, Weekday
Notes:
Get timely, specific updates about Line 20 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 20 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Lafayette Square | 506a | 536a | 606a | 638a | 705a | 735a | 805a | 835a | 905a | 934a | 1004a | 1034a | 1104a | 1134a | 1204p | 1234p | 106p | 135p | 205p | 236p | 307p | 335p | 406p | 436p | 505p | 536p | 606p | 636p | 708p | 738p | 805p | 837p | 907p | 937p | 1007p | - | - | - |
Atlantic Ave. & Webster St. | 513a | 543a | 613a | 645a | 713a | 743a | 813a | 843a | 913a | 942a | 1012a | 1042a | 1112a | 1142a | 1212p | 1242p | 114p | 143p | 213p | 244p | 315p | 343p | 414p | 444p | 513p | 544p | 614p | 644p | 716p | 746p | 813p | 844p | 914p | 944p | 1014p | - | - | - |
Alameda South Shore Center | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1107p | 1137p | 1207a |
Park St. & Otis Dr. | 527a | 557a | 627a | 700a | 730a | 800a | 830a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1201p | 1231p | 101p | 133p | 202p | 232p | 303p | 334p | 402p | 433p | 503p | 532p | 603p | 632p | 702p | 731p | 801p | 828p | 858p | 928p | 958p | 1028p | 1108p | 1138p | 1208a |
Santa Clara Ave. and Park St. | 530a | 600a | 630a | 703a | 733a | 803a | 833a | 903a | 933a | 1004a | 1034a | 1104a | 1134a | 1205p | 1235p | 105p | 137p | 206p | 236p | 307p | 338p | 406p | 437p | 507p | 536p | 607p | 636p | 706p | 735p | 805p | 832p | 901p | 931p | 1001p | 1031p | 1110p | 1140p | 1210a |
Fruitvale BART | 539a | 609a | 639a | 715a | 745a | 815a | 845a | 915a | 945a | 1016a | 1046a | 1116a | 1146a | 1217p | 1247p | 117p | 149p | 218p | 248p | 319p | 350p | 418p | 449p | 519p | 548p | 619p | 647p | 717p | 745p | 815p | 842p | 910p | 940p | 1010p | 1040p | 1119p | 1149p | 1219a |
Fruitvale Ave. & MacArthur Blvd. | 549a | 619a | 649a | 726a | 758a | 828a | 858a | 928a | 958a | 1030a | 1100a | 1130a | 1200p | 1232p | 102p | 132p | 204p | 233p | 303p | 334p | 405p | 433p | 504p | 534p | 603p | 634p | 701p | 731p | 758p | 828p | 855p | 922p | 952p | 1022p | 1052p | 1131p | 1201a | 1231a |
Google Translator: