Maps & Schedules
Line 33
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
Stop Closed on Oakland Avenue at Hillside Avenue beginning February 12 |
33 To Montclair, Weekday
Notes:
Get timely, specific updates about Line 33 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 33 is also available.
- | Highland Ave. & Highland Way | Harrison St. & MacArthur Blvd. | T.L. Berkley Way (20th St.) & Webster St. | 14th St. & Broadway | 1st Ave. & International Blvd. | Park Blvd. & MacArthur Blvd. | Mountain Blvd. & Moraga Ave. | |
33 | 556a | 603a | 609a | 615a | 621a | 627a | 634a | |
33 | 611a | 618a | 624a | 630a | 636a | 642a | 649a | |
33 | 626a | 633a | 639a | 645a | 651a | 657a | 704a | |
33 | 641a | 648a | 654a | 700a | 706a | 712a | 719a | |
33 | 656a | 703a | 709a | 715a | 721a | 727a | 734a | |
33 | 711a | 720a | 726a | 732a | 738a | 746a | 755a | |
33 | 729a | 738a | 744a | 750a | 756a | 804a | 813a | |
33 | 741a | 750a | 758a | 804a | 812a | 820a | 829a | |
33 | 800a | 809a | 817a | 823a | 831a | 839a | 848a | |
33 | 820a | 829a | 837a | 843a | 851a | 859a | 908a | |
33 | 840a | 849a | 857a | 903a | 911a | 919a | 927a | |
33 | 901a | 910a | 918a | 924a | 932a | 940a | 948a | |
33 | 921a | 930a | 938a | 944a | 952a | 1000a | 1008a | |
33 | 943a | 950a | 958a | 1004a | 1012a | 1020a | 1028a | |
33 | 1004a | 1011a | 1018a | 1024a | 1032a | 1040a | 1048a | |
33 | 1024a | 1031a | 1038a | 1044a | 1052a | 1100a | 1108a | |
33 | 1044a | 1051a | 1058a | 1104a | 1112a | 1120a | 1128a | |
33 | 1104a | 1111a | 1118a | 1124a | 1132a | 1140a | 1148a | |
33 | 1124a | 1131a | 1138a | 1144a | 1152a | 1200p | 1208p | |
33 | 1144a | 1151a | 1158a | 1204p | 1212p | 1220p | 1228p | |
33 | 1204p | 1211p | 1218p | 1224p | 1232p | 1240p | 1248p | |
33 | 1224p | 1231p | 1238p | 1244p | 1252p | 100p | 108p | |
33 | 1244p | 1251p | 1258p | 104p | 112p | 120p | 128p | |
33 | 104p | 111p | 118p | 124p | 132p | 140p | 148p | |
33 | 124p | 131p | 138p | 144p | 152p | 200p | 208p | |
33 | 144p | 151p | 158p | 204p | 212p | 220p | 228p | |
33 | 203p | 210p | 217p | 223p | 231p | 239p | 248p | |
33 | 218p | 225p | 232p | 238p | 246p | 254p | 303p | |
33 | 231p | 238p | 245p | 251p | 259p | 307p | 316p | |
33 | 248p | 255p | 302p | 308p | 316p | 324p | 333p | |
33 | 303p | 310p | 317p | 323p | 331p | 339p | 348p | |
33 | 318p | 325p | 332p | 338p | 346p | 354p | 403p | |
33 | 333p | 340p | 347p | 353p | 401p | 409p | 418p | |
33 | 348p | 355p | 402p | 408p | 416p | 424p | 433p | |
33 | 403p | 410p | 417p | 423p | 431p | 439p | 448p | |
33 | 418p | 425p | 432p | 438p | 446p | 454p | 503p | |
33 | 433p | 440p | 447p | 453p | 501p | 509p | 518p | |
33 | 448p | 455p | 502p | 508p | 516p | 524p | 533p | |
33 | 503p | 510p | 517p | 523p | 531p | 539p | 548p | |
33 | 518p | 525p | 532p | 538p | 546p | 554p | 603p | |
33 | 533p | 540p | 547p | 553p | 601p | 609p | 618p | |
33 | 548p | 555p | 602p | 608p | 616p | 624p | 633p | |
33 | 603p | 610p | 617p | 623p | 631p | 639p | 647p | |
33 | 623p | 630p | 637p | 643p | 651p | 659p | 707p | |
33 | 643p | 650p | 657p | 703p | 711p | 719p | 727p | |
33 | 706p | 712p | 717p | 721p | 727p | 735p | 743p | |
33 | 726p | 732p | 737p | 741p | 747p | 755p | 803p | |
33 | 747p | 753p | 758p | 802p | 808p | 816p | 823p | |
33 | 808p | 814p | 819p | 823p | 829p | 836p | 843p | |
33 | 828p | 834p | 839p | 843p | 849p | 856p | 903p | |
33 | 848p | 854p | 859p | 903p | 909p | 916p | 923p | |
33 | 908p | 914p | 919p | 923p | 929p | 936p | 943p | |
33 | 928p | 934p | 939p | 943p | 949p | 956p | 1003p | |
33 | 948p | 954p | 959p | 1003p | 1009p | 1016p | 1023p | |
33 | 1008p | 1014p | 1019p | 1023p | 1029p | 1036p | 1043p | |
33 | 1039p | 1045p | 1050p | 1054p | 1100p | 1107p | 1114p |
Google Translator: