Maps & Schedules
Line 332
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 332 |
||
![]() |
To NewPark Mall, Weekend Schedule | ||
| To Fremont BART, Weekend Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
Service Notices    View All
Service changes proposed to improve service in central and south Alameda County |
332 To NewPark Mall, Weekend
| - | Fremont BART | Mowry Ave. & Peralta Blvd. | Mission Blvd. & Mowry Ave. | Niles Blvd. & J St. | Niles Blvd. & Rock Ave. | Union City BART | Paseo Padre Pkwy. & Fremont Blvd. | Lido Faire Shopping Center | Thornton Ave. & Cedar Blvd. | NewPark Mall | |
| 332 | 706a | 709a | 711a | 715a | 718a | 725a | 733a | 742a | 746a | 754a | |
| 332 | 806a | 809a | 811a | 815a | 818a | 825a | 833a | 842a | 846a | 854a | |
| 332 | 906a | 909a | 911a | 915a | 918a | 925a | 933a | 942a | 946a | 954a | |
| 332 | 1005a | 1008a | 1010a | 1014a | 1017a | 1025a | 1033a | 1042a | 1046a | 1055a | |
| 332 | 1105a | 1108a | 1110a | 1114a | 1117a | 1125a | 1133a | 1142a | 1146a | 1155a | |
| 332 | 1204p | 1208p | 1210p | 1214p | 1217p | 1225p | 1233p | 1242p | 1246p | 1255p | |
| 332 | 104p | 108p | 110p | 114p | 117p | 125p | 133p | 142p | 146p | 155p | |
| 332 | 204p | 208p | 210p | 214p | 217p | 225p | 233p | 242p | 246p | 255p | |
| 332 | 303p | 307p | 309p | 313p | 317p | 325p | 333p | 342p | 346p | 355p | |
| 332 | 403p | 407p | 409p | 413p | 417p | 425p | 433p | 442p | 446p | 455p | |
| 332 | 503p | 507p | 509p | 513p | 517p | 525p | 533p | 542p | 546p | 555p | |
| 332 | 604p | 607p | 609p | 613p | 617p | 625p | 633p | 642p | 646p | 655p | |
| 332 | 704p | 707p | 709p | 713p | 717p | 725p | 733p | 742p | 746p | 755p |



