Maps & Schedules
Line 40
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
40 To Downtown Oakland, Weekday
Notes:
Get timely, specific updates about Line 40 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 40 is also available.
- | Bay Fair BART | Estudillo Ave. & Bancroft Ave. | Eastmont Transit Center | Seminary Ave. & Foothill Blvd. | 35th Ave. & Foothill Blvd. | 1st Ave. & International Blvd. | Lafayette Square | |
40 | - | - | 531a | 534a | 542a | 552a | 558a | |
40 | 521a | 530a | 541a | 544a | 553a | 603a | 609a | |
40 | - | - | 551a | 555a | 604a | 615a | 622a | |
40 | 541a | 550a | 601a | 605a | 614a | 625a | 632a | |
40 | - | - | 611a | 615a | 624a | 636a | 643a | |
40 | 600a | 609a | 621a | 625a | 634a | 647a | 654a | |
40 | - | - | 631a | 635a | 645a | 659a | 706a | |
40 | 617a | 627a | 641a | 645a | 655a | 710a | 718a | |
40 | - | - | 651a | 655a | 706a | 722a | 730a | |
40 | 635a | 646a | 701a | 705a | 716a | 733a | 741a | |
40 | - | - | 711a | 716a | 727a | 744a | 752a | |
40 | 652a | 704a | 721a | 726a | 737a | 754a | 802a | |
40 | - | - | 731a | 736a | 747a | 804a | 812a | |
40 | 710a | 723a | 741a | 746a | 757a | 814a | 822a | |
40 | - | - | 751a | 756a | 807a | 824a | 832a | |
40 | 729a | 742a | 801a | 806a | 817a | 834a | 842a | |
40 | - | - | 811a | 816a | 827a | 844a | 852a | |
40 | 749a | 802a | 821a | 826a | 837a | 854a | 902a | |
40 | - | - | 831a | 836a | 847a | 904a | 912a | |
40 | 809a | 822a | 841a | 846a | 857a | 914a | 922a | |
40 | - | - | 851a | 856a | 907a | 924a | 932a | |
40 | 830a | 843a | 902a | 907a | 918a | 934a | 942a | |
40 | - | - | 912a | 917a | 927a | 943a | 951a | |
40 | 851a | 904a | 922a | 927a | 937a | 953a | 1001a | |
40 | - | - | 932a | 937a | 947a | 1003a | 1011a | |
40 | 911a | 924a | 942a | 947a | 957a | 1013a | 1021a | |
40 | - | - | 952a | 957a | 1007a | 1023a | 1031a | |
40 | 931a | 944a | 1002a | 1007a | 1017a | 1033a | 1041a | |
40 | - | - | 1012a | 1017a | 1027a | 1043a | 1051a | |
40 | 951a | 1004a | 1022a | 1027a | 1037a | 1053a | 1101a | |
40 | - | - | 1032a | 1037a | 1047a | 1103a | 1111a | |
40 | 1011a | 1024a | 1042a | 1047a | 1057a | 1113a | 1121a | |
40 | - | - | 1052a | 1057a | 1107a | 1123a | 1131a | |
40 | 1031a | 1044a | 1102a | 1107a | 1117a | 1133a | 1141a | |
40 | - | - | 1112a | 1117a | 1127a | 1143a | 1151a | |
40 | 1051a | 1104a | 1122a | 1127a | 1137a | 1153a | 1201p | |
40 | - | - | 1132a | 1137a | 1147a | 1203p | 1211p | |
40 | 1111a | 1124a | 1142a | 1147a | 1157a | 1213p | 1221p | |
40 | - | - | 1152a | 1157a | 1207p | 1223p | 1231p | |
40 | 1131a | 1144a | 1202p | 1207p | 1217p | 1233p | 1241p | |
40 | - | - | 1212p | 1217p | 1227p | 1243p | 1251p | |
40 | 1151a | 1204p | 1222p | 1227p | 1237p | 1253p | 101p | |
40 | - | - | 1232p | 1237p | 1247p | 103p | 111p | |
40 | 1211p | 1224p | 1242p | 1247p | 1257p | 113p | 121p | |
40 | - | - | 1252p | 1257p | 107p | 123p | 131p | |
40 | 1231p | 1244p | 102p | 107p | 117p | 133p | 141p | |
40 | - | - | 112p | 117p | 127p | 143p | 151p | |
40 | 1251p | 104p | 122p | 127p | 137p | 153p | 201p | |
40 | - | - | 132p | 137p | 147p | 203p | 211p | |
40 | 111p | 124p | 142p | 147p | 158p | 214p | 222p | |
40 | - | - | 152p | 157p | 208p | 224p | 232p | |
40 | 130p | 143p | 202p | 207p | 218p | 234p | 242p | |
40 | - | - | 212p | 217p | 228p | 244p | 252p | |
40 | 150p | 203p | 222p | 227p | 238p | 254p | 302p | |
40 | - | - | 232p | 237p | 248p | 304p | 312p | |
40 | 210p | 223p | 242p | 247p | 258p | 314p | 322p | |
40 | - | - | 252p | 257p | 308p | 324p | 332p | |
40 | 229p | 243p | 302p | 307p | 318p | 334p | 342p | |
40 | - | - | 312p | 317p | 328p | 344p | 352p | |
40 | 249p | 303p | 322p | 327p | 338p | 354p | 402p | |
40 | - | - | 332p | 337p | 348p | 404p | 412p | |
40 | 309p | 323p | 342p | 347p | 358p | 414p | 422p | |
40 | - | - | 352p | 357p | 408p | 424p | 432p | |
40 | 329p | 343p | 402p | 407p | 418p | 434p | 442p | |
40 | - | - | 412p | 417p | 428p | 444p | 452p | |
40 | 349p | 403p | 422p | 427p | 438p | 454p | 502p | |
40 | - | - | 432p | 437p | 448p | 504p | 512p | |
40 | 410p | 424p | 442p | 447p | 458p | 514p | 522p | |
40 | - | - | 452p | 457p | 508p | 524p | 532p | |
40 | 430p | 444p | 502p | 507p | 518p | 534p | 542p | |
40 | - | - | 512p | 517p | 528p | 544p | 552p | |
40 | 450p | 504p | 522p | 527p | 538p | 554p | 602p | |
40 | - | - | 532p | 537p | 548p | 604p | 612p | |
40 | 510p | 524p | 542p | 547p | 558p | 614p | 622p | |
40 | - | - | 552p | 557p | 608p | 624p | 632p | |
40 | 530p | 544p | 602p | 607p | 617p | 632p | 639p | |
40 | - | - | 612p | 616p | 626p | 641p | 648p | |
40 | 552p | 605p | 622p | 626p | 636p | 651p | 658p | |
40 | - | - | 632p | 636p | 646p | 700p | 707p | |
40 | 613p | 626p | 642p | 646p | 656p | 710p | 717p | |
40 | - | - | 652p | 656p | 706p | 720p | 727p | |
40 | 633p | 646p | 702p | 706p | 716p | 730p | 737p | |
40 | - | - | 712p | 716p | 726p | 738p | 745p | |
40 | 653p | 706p | 722p | 726p | 736p | 748p | 755p | |
40 | - | - | 732p | 736p | 746p | 758p | 804p | |
40 | 720p | 732p | 747p | 751p | 801p | 813p | 819p | |
40 | 735p | 747p | 802p | 806p | - | - | - | |
40 | - | - | 807p | 811p | 821p | 833p | 839p | |
40 | 800p | 812p | 827p | 831p | 841p | 853p | 859p | |
40 | - | - | 842p | 846p | 856p | 908p | 914p | |
40 | 825p | 837p | 852p | 856p | - | - | - | |
40 | - | - | 857p | 901p | 910p | 921p | 927p | |
40 | - | - | 917p | 921p | 930p | 941p | 947p | |
40 | - | - | 937p | 941p | 950p | 1001p | 1007p | |
40 | - | - | 957p | 1001p | 1010p | 1021p | 1027p | |
40 | - | - | 1017p | 1021p | 1030p | 1040p | 1046p | |
40 | - | - | 1037p | 1041p | 1050p | 1100p | 1106p | |
40 | - | - | 1057p | 1101p | 1110p | 1120p | 1126p | |
40 | - | - | 1117p | 1121p | 1129p | 1139p | 1145p | |
40 | - | - | 1137p | 1141p | 1149p | 1159p | 1205a | |
40 | - | - | 1157p | 1201a | 1209a | 1219a | 1225a |
Google Translator: