Maps & Schedules
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
45 To Foothill Square, Weekday
Notes:
Get timely, specific updates about Line 45 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 45 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Eastmont Transit Center | 600a | 620a | 640a | 700a | 720a | 740a | 800a | 820a | 840a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 315p | 330p | 345p | 400p | 415p | 430p | 445p | 500p | 515p | 530p | 545p | 600p | 620p | 640p | 700p | 730p | 800p | 830p | 900p | 930p | 1000p |
Seminary Ave. & MacArthur Blvd. | 607a | 627a | 647a | 707a | 727a | 747a | 807a | 827a | 847a | 907a | 937a | 1007a | 1037a | 1107a | 1137a | 1207p | 1237p | 107p | 137p | 207p | 237p | 307p | 322p | 337p | 352p | 407p | 422p | 437p | 452p | 507p | 522p | 537p | 552p | 607p | 627p | 647p | 707p | 736p | 806p | 836p | 906p | 936p | 1006p |
Seminary Ave. & Foothill Blvd. | 610a | 630a | 650a | 710a | 730a | 750a | 810a | 830a | 850a | 910a | 940a | 1010a | 1040a | 1110a | 1140a | 1210p | 1240p | 110p | 140p | 210p | 240p | 310p | 325p | 340p | 355p | 410p | 425p | 440p | 455p | 510p | 525p | 540p | 555p | 610p | 630p | 649p | 709p | 738p | 808p | 838p | 908p | 938p | 1008p |
Seminary Ave. & International Blvd. | 613a | 633a | 653a | 715a | 735a | 755a | 815a | 835a | 855a | 915a | 945a | 1015a | 1045a | 1115a | 1145a | 1215p | 1244p | 114p | 144p | 214p | 244p | 314p | 329p | 344p | 359p | 414p | 429p | 444p | 459p | 514p | 529p | 544p | 559p | 614p | 634p | 653p | 713p | 741p | 811p | 841p | 911p | 941p | 1011p |
Seminary Ave. near San Leandro St. | 615a | 635a | 655a | 718a | 738a | 758a | 818a | 838a | 858a | 918a | 948a | 1018a | 1048a | 1118a | 1148a | 1218p | 1247p | 117p | 147p | 217p | 247p | 317p | 332p | 347p | 402p | 417p | 432p | 447p | 502p | 517p | 532p | 547p | 602p | 617p | 637p | 655p | 715p | 743p | 813p | 843p | 913p | 943p | 1013p |
Coliseum BART | 619a | 639a | 659a | 722a | 742a | 802a | 822a | 842a | 902a | 922a | 952a | 1022a | 1052a | 1122a | 1152a | 1222p | 1251p | 121p | 151p | 221p | 251p | 321p | 336p | 351p | 406p | 421p | 436p | 451p | 506p | 521p | 536p | 551p | 606p | 621p | 641p | 658p | 718p | 746p | 816p | 846p | 916p | 946p | 1016p |
85th Ave. & Edes Ave. | 623a | 643a | 703a | 727a | 747a | 807a | 827a | 847a | 907a | 927a | 957a | 1027a | 1057a | 1127a | 1157a | 1227p | 1257p | 127p | 157p | 227p | 257p | 327p | 342p | 357p | 412p | 427p | 442p | 457p | 512p | 527p | 542p | 557p | 612p | 627p | 647p | 704p | 724p | 752p | 822p | 852p | 922p | 952p | 1022p |
Bergedo Dr. & Estepa Dr. | 631a | 651a | 711a | 737a | 757a | 817a | 835a | 855a | 915a | 935a | 1005a | 1035a | 1105a | 1135a | 1205p | 1235p | 108p | 138p | 207p | 237p | 307p | 337p | 352p | 407p | 422p | 437p | 452p | 507p | 522p | 537p | 552p | 607p | 622p | 637p | 657p | 712p | 732p | 800p | 830p | 900p | 930p | 1000p | 1030p |
104th Ave. & International Blvd. | 638a | 658a | 718a | 744a | 804a | 824a | 842a | 902a | 922a | 942a | 1012a | 1042a | 1112a | 1142a | 1212p | 1242p | 115p | 145p | 214p | 244p | 314p | 344p | 359p | 414p | 429p | 444p | 459p | 514p | 529p | 544p | 559p | 614p | 629p | 644p | 704p | 719p | 739p | 807p | 837p | 907p | 937p | 1007p | 1037p |
Foothill Square | 643a | 703a | 723a | 749a | 809a | 829a | 847a | 907a | 927a | 947a | 1017a | 1047a | 1117a | 1147a | 1217p | 1247p | 120p | 150p | 219p | 249p | 319p | 349p | 404p | 419p | 434p | 449p | 504p | 519p | 534p | 549p | 604p | 619p | 634p | 649p | 709p | 724p | 744p | 812p | 842p | 912p | 942p | 1012p | 1042p |
45 To Foothill Square, Saturdays
Notes:
Get timely, specific updates about Line 45 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 45 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Eastmont Transit Center | 600a | 640a | 720a | 800a | 840a | 920a | 1000a | 1040a | 1120a | 1200p | 1240p | 120p | 200p | 240p | 320p | 400p | 440p | 520p | 600p | 640p | 720p | 800p | 840p | 920p | 1000p |
Seminary Ave. & MacArthur Blvd. | 606a | 646a | 726a | 806a | 847a | 927a | 1007a | 1047a | 1127a | 1207p | 1247p | 127p | 207p | 247p | 327p | 407p | 447p | 527p | 606p | 646p | 726p | 806p | 846p | 926p | 1006p |
Seminary Ave. & Foothill Blvd. | 608a | 648a | 729a | 809a | 850a | 930a | 1010a | 1050a | 1130a | 1210p | 1250p | 130p | 210p | 250p | 330p | 410p | 450p | 530p | 609p | 649p | 729p | 809p | 849p | 929p | 1009p |
Seminary Ave. & International Blvd. | 611a | 651a | 732a | 812a | 854a | 934a | 1014a | 1054a | 1134a | 1214p | 1254p | 134p | 214p | 253p | 333p | 413p | 453p | 533p | 612p | 652p | 732p | 812p | 852p | 932p | 1012p |
Seminary Ave. near San Leandro St. | 613a | 653a | 735a | 815a | 857a | 937a | 1017a | 1057a | 1137a | 1217p | 1257p | 137p | 217p | 256p | 336p | 416p | 456p | 536p | 614p | 654p | 734p | 814p | 854p | 934p | 1014p |
Coliseum BART | 616a | 656a | 738a | 818a | 900a | 940a | 1020a | 1100a | 1140a | 1220p | 100p | 140p | 220p | 259p | 339p | 419p | 459p | 539p | 617p | 657p | 737p | 817p | 857p | 937p | 1017p |
85th Ave. & Edes Ave. | 620a | 700a | 743a | 823a | 905a | 945a | 1025a | 1105a | 1145a | 1225p | 105p | 145p | 225p | 304p | 344p | 424p | 504p | 544p | 622p | 702p | 742p | 822p | 902p | 942p | 1022p |
Bergedo Dr. & Estepa Dr. | 628a | 708a | 751a | 831a | 913a | 953a | 1033a | 1113a | 1154a | 1234p | 114p | 154p | 234p | 312p | 352p | 432p | 512p | 552p | 630p | 710p | 750p | 830p | 910p | 950p | 1030p |
104th Ave. & International Blvd. | 635a | 715a | 758a | 838a | 920a | 1000a | 1040a | 1120a | 1202p | 1242p | 122p | 202p | 242p | 320p | 400p | 440p | 520p | 600p | 638p | 718p | 758p | 837p | 917p | 957p | 1037p |
Foothill Square | 639a | 719a | 802a | 842a | 924a | 1004a | 1044a | 1124a | 1207p | 1247p | 127p | 207p | 247p | 325p | 405p | 445p | 525p | 605p | 643p | 723p | 803p | 841p | 921p | 1001p | 1041p |
45 To Foothill Square, Sundays and Holidays
Notes:
Get timely, specific updates about Line 45 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 45 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Eastmont Transit Center | 600a | 640a | 720a | 800a | 840a | 920a | 1000a | 1040a | 1120a | 1200p | 1240p | 120p | 200p | 240p | 320p | 400p | 440p | 520p | 600p | 640p | 720p | 800p | 840p | 920p | 1000p |
Seminary Ave. & MacArthur Blvd. | 606a | 646a | 726a | 806a | 846a | 926a | 1006a | 1046a | 1126a | 1206p | 1246p | 126p | 206p | 246p | 326p | 406p | 446p | 526p | 606p | 646p | 726p | 806p | 846p | 926p | 1006p |
Seminary Ave. & Foothill Blvd. | 609a | 649a | 729a | 809a | 849a | 929a | 1009a | 1049a | 1129a | 1209p | 1249p | 129p | 209p | 249p | 329p | 409p | 449p | 529p | 609p | 649p | 729p | 809p | 849p | 929p | 1009p |
Seminary Ave. & International Blvd. | 611a | 651a | 732a | 812a | 852a | 932a | 1012a | 1052a | 1132a | 1212p | 1252p | 132p | 213p | 253p | 333p | 413p | 452p | 532p | 612p | 652p | 732p | 812p | 852p | 932p | 1012p |
Seminary Ave. near San Leandro St. | 614a | 654a | 735a | 815a | 855a | 935a | 1015a | 1055a | 1135a | 1215p | 1255p | 135p | 216p | 256p | 336p | 416p | 455p | 535p | 615p | 655p | 735p | 815p | 855p | 935p | 1015p |
Coliseum BART | 617a | 657a | 738a | 818a | 858a | 938a | 1018a | 1058a | 1138a | 1218p | 1258p | 138p | 219p | 259p | 339p | 419p | 458p | 538p | 618p | 658p | 738p | 818p | 858p | 938p | 1018p |
85th Ave. & Edes Ave. | 621a | 701a | 743a | 823a | 903a | 943a | 1023a | 1103a | 1143a | 1223p | 103p | 143p | 224p | 304p | 344p | 424p | 503p | 543p | 623p | 703p | 743p | 823p | 902p | 942p | 1022p |
Bergedo Dr. & Estepa Dr. | 629a | 709a | 751a | 831a | 911a | 951a | 1031a | 1111a | 1151a | 1231p | 111p | 151p | 232p | 312p | 352p | 432p | 511p | 551p | 631p | 711p | 751p | 831p | 910p | 950p | 1030p |
104th Ave. & International Blvd. | 635a | 715a | 757a | 837a | 917a | 958a | 1038a | 1118a | 1158a | 1238p | 118p | 158p | 239p | 319p | 359p | 439p | 518p | 558p | 638p | 718p | 758p | 838p | 917p | 957p | 1037p |
Foothill Square | 640a | 720a | 802a | 842a | 922a | 1003a | 1043a | 1123a | 1203p | 1243p | 123p | 203p | 244p | 324p | 404p | 444p | 523p | 603p | 643p | 723p | 803p | 843p | 922p | 1002p | 1042p |
45 To Eastmont Transit Center, Weekday
Notes:
Get timely, specific updates about Line 45 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 45 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Foothill Square | 530a | 600a | 620a | 640a | 700a | 720a | 740a | 800a | 820a | 840a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 315p | 330p | 345p | 400p | 415p | 430p | 445p | 500p | 515p | 530p | 545p | 600p | 620p | 640p | 700p | 730p | 800p | 830p | 900p | 930p | 1000p |
105th Ave. & International Blvd. | 535a | 605a | 626a | 646a | 707a | 727a | 747a | 807a | 827a | 847a | 907a | 937a | 1007a | 1037a | 1107a | 1137a | 1207p | 1237p | 107p | 137p | 207p | 237p | 307p | 322p | 337p | 352p | 407p | 422p | 437p | 452p | 507p | 522p | 537p | 552p | 607p | 627p | 647p | 706p | 736p | 806p | 836p | 906p | 935p | 1005p |
Bergedo Dr. & Estepa Dr. | 542a | 612a | 633a | 653a | 715a | 735a | 755a | 815a | 835a | 854a | 914a | 944a | 1014a | 1044a | 1114a | 1144a | 1214p | 1244p | 114p | 144p | 214p | 244p | 314p | 329p | 345p | 400p | 415p | 430p | 445p | 500p | 515p | 530p | 545p | 600p | 615p | 635p | 655p | 713p | 743p | 813p | 843p | 913p | 942p | 1012p |
85th Ave. & Edes Ave. | 549a | 620a | 641a | 701a | 724a | 744a | 804a | 824a | 844a | 903a | 923a | 953a | 1023a | 1053a | 1123a | 1153a | 1223p | 1253p | 123p | 153p | 223p | 253p | 323p | 338p | 354p | 409p | 424p | 439p | 454p | 509p | 524p | 539p | 554p | 609p | 623p | 643p | 703p | 720p | 750p | 820p | 850p | 920p | 948p | 1018p |
Coliseum BART | 553a | 624a | 646a | 706a | 730a | 750a | 810a | 830a | 850a | 909a | 929a | 959a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 345p | 401p | 416p | 432p | 447p | 502p | 517p | 532p | 547p | 602p | 617p | 631p | 651p | 711p | 727p | 757p | 826p | 856p | 926p | 953p | 1023p |
Seminary Ave. near San Leandro St. | 556a | 627a | 649a | 709a | 734a | 754a | 814a | 834a | 854a | 912a | 932a | 1002a | 1033a | 1103a | 1133a | 1203p | 1233p | 103p | 133p | 203p | 233p | 303p | 333p | 348p | 405p | 420p | 436p | 451p | 506p | 521p | 536p | 551p | 606p | 621p | 634p | 654p | 714p | 730p | 800p | 828p | 858p | 928p | 955p | 1025p |
Seminary Ave. & International Blvd. | 558a | 629a | 651a | 711a | 736a | 756a | 816a | 836a | 856a | 914a | 934a | 1004a | 1035a | 1105a | 1135a | 1206p | 1236p | 106p | 136p | 206p | 236p | 306p | 336p | 351p | 408p | 423p | 439p | 454p | 509p | 524p | 539p | 554p | 609p | 624p | 636p | 656p | 716p | 732p | 802p | 830p | 900p | 930p | 957p | 1027p |
Seminary Ave. & Foothill Blvd. | 601a | 632a | 654a | 714a | 739a | 759a | 819a | 839a | 859a | 917a | 937a | 1007a | 1038a | 1108a | 1138a | 1210p | 1240p | 110p | 140p | 210p | 240p | 310p | 340p | 355p | 412p | 427p | 443p | 458p | 513p | 528p | 543p | 558p | 613p | 628p | 640p | 700p | 720p | 735p | 805p | 833p | 903p | 933p | 1000p | 1030p |
Seminary Ave. & MacArthur Blvd. | 603a | 634a | 657a | 718a | 743a | 803a | 823a | 843a | 903a | 920a | 940a | 1010a | 1041a | 1111a | 1141a | 1213p | 1243p | 113p | 143p | 213p | 243p | 313p | 343p | 358p | 416p | 431p | 447p | 502p | 517p | 532p | 547p | 602p | 617p | 632p | 643p | 703p | 723p | 738p | 808p | 835p | 905p | 935p | 1002p | 1032p |
Eastmont Transit Center | 609a | 640a | 703a | 724a | 750a | 810a | 830a | 850a | 910a | 926a | 946a | 1016a | 1047a | 1117a | 1147a | 1219p | 1249p | 120p | 150p | 220p | 250p | 320p | 350p | 405p | 423p | 438p | 454p | 509p | 524p | 539p | 554p | 609p | 624p | 639p | 650p | 710p | 730p | 744p | 814p | 841p | 911p | 941p | 1008p | 1038p |
45 To Eastmont Transit Center, Weekend
Notes:
Get timely, specific updates about Line 45 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 45 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Foothill Square | 620a | 700a | 740a | 820a | 900a | 940a | 1020a | 1100a | 1140a | 1220p | 100p | 140p | 220p | 300p | 340p | 420p | 500p | 540p | 620p | 700p | 740p | 820p | 900p | 940p | 1020p |
105th Ave. & International Blvd. | 625a | 706a | 746a | 826a | 906a | 946a | 1026a | 1106a | 1146a | 1226p | 106p | 146p | 226p | 306p | 346p | 426p | 506p | 546p | 626p | 706p | 746p | 826p | 905p | 945p | 1025p |
Bergedo Dr. & Estepa Dr. | 632a | 714a | 754a | 834a | 914a | 954a | 1034a | 1114a | 1154a | 1234p | 114p | 154p | 234p | 314p | 354p | 434p | 514p | 554p | 634p | 714p | 754p | 834p | 912p | 952p | 1032p |
85th Ave. & Edes Ave. | 639a | 721a | 802a | 842a | 922a | 1002a | 1042a | 1122a | 1202p | 1242p | 122p | 202p | 242p | 322p | 402p | 442p | 522p | 602p | 642p | 721p | 801p | 841p | 919p | 959p | 1039p |
Coliseum BART | 644a | 728a | 809a | 849a | 929a | 1009a | 1049a | 1129a | 1209p | 1249p | 129p | 209p | 249p | 329p | 409p | 449p | 529p | 609p | 649p | 728p | 808p | 848p | 924p | 1004p | 1044p |
Seminary Ave. near San Leandro St. | 646a | 730a | 811a | 851a | 932a | 1012a | 1052a | 1132a | 1212p | 1252p | 132p | 212p | 252p | 332p | 412p | 452p | 532p | 612p | 652p | 730p | 810p | 850p | 926p | 1006p | 1046p |
Seminary Ave. & International Blvd. | 648a | 732a | 813a | 853a | 934a | 1014a | 1054a | 1134a | 1214p | 1254p | 134p | 214p | 254p | 334p | 414p | 454p | 534p | 614p | 654p | 732p | 812p | 852p | 928p | 1008p | 1048p |
Seminary Ave. & Foothill Blvd. | 651a | 735a | 816a | 856a | 937a | 1017a | 1057a | 1137a | 1217p | 1257p | 137p | 217p | 257p | 337p | 417p | 457p | 537p | 617p | 657p | 735p | 815p | 855p | 931p | 1011p | 1051p |
Seminary Ave. & MacArthur Blvd. | 653a | 737a | 818a | 858a | 940a | 1020a | 1100a | 1140a | 1220p | 100p | 140p | 220p | 300p | 340p | 420p | 500p | 540p | 620p | 700p | 738p | 818p | 858p | 933p | 1013p | 1053p |
Eastmont Transit Center | 659a | 743a | 824a | 904a | 946a | 1026a | 1106a | 1146a | 1226p | 106p | 146p | 226p | 306p | 346p | 426p | 506p | 546p | 626p | 706p | 744p | 824p | 904p | 939p | 1019p | 1059p |