Maps & Schedules
Line 46
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 46 |
||
![]() |
To Oakland Zoo, Weekday Schedule | ||
To Oakland Zoo, Weekend Schedule | |||
To Coliseum BART, Weekday Schedule | |||
To Coliseum BART, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
46 To Oakland Zoo, Weekday
Notes:
Get timely, specific updates about Line 46 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 46 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
Coliseum BART | 549a | 649a | 749a | 849a | 951a | 1053a | 1155a | 1257p | 159p | 301p | 403p | 505p | 607p | 709p |
82nd Ave. & International Blvd. | 554a | 654a | 754a | 854a | 956a | 1058a | 1200p | 102p | 204p | 306p | 408p | 510p | 612p | 714p |
82nd Ave. & MacArthur Blvd. | 558a | 658a | 758a | 858a | 1000a | 1102a | 1204p | 106p | 208p | 310p | 412p | 514p | 616p | 718p |
Crest Ave. & Fontaine St. | 601a | 701a | 801a | 901a | 1003a | 1105a | 1207p | 109p | 211p | 313p | 415p | 517p | 619p | 721p |
King Estates Middle School | 602a | 702a | 802a | 902a | 1004a | 1106a | 1208p | 110p | 212p | 314p | 416p | 518p | 620p | 722p |
Keller Ave. & Mountain Blvd. | 604a | 704a | 804a | 904a | 1006a | 1108a | 1210p | 112p | 214p | 316p | 418p | 520p | 622p | 724p |
Mountain Blvd. & Golf Links Rd. | 611a | 711a | 811a | 911a | 1013a | 1115a | 1217p | 119p | 221p | 323p | 425p | 527p | 629p | 731p |
Oakland Zoo | - | - | - | 913a | 1015a | 1117a | 1219p | 121p | 223p | 325p | 427p | 529p | 631p | - |
Google Translator: