Maps & Schedules
Line 52
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 52 |
||
To University Village, Albany, Weekday Schedule | |||
To University Village, Albany, Weekend Schedule | |||
To U.C. Campus, Weekday Schedule | |||
![]() |
To U.C. Campus, Weekend Schedule | ||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
52 To U.C. Campus, Weekend
Notes:
Get timely, specific updates about Line 52 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 52 is also available.
- | 10th St. & Monroe St. | Jackson St. & Ohlone Ave. | 10th St. & Monroe St. | Cedar St. & San Pablo Ave. | North Berkeley BART | University Ave. & Shattuck Ave. | Hearst Ave. & Le Roy Ave. | Bancroft Way & Telegraph Ave. | |
52 | 840a | 842a | 848a | 852a | 858a | 903a | 908a | 914a | |
52 | 900a | 902a | 908a | 912a | 918a | 923a | 928a | 934a | |
52 | 920a | 922a | 928a | 932a | 938a | 943a | 948a | 954a | |
52 | 940a | 942a | 948a | 952a | 958a | 1003a | 1008a | 1014a | |
52 | 1000a | 1002a | 1008a | 1012a | 1018a | 1023a | 1028a | 1034a | |
52 | 1020a | 1022a | 1028a | 1032a | 1038a | 1043a | 1048a | 1054a | |
52 | 1040a | 1042a | 1048a | 1052a | 1058a | 1103a | 1108a | 1114a | |
52 | 1100a | 1102a | 1108a | 1112a | 1118a | 1123a | 1128a | 1134a | |
52 | 1120a | 1122a | 1128a | 1132a | 1138a | 1143a | 1148a | 1154a | |
52 | 1140a | 1142a | 1148a | 1152a | 1158a | 1203p | 1208p | 1214p | |
52 | - | - | 1207p | 1211p | 1217p | 1223p | 1228p | 1234p | |
52 | - | - | 1227p | 1231p | 1237p | 1243p | 1248p | 1254p | |
52 | - | - | 1247p | 1251p | 1257p | 103p | 108p | 114p | |
52 | - | - | 107p | 111p | 117p | 123p | 128p | 134p | |
52 | - | - | 127p | 131p | 137p | 143p | 148p | 154p | |
52 | - | - | 147p | 151p | 157p | 203p | 208p | 214p | |
52 | - | - | 207p | 211p | 217p | 223p | 228p | 234p | |
52 | - | - | 227p | 231p | 237p | 243p | 248p | 254p | |
52 | - | - | 247p | 251p | 257p | 303p | 308p | 314p | |
52 | - | - | 307p | 311p | 317p | 323p | 328p | 334p | |
52 | - | - | 327p | 331p | 337p | 343p | 348p | 354p | |
52 | - | - | 347p | 351p | 357p | 403p | 408p | 414p | |
52 | - | - | 407p | 411p | 417p | 423p | 428p | 434p | |
52 | - | - | 427p | 431p | 437p | 443p | 448p | 454p | |
52 | - | - | 447p | 451p | 457p | 503p | 508p | 514p | |
52 | - | - | 507p | 511p | 517p | 523p | 528p | 534p | |
52 | - | - | 527p | 531p | 537p | 543p | 548p | 554p | |
52 | - | - | 547p | 551p | 557p | 603p | 608p | 614p | |
52 | - | - | 607p | 611p | 617p | 623p | 628p | 634p | |
52 | - | - | 627p | 631p | 637p | 643p | 648p | 654p | |
52 | - | - | 647p | 651p | 657p | 703p | 708p | 714p | |
52 | - | - | 707p | 711p | 717p | 723p | 728p | 734p | |
52 | - | - | 727p | 731p | 737p | 743p | 748p | 754p |
Google Translator: