Maps & Schedules
Line 6
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 6 |
||
![]() |
To Downtown Berkeley, Weekday Schedule | ||
To Downtown Berkeley, Weekend Schedule | |||
To Downtown Oakland, Weekday Schedule | |||
To Downtown Oakland, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
Lines 6 and 800 Stop Move on Telegraph Avenue at 40th Street |
Stop Closure on Broadway at 12th Street Effective February 2 |
6 To Downtown Berkeley, Weekday
Notes:
Get timely, specific updates about Line 6 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 6 is also available.
- | 10th St. & Washington St. | 14th St. & Broadway | 40th St. & Telegraph Ave. | Telegraph Ave. & Alcatraz Ave. | Oxford St. & Addison St. | |
6 | 500a | 503a | 511a | 517a | 524a | |
6 | 512a | 515a | 523a | 529a | 536a | |
6 | 524a | 527a | 535a | 541a | 548a | |
6 | 536a | 539a | 547a | 553a | 600a | |
6 | 548a | 551a | 559a | 605a | 612a | |
6 | 600a | 603a | 612a | 618a | 627a | |
6 | 611a | 614a | 623a | 629a | 638a | |
6 | 622a | 625a | 634a | 640a | 649a | |
6 | 636a | 639a | 648a | 654a | 703a | |
6 | 648a | 651a | 700a | 706a | 715a | |
6 | 700a | 704a | 715a | 723a | 734a | |
6 | 713a | 717a | 728a | 736a | 747a | |
6 | 724a | 728a | 739a | 747a | 758a | |
6 | 736a | 740a | 751a | 759a | 810a | |
6 | 748a | 752a | 803a | 811a | 822a | |
6 | 800a | 804a | 817a | 826a | 837a | |
6 | 812a | 816a | 829a | 838a | 849a | |
6 | 824a | 828a | 841a | 850a | 901a | |
6 | 836a | 840a | 853a | 902a | 913a | |
6 | 848a | 852a | 905a | 914a | 925a | |
6 | 900a | 904a | 917a | 926a | 937a | |
6 | 912a | 916a | 929a | 938a | 949a | |
6 | 922a | 926a | 939a | 948a | 959a | |
6 | 936a | 940a | 953a | 1002a | 1013a | |
6 | 947a | 951a | 1004a | 1013a | 1024a | |
6 | 1000a | 1004a | 1017a | 1026a | 1037a | |
6 | 1012a | 1016a | 1029a | 1038a | 1049a | |
6 | 1024a | 1028a | 1041a | 1050a | 1101a | |
6 | 1036a | 1040a | 1053a | 1102a | 1113a | |
6 | 1048a | 1052a | 1105a | 1114a | 1125a | |
6 | 1058a | 1102a | 1115a | 1124a | 1135a | |
6 | 1111a | 1115a | 1128a | 1137a | 1148a | |
6 | 1122a | 1126a | 1139a | 1148a | 1159a | |
6 | 1136a | 1140a | 1155a | 1204p | 1216p | |
6 | 1148a | 1152a | 1207p | 1216p | 1228p | |
6 | 1200p | 1204p | 1219p | 1228p | 1240p | |
6 | 1212p | 1216p | 1231p | 1240p | 1252p | |
6 | 1226p | 1230p | 1245p | 1254p | 106p | |
6 | 1236p | 1240p | 1255p | 104p | 116p | |
6 | 1248p | 1252p | 107p | 116p | 128p | |
6 | 100p | 104p | 119p | 128p | 140p | |
6 | 112p | 116p | 131p | 140p | 152p | |
6 | 124p | 128p | 143p | 152p | 204p | |
6 | 136p | 140p | 155p | 204p | 216p | |
6 | 148p | 152p | 207p | 216p | 228p | |
6 | 200p | 204p | 219p | 228p | 240p | |
6 | 212p | 216p | 231p | 240p | 252p | |
6 | 224p | 228p | 243p | 252p | 304p | |
6 | 236p | 241p | 256p | 306p | 318p | |
6 | 248p | 253p | 308p | 318p | 330p | |
6 | 300p | 305p | 320p | 330p | 342p | |
6 | 312p | 317p | 332p | 342p | 354p | |
6 | 324p | 329p | 344p | 354p | 406p | |
6 | 336p | 341p | 356p | 406p | 418p | |
6 | 348p | 353p | 408p | 418p | 430p | |
6 | 400p | 404p | 420p | 430p | 442p | |
6 | 412p | 416p | 432p | 442p | 454p | |
6 | 424p | 428p | 444p | 454p | 506p | |
6 | 436p | 440p | 456p | 506p | 518p | |
6 | 448p | 452p | 508p | 518p | 530p | |
6 | 500p | 504p | 520p | 530p | 542p | |
6 | 512p | 516p | 532p | 542p | 554p | |
6 | 524p | 528p | 544p | 554p | 606p | |
6 | 535p | 539p | 555p | 605p | 617p | |
6 | 548p | 552p | 608p | 618p | 630p | |
6 | 600p | 604p | 620p | 630p | 642p | |
6 | 612p | 616p | 632p | 642p | 654p | |
6 | 624p | 628p | 644p | 654p | 706p | |
6 | 636p | 640p | 652p | 701p | 712p | |
6 | 648p | 652p | 704p | 713p | 724p | |
6 | 700p | 704p | 716p | 725p | 736p | |
6 | 717p | 721p | 733p | 742p | 753p | |
6 | 730p | 734p | 746p | 755p | 806p | |
6 | 745p | 749p | 801p | 810p | 821p | |
6 | 800p | 804p | 815p | 822p | 832p | |
6 | 815p | 819p | 830p | 837p | 847p | |
6 | 830p | 833p | 843p | 850p | 900p | |
6 | 845p | 848p | 858p | 905p | 915p | |
6 | 900p | 903p | 913p | 920p | 930p | |
6 | 920p | 923p | 933p | 940p | 950p | |
6 | 940p | 943p | 953p | 1000p | 1010p | |
6 | 1001p | 1004p | 1013p | 1019p | 1028p | |
6 | 1021p | 1024p | 1033p | 1039p | 1048p | |
6 | 1041p | 1044p | 1053p | 1059p | 1108p | |
6 | 1102p | 1105p | 1114p | 1120p | 1129p | |
6 | 1121p | 1124p | 1133p | 1139p | 1148p | |
6 | 1140p | 1143p | 1152p | 1158p | 1207a | |
6 | 1200a | 1203a | 1212a | 1218a | 1227a |
Google Translator: