Maps & Schedules
Line 65
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 65 |
||
| To Lawrence Hall of Science, Weekday Schedule | |||
| To Lawrence Hall of Science, Weekend Schedule | |||
| To Berkeley BART, Weekday Schedule | |||
| To Berkeley BART, Weekend Schedule | |||
![]() |
Complete Schedule | ||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
65 To Lawrence Hall of Science, Weekday
| - | Berkeley BART | Euclid Ave. & Grizzly Peak Blvd. | Grizzly Peak Blvd. & Senior Ave. | Lawrence Hall of Science | |
| 65 | 539a | 551a | - | 557a | |
| 65 | 609a | 621a | - | 627a | |
| 65 | 639a | 651a | 657a | - | |
| 65 | 709a | 721a | - | 727a | |
| 65 | 739a | 751a | 757a | - | |
| 65 | 809a | 821a | - | 829a | |
| 65 | 839a | 851a | 857a | - | |
| 65 | 909a | 921a | - | 929a | |
| 65 | 939a | 951a | 957a | - | |
| 65 | 1009a | 1021a | - | 1029a | |
| 65 | 1039a | 1051a | 1057a | - | |
| 65 | 1109a | 1121a | - | 1129a | |
| 65 | 1139a | 1151a | 1157a | - | |
| 65 | 1209p | 1221p | - | 1229p | |
| 65 | 1239p | 1251p | 1257p | - | |
| 65 | 109p | 121p | - | 129p | |
| 65 | 139p | 151p | 157p | - | |
| 65 | 209p | 221p | - | 230p | |
| 65 | 239p | 251p | 257p | - | |
| 65 | 309p | 321p | - | 330p | |
| 65 | 339p | 354p | 401p | - | |
| 65 | 409p | 424p | - | 433p | |
| 65 | 439p | 454p | 501p | - | |
| 65 | 509p | 524p | - | 533p | |
| 65 | 539p | 554p | 601p | - | |
| 65 | 609p | 623p | - | 632p | |
| 65 | 639p | 653p | 700p | - | |
| 65 | 709p | 723p | - | 732p | |
| 65 | 739p | 753p | 759p | - | |
| 65 | 809p | 823p | - | 832p |
65 To Lawrence Hall of Science, Weekend
| - | Berkeley BART | Euclid Ave. & Grizzly Peak Blvd. | Lawrence Hall of Science | |
| 65 | 730a | 744a | 753a | |
| 65 | 830a | 844a | 853a | |
| 65 | 930a | 944a | 953a | |
| 65 | 1030a | 1044a | 1053a | |
| 65 | 1130a | 1144a | 1153a | |
| 65 | 1230p | 1244p | 1253p | |
| 65 | 130p | 144p | 153p | |
| 65 | 230p | 244p | 253p | |
| 65 | 330p | 344p | 353p | |
| 65 | 430p | 444p | 453p | |
| 65 | 530p | 544p | 553p | |
| 65 | 630p | 644p | 653p |
65 To Berkeley BART, Weekday
| - | Lawrence Hall of Science | Grizzly Peak Blvd. & Senior Ave. | Euclid Ave. & Grizzly Peak Blvd. | Berkeley BART | |
| 65 | 601a | - | 609a | 622a | |
| 65 | 631a | - | 639a | 652a | |
| 65 | - | 659a | 711a | 724a | |
| 65 | 732a | - | 740a | 753a | |
| 65 | - | 800a | 812a | 825a | |
| 65 | 832a | - | 840a | 853a | |
| 65 | - | 900a | 912a | 925a | |
| 65 | 931a | - | 939a | 952a | |
| 65 | - | 959a | 1011a | 1024a | |
| 65 | 1031a | - | 1039a | 1052a | |
| 65 | - | 1101a | 1113a | 1126a | |
| 65 | 1131a | - | 1139a | 1152a | |
| 65 | - | 1159a | 1211p | 1224p | |
| 65 | 1231p | - | 1239p | 1252p | |
| 65 | - | 1259p | 111p | 124p | |
| 65 | 131p | - | 139p | 152p | |
| 65 | - | 159p | 211p | 224p | |
| 65 | 232p | - | 240p | 254p | |
| 65 | - | 258p | 310p | 324p | |
| 65 | 332p | - | 340p | 354p | |
| 65 | - | 401p | 413p | 427p | |
| 65 | 435p | - | 443p | 457p | |
| 65 | - | 501p | 513p | 527p | |
| 65 | 535p | - | 543p | 557p | |
| 65 | - | 601p | 613p | 627p | |
| 65 | 637p | - | 644p | 657p | |
| 65 | - | 701p | 713p | 727p | |
| 65 | 737p | - | 744p | 757p | |
| 65 | - | 802p | 814p | 827p | |
| 65 | 837p | - | 844p | 857p |
65 To Berkeley BART, Weekend
| - | Lawrence Hall of Science | Euclid Ave. & Grizzly Peak Blvd. | Berkeley BART | |
| 65 | 755a | 804a | 818a | |
| 65 | 855a | 904a | 918a | |
| 65 | 955a | 1004a | 1018a | |
| 65 | 1055a | 1104a | 1118a | |
| 65 | 1155a | 1204p | 1218p | |
| 65 | 1255p | 104p | 118p | |
| 65 | 155p | 204p | 218p | |
| 65 | 255p | 304p | 318p | |
| 65 | 355p | 404p | 418p | |
| 65 | 455p | 504p | 518p | |
| 65 | 555p | 604p | 618p | |
| 65 | 655p | 704p | 718p |
Google Translator:



