Maps & Schedules
Line 72
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
Lines 72, 72M, and 802: Stop Move San Pablo Avenue at Grayson, February 26 |
Stop Closure on Broadway at 12th Street Effective February 2 |
72 To Point Richmond, Weekday
Notes:
Get timely, specific updates about Line 72 from AC Transit eNews.
The times provided are for important landmarks along the route. Complete lists of stops for lines 72 and 72M are also available.
- Mondays, Tuesdays, Thursdays, and Fridays only:
- Trip leaving El Cerrito Plaza BART at 2:24p
- Wednesdays only:
- Trip leaving El Cerrito Del Norte BART at 1:40p
- | 2nd St. & Washington St. | 14th St. & Broadway | 40th St. & San Pablo Ave. | 45th St. & San Pablo Ave. | Ashby Ave. & San Pablo Ave. | University Ave. & San Pablo Ave. | Cedar St. & San Pablo Ave. | El Cerrito Plaza BART | El Cerrito Del Norte BART | San Pablo Ave. & Vale Rd. | Contra Costa College | Hilltop Mall | 21st St. & Macdonald Ave. | Richmond BART | Castro St. & Tewksbury Ave. | |
72 | 453a | 457a | 507a | 508a | 512a | 517a | 519a | 526a | 534a | 543a | 549a | 600a | - | - | - | |
72M | - | - | - | - | - | - | - | - | 544a | - | - | - | 554a | 556a | 607a | |
72 | 523a | 527a | 537a | 538a | 542a | 547a | 549a | 556a | 604a | 613a | 619a | 630a | - | - | - | |
72M | 538a | 542a | 552a | 553a | 558a | 603a | 605a | 612a | 620a | - | - | - | 630a | 632a | 643a | |
72 | 553a | 557a | 607a | 608a | 612a | 617a | 619a | 626a | 634a | 643a | 649a | 700a | - | - | - | |
72M | 608a | 612a | 622a | 623a | 628a | 633a | 635a | 642a | 650a | - | - | - | 700a | 702a | 713a | |
72 | 627a | 631a | 641a | 642a | 646a | 651a | 653a | 700a | 708a | 717a | 723a | 734a | - | - | - | |
72M | 638a | 643a | 654a | 655a | 701a | 706a | 708a | 716a | 724a | - | - | - | 734a | 736a | 747a | |
72 | 653a | 658a | 708a | 709a | 713a | 718a | 720a | 727a | 735a | 744a | 750a | 801a | - | - | - | |
72M | 708a | 713a | 724a | 725a | 731a | 736a | 738a | 748a | 758a | - | - | - | 808a | 810a | 821a | |
72 | 723a | 728a | 738a | 739a | 746a | 751a | 753a | 800a | 808a | 817a | 823a | 835a | - | - | - | |
72M | 738a | 743a | 756a | 757a | 803a | 809a | 811a | 821a | 831a | - | - | - | 841a | 843a | 854a | |
72 | 753a | 758a | 811a | 812a | 819a | 824a | 826a | 836a | 846a | 858a | 905a | 917a | - | - | - | |
72M | 808a | 813a | 826a | 827a | 833a | 839a | 841a | 851a | 901a | - | - | - | 911a | 913a | 924a | |
72 | 823a | 828a | 841a | 842a | 849a | 854a | 856a | 906a | 916a | 928a | 935a | 947a | - | - | - | |
72M | 838a | 843a | 856a | 857a | 903a | 909a | 911a | 921a | 931a | - | - | - | 941a | 943a | 954a | |
72 | 853a | 858a | 911a | 912a | 919a | 926a | 928a | 938a | 948a | 1000a | 1007a | 1019a | - | - | - | |
72M | 908a | 913a | 926a | 927a | 933a | 939a | 941a | 951a | 1001a | - | - | - | 1013a | 1015a | 1026a | |
72 | 923a | 928a | 941a | 943a | 950a | 957a | 959a | 1009a | 1019a | 1031a | 1038a | 1050a | - | - | - | |
72M | 938a | 943a | 956a | 957a | 1003a | 1009a | 1011a | 1021a | 1031a | - | - | - | 1043a | 1045a | 1056a | |
72 | 953a | 958a | 1011a | 1013a | 1020a | 1027a | 1029a | 1039a | 1049a | 1101a | 1108a | 1120a | - | - | - | |
72M | 1008a | 1014a | 1027a | 1028a | 1034a | 1040a | 1042a | 1052a | 1102a | - | - | - | 1114a | 1116a | 1127a | |
72 | 1023a | 1029a | 1043a | 1045a | 1052a | 1059a | 1101a | 1111a | 1121a | 1133a | 1140a | 1152a | - | - | - | |
72M | 1038a | 1044a | 1059a | 1100a | 1106a | 1112a | 1114a | 1124a | 1134a | - | - | - | 1146a | 1148a | 1159a | |
72 | 1053a | 1059a | 1113a | 1115a | 1122a | 1129a | 1131a | 1141a | 1151a | 1203p | 1210p | 1222p | - | - | - | |
72M | 1108a | 1114a | 1129a | 1132a | 1138a | 1144a | 1146a | 1158a | 1209p | - | - | - | 1221p | 1223p | 1234p | |
72 | 1123a | 1129a | 1144a | 1146a | 1153a | 1200p | 1203p | 1215p | 1225p | 1237p | 1244p | 1256p | - | - | - | |
72M | 1138a | 1144a | 1159a | 1202p | 1210p | 1216p | 1218p | 1230p | 1241p | - | - | - | 1253p | 1255p | 106p | |
72 | 1153a | 1159a | 1214p | 1216p | 1223p | 1230p | 1233p | 1245p | 1255p | 107p | 114p | 126p | - | - | - | |
72M | 1208p | 1214p | 1229p | 1232p | 1240p | 1246p | 1248p | 100p | 111p | - | - | - | 123p | 125p | 136p | |
72 | 1223p | 1229p | 1244p | 1246p | 1253p | 100p | 103p | 115p | 125p | 137p | 144p | 156p | - | - | - | |
72M | 1238p | 1244p | 1259p | 101p | 109p | 115p | 117p | 129p | 140p | - | - | - | 152p | 154p | 205p | |
72M | - | - | - | - | - | - | - | - | 140p | - | - | - | 152p | 154p | 205p | |
72 | 1253p | 1259p | 114p | 116p | 123p | 130p | 133p | 145p | 155p | 207p | 214p | 226p | - | - | - | |
72M | 108p | 114p | 129p | 131p | 139p | 145p | 147p | 159p | 210p | - | - | - | 222p | 224p | 235p | |
72 | 123p | 129p | 144p | 146p | 153p | 200p | 203p | 215p | 225p | 237p | 244p | 256p | - | - | - | |
72M | - | - | - | - | - | - | - | 224p | 235p | - | - | - | 247p | 249p | 300p | |
72M | 138p | 144p | 159p | 201p | 209p | 215p | 217p | 229p | 240p | - | - | - | 252p | 254p | 305p | |
72 | 153p | 159p | 214p | 216p | 223p | 230p | 233p | 245p | 255p | 307p | 314p | 326p | - | - | - | |
72M | 208p | 214p | 229p | 231p | 239p | 245p | 247p | 259p | 310p | - | - | - | 322p | 324p | 335p | |
72 | 223p | 229p | 244p | 246p | 253p | 300p | 303p | 315p | 325p | 337p | 345p | 357p | - | - | - | |
72M | 238p | 245p | 300p | 302p | 310p | 316p | 318p | 333p | 345p | - | - | - | 357p | 359p | 412p | |
72 | 253p | 300p | 315p | 317p | 324p | 331p | 334p | 349p | 402p | 414p | 422p | 434p | - | - | - | |
72M | 308p | 315p | 331p | 333p | 341p | 349p | 352p | 407p | 419p | - | - | - | 433p | 435p | 448p | |
72 | 323p | 330p | 345p | 347p | 355p | 402p | 405p | 420p | 433p | 449p | 457p | 510p | - | - | - | |
72M | 338p | 345p | 401p | 403p | 411p | 419p | 422p | 437p | 449p | - | - | - | 503p | 505p | 518p | |
72 | 353p | 400p | 415p | 416p | 424p | 431p | 434p | 449p | 502p | 518p | 526p | 539p | - | - | - | |
72M | 408p | 415p | 431p | 433p | 441p | 450p | 453p | 508p | 520p | - | - | - | 534p | 536p | 549p | |
72 | 423p | 430p | 445p | 446p | 454p | 503p | 506p | 521p | 534p | 550p | 558p | 611p | - | - | - | |
72M | 438p | 445p | 500p | 502p | 510p | 519p | 522p | 537p | 549p | - | - | - | 603p | 605p | 618p | |
72 | 453p | 500p | 515p | 516p | 525p | 534p | 537p | 552p | 605p | 621p | 629p | 642p | - | - | - | |
72M | 508p | 515p | 530p | 532p | 541p | 550p | 553p | 608p | 620p | - | - | - | 634p | 636p | 649p | |
72 | 523p | 530p | 545p | 546p | 555p | 604p | 607p | 622p | 635p | 651p | 659p | 712p | - | - | - | |
72M | 538p | 544p | 559p | 601p | 610p | 619p | 622p | 637p | 649p | - | - | - | 701p | 703p | 716p | |
72 | 553p | 559p | 614p | 615p | 624p | 633p | 636p | 651p | 704p | 720p | 728p | 741p | - | - | - | |
72M | 608p | 614p | 629p | 631p | 639p | 647p | 650p | 705p | 716p | - | - | - | 728p | 730p | 742p | |
72 | 623p | 629p | 642p | 643p | 652p | 701p | 704p | 719p | 732p | 748p | 756p | 809p | - | - | - | |
72M | 638p | 644p | 659p | 701p | 709p | 717p | 719p | 734p | 745p | - | - | - | 757p | 759p | 811p | |
72 | 653p | 659p | 712p | 713p | 719p | 725p | 727p | 738p | 749p | 805p | 812p | 825p | - | - | - | |
72M | 708p | 714p | 727p | 728p | 734p | 740p | 742p | 753p | 803p | - | - | - | 815p | 817p | 829p | |
72 | 723p | 729p | 742p | 743p | 749p | 755p | 757p | 808p | 819p | 831p | 838p | 851p | - | - | - | |
72M | 738p | 744p | 757p | 758p | 804p | 810p | 812p | 823p | 833p | - | - | - | 845p | 847p | 859p | |
72 | 753p | 759p | 812p | 813p | 819p | 825p | 827p | 838p | 849p | 901p | 908p | 921p | - | - | - | |
72M | 812p | 818p | 830p | 831p | 837p | 843p | 845p | 855p | 905p | - | - | - | 914p | 916p | 928p | |
72 | 833p | 839p | 852p | 853p | 859p | 905p | 907p | 918p | 929p | 941p | 948p | - | - | - | - | |
72M | 856p | 902p | 914p | 915p | 921p | 927p | 929p | 939p | 949p | - | - | - | 958p | 1000p | 1012p | |
72 | 913p | 919p | 932p | 933p | 939p | 945p | 947p | 958p | 1009p | 1021p | 1028p | - | - | - | - | |
72M | 936p | 942p | 954p | 955p | 1001p | 1007p | 1009p | 1019p | 1029p | - | - | - | 1038p | 1040p | 1050p | |
72 | 953p | 959p | 1012p | 1013p | 1019p | 1025p | 1027p | 1038p | 1049p | 1101p | 1108p | - | - | - | - | |
72M | 1016p | 1022p | 1034p | 1035p | 1041p | 1047p | 1049p | 1059p | 1109p | - | - | - | 1118p | 1120p | 1130p | |
72 | 1033p | 1037p | 1050p | 1051p | 1057p | 1103p | 1105p | 1116p | 1127p | 1139p | 1146p | - | - | - | - | |
72M | 1056p | 1100p | 1110p | 1111p | 1116p | 1121p | 1123p | 1133p | 1143p | - | - | - | 1152p | 1154p | 1204a | |
72 | 1113p | 1117p | 1130p | 1131p | 1137p | 1143p | 1145p | 1156p | 1207a | 1219a | 1226a | - | - | - | - | |
72 | 1153p | 1157p | 1210a | 1211a | 1217a | 1223a | 1225a | 1236a | 1247a | 1259a | 106a | - | - | - | - |
Google Translator: