Maps & Schedules
Line 72M
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
Stop Closure on Broadway at 12th Street Effective February 2 |
72M To Jack London Square, Weekday
Notes:
Get timely, specific updates about Line 72 from AC Transit eNews.
The times provided are for important landmarks along the route. Complete lists of stops for lines 72 and 72M are also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72M | 72 | 72 | |
Castro St. & Tewksbury Ave. | 445a | - | 515a | - | 550a | - | 618a | - | 648a | - | 717a | - | 746a | - | 816a | - | 847a | - | 917a | - | 946a | - | 1017a | - | 1047a | - | 1117a | - | 1148a | - | 1218p | - | 1248p | - | 118p | - | 148p | - | 218p | - | 248p | - | 318p | - | 348p | - | 418p | - | 448p | - | 518p | - | 548p | - | 622p | - | 651p | - | 722p | - | 802p | - | 837p | - | 917p | - | 957p | - | 1041p | - | 1121p | - | - |
Richmond BART | 458a | - | 528a | - | 603a | - | 632a | - | 704a | - | 734a | - | 803a | - | 833a | - | 904a | - | 934a | - | 1003a | - | 1034a | - | 1104a | - | 1134a | - | 1205p | - | 1235p | - | 105p | - | 135p | - | 205p | - | 235p | - | 305p | - | 335p | - | 405p | - | 435p | - | 505p | - | 535p | - | 605p | - | 637p | - | 706p | - | 735p | - | 815p | - | 850p | - | 930p | - | 1010p | - | 1052p | - | 1132p | - | - |
21st St. & Macdonald Ave. | 459a | - | 529a | - | 604a | - | 633a | - | 705a | - | 735a | - | 804a | - | 834a | - | 905a | - | 935a | - | 1004a | - | 1035a | - | 1105a | - | 1135a | - | 1206p | - | 1236p | - | 106p | - | 136p | - | 206p | - | 236p | - | 306p | - | 336p | - | 406p | - | 436p | - | 506p | - | 536p | - | 606p | - | 638p | - | 707p | - | 736p | - | 816p | - | 851p | - | 931p | - | 1011p | - | 1053p | - | 1133p | - | - |
Hilltop Mall | - | - | - | 528a | - | 558a | - | 628a | - | 658a | - | 728a | - | 758a | - | 828a | - | 858a | - | 928a | - | 958a | - | 1028a | - | 1058a | - | 1126a | - | 1155a | - | 1225p | - | 1255p | - | 125p | - | 154p | - | 222p | - | 249p | - | 322p | - | 355p | - | 425p | - | 455p | - | 525p | - | 555p | - | 625p | - | 655p | - | 725p | - | 805p | - | 845p | - | 925p | - | - | - | - | - | - | - |
Contra Costa College | - | 507a | - | 541a | - | 611a | - | 641a | - | 711a | - | 741a | - | 811a | - | 841a | - | 911a | - | 941a | - | 1011a | - | 1041a | - | 1111a | - | 1139a | - | 1208p | - | 1238p | - | 108p | - | 138p | - | 207p | - | 235p | - | 302p | - | 335p | - | 408p | - | 438p | - | 508p | - | 538p | - | 608p | - | 638p | - | 708p | - | 738p | - | 818p | - | 858p | - | 938p | - | 1017p | - | 1057p | - | 1137p | 1217a |
San Pablo Ave. & Vale Rd. | - | 514a | - | 548a | - | 618a | - | 648a | - | 718a | - | 748a | - | 820a | - | 850a | - | 920a | - | 950a | - | 1020a | - | 1050a | - | 1120a | - | 1148a | - | 1217p | - | 1247p | - | 117p | - | 147p | - | 216p | - | 244p | - | 311p | - | 344p | - | 417p | - | 447p | - | 517p | - | 547p | - | 617p | - | 646p | - | 716p | - | 746p | - | 826p | - | 906p | - | 946p | - | 1025p | - | 1105p | - | 1145p | 1225a |
Cutting Blvd. & San Pablo Ave. | 509a | 528a | 539a | 602a | 615a | 632a | 644a | 702a | 716a | 733a | 746a | 803a | 818a | 835a | 848a | 905a | 919a | 935a | 949a | 1005a | 1018a | 1035a | 1049a | 1105a | 1119a | 1135a | 1149a | 1204p | 1220p | 1233p | 1250p | 103p | 120p | 133p | 150p | 203p | 220p | 232p | 250p | 300p | 320p | 327p | 350p | 400p | 420p | 433p | 450p | 503p | 520p | 533p | 550p | 603p | 620p | 633p | 651p | 702p | 720p | 730p | 749p | 800p | 827p | 840p | 902p | 920p | 942p | 1000p | 1022p | 1039p | 1102p | 1119p | 1142p | 1159p | 1239a |
El Cerrito Plaza BART | 518a | 537a | 548a | 611a | 624a | 641a | 653a | 711a | 726a | 743a | 756a | 813a | 829a | 846a | 859a | 916a | 930a | 946a | 1000a | 1016a | 1029a | 1046a | 1100a | 1116a | 1130a | 1146a | 1200p | 1215p | 1231p | 1244p | 101p | 114p | 131p | 144p | 201p | 214p | 231p | 243p | 301p | 311p | 331p | 338p | 401p | 411p | 431p | 444p | 501p | 514p | 531p | 544p | 601p | 614p | 631p | 644p | 701p | 712p | 730p | 740p | 759p | 810p | 836p | 849p | 911p | 929p | 951p | 1009p | 1031p | 1048p | 1111p | 1128p | 1151p | 1208a | 1248a |
Cedar St. & San Pablo Ave. | 525a | 544a | 555a | 618a | 631a | 648a | 700a | 718a | 734a | 751a | 804a | 821a | 842a | 859a | 912a | 929a | 943a | 959a | 1013a | 1029a | 1042a | 1059a | 1113a | 1129a | 1143a | 1159a | 1212p | 1227p | 1243p | 1256p | 113p | 126p | 143p | 156p | 213p | 226p | 243p | 255p | 313p | 323p | 343p | 350p | 413p | 423p | 443p | 456p | 513p | 526p | 543p | 556p | 613p | 626p | 643p | 656p | 713p | 724p | 742p | 752p | 811p | 822p | 846p | 859p | 920p | 938p | 1000p | 1018p | 1040p | 1057p | 1120p | 1137p | 1159p | 1216a | 1256a |
University Ave. & San Pablo Ave. | 528a | 547a | 558a | 621a | 634a | 651a | 703a | 721a | 737a | 754a | 807a | 824a | 845a | 902a | 915a | 932a | 946a | 1002a | 1016a | 1032a | 1045a | 1102a | 1116a | 1132a | 1146a | 1202p | 1216p | 1231p | 1247p | 100p | 117p | 130p | 147p | 200p | 217p | 230p | 247p | 259p | 317p | 327p | 347p | 354p | 417p | 427p | 447p | 500p | 517p | 530p | 547p | 600p | 617p | 630p | 647p | 700p | 716p | 727p | 745p | 755p | 814p | 825p | 849p | 902p | 923p | 941p | 1003p | 1021p | 1043p | 1100p | 1123p | 1140p | 1202a | 1219a | 1259a |
Ashby Ave. & San Pablo Ave. | 532a | 551a | 602a | 625a | 638a | 655a | 707a | 725a | 741a | 758a | 811a | 828a | 851a | 908a | 921a | 938a | 952a | 1008a | 1022a | 1038a | 1051a | 1108a | 1122a | 1138a | 1152a | 1208p | 1222p | 1237p | 1253p | 106p | 123p | 136p | 153p | 206p | 223p | 236p | 253p | 305p | 323p | 333p | 353p | 400p | 423p | 433p | 453p | 506p | 523p | 536p | 553p | 606p | 623p | 636p | 653p | 706p | 721p | 732p | 750p | 800p | 819p | 830p | 854p | 907p | 928p | 946p | 1008p | 1026p | 1048p | 1105p | 1128p | 1145p | 1207a | 1224a | 104a |
45th St. & San Pablo Ave. | 537a | 556a | 607a | 630a | 643a | 700a | 712a | 730a | 746a | 803a | 816a | 833a | 858a | 915a | 928a | 945a | 959a | 1015a | 1029a | 1045a | 1058a | 1115a | 1129a | 1145a | 1159a | 1215p | 1229p | 1244p | 100p | 113p | 130p | 143p | 200p | 213p | 230p | 243p | 300p | 312p | 330p | 340p | 400p | 407p | 430p | 440p | 500p | 513p | 530p | 543p | 600p | 613p | 630p | 643p | 700p | 713p | 727p | 738p | 756p | 806p | 825p | 836p | 859p | 912p | 933p | 951p | 1013p | 1031p | 1053p | 1110p | 1133p | 1150p | 1212a | 1229a | 109a |
40th St. & San Pablo Ave. | 538a | 557a | 608a | 631a | 644a | 701a | 713a | 731a | 747a | 804a | 817a | 834a | 900a | 917a | 930a | 947a | 1001a | 1017a | 1031a | 1047a | 1100a | 1117a | 1131a | 1147a | 1201p | 1217p | 1231p | 1246p | 102p | 115p | 132p | 145p | 202p | 215p | 232p | 245p | 302p | 314p | 332p | 342p | 402p | 409p | 432p | 442p | 502p | 515p | 532p | 545p | 602p | 615p | 632p | 645p | 702p | 715p | 729p | 740p | 758p | 808p | 827p | 838p | 901p | 914p | 935p | 953p | 1015p | 1033p | 1055p | 1112p | 1135p | 1152p | 1214a | 1231a | - |
14th St. & Broadway | 548a | 607a | 618a | 641a | 654a | 711a | 723a | 741a | 758a | 815a | 828a | 845a | 913a | 930a | 943a | 1000a | 1014a | 1030a | 1044a | 1100a | 1113a | 1130a | 1144a | 1200p | 1214p | 1230p | 1247p | 102p | 118p | 131p | 148p | 201p | 218p | 231p | 248p | 301p | 318p | 330p | 348p | 358p | 418p | 425p | 448p | 458p | 518p | 531p | 548p | 601p | 618p | 631p | 648p | 701p | 718p | 731p | 741p | 752p | 810p | 820p | 839p | 850p | 913p | 926p | 947p | 1005p | 1027p | 1045p | 1107p | 1124p | 1147p | 1204a | 1225a | 1242a | - |
2nd St. & Washington St. | 553a | 612a | 623a | 646a | 659a | 716a | 728a | 746a | 803a | 820a | 833a | 850a | 919a | 936a | 949a | 1006a | 1020a | 1036a | 1050a | 1106a | 1119a | 1136a | 1150a | 1206p | 1220p | 1236p | 1253p | 108p | 124p | 137p | 154p | 207p | 224p | 237p | 254p | 307p | 324p | 336p | 354p | 404p | 424p | 431p | 454p | 504p | 524p | 537p | 554p | 607p | 624p | 637p | 654p | 707p | 724p | 737p | 746p | 757p | 815p | 825p | 844p | 855p | 917p | 930p | 951p | 1009p | 1031p | 1049p | 1111p | 1128p | 1151p | 1208a | 1229a | 1246a | - |
Google Translator: