Maps & Schedules
Line 74
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 74 |
||
![]() |
To Castro Ranch Road Weekday Schedule | ||
To Castro Ranch Road Weekend Schedule | |||
To Harbour Way South & Ford Point Weekday Schedule | |||
To Harbour Way South & Ford Point Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
74 To Castro Ranch Road Weekday
Notes:
Get timely, specific updates about Line 74 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 74 is also available.
- | Harbour Way South & Ford Point | Richmond BART | 21st St. & Macdonald Ave. | Contra Costa College | Hilltop Mall | Rollingwood Dr. & El Portal Dr. | San Pablo Dam Rd. & Appian Way | Valley View Rd. & May Rd. | Castro Ranch Rd. & Sherwood Forest Dr. | |
74 | - | 641a | 643a | 655a | - | 659a | 706a | 711a | 716a | |
74 | 700a | 711a | 713a | 725a | 733a | - | - | - | - | |
74 | 730a | 741a | 743a | 755a | - | 759a | 806a | 811a | 816a | |
74 | 800a | 811a | 813a | 825a | 833a | - | - | - | - | |
74 | 830a | 841a | 843a | 855a | - | 859a | 906a | 911a | 916a | |
74 | 900a | 911a | 913a | 925a | 933a | - | - | - | - | |
74 | 930a | 941a | 943a | 955a | - | 959a | 1006a | 1011a | 1016a | |
74 | 1000a | 1011a | 1013a | 1025a | 1033a | - | - | - | - | |
74 | 1030a | 1041a | 1043a | 1056a | - | 1100a | 1107a | 1112a | 1117a | |
74 | 1100a | 1111a | 1113a | 1126a | 1134a | - | - | - | - | |
74 | 1130a | 1141a | 1143a | 1156a | - | 1200p | 1207p | 1212p | 1217p | |
74 | 1200p | 1211p | 1213p | 1226p | 1234p | - | - | - | - | |
74 | 1230p | 1241p | 1243p | 1256p | - | 100p | 107p | 112p | 117p | |
74 | 100p | 111p | 113p | 126p | 134p | - | - | - | - | |
74 | 130p | 141p | 143p | 156p | - | 200p | 207p | 212p | 217p | |
74 | 200p | 211p | 213p | 226p | 234p | - | - | - | - | |
74 | 230p | 241p | 243p | 256p | - | 300p | 307p | 312p | 317p | |
74 | 300p | 311p | 313p | 326p | 334p | - | - | - | - | |
74 | 330p | 341p | 343p | 356p | - | 400p | 407p | 412p | 417p | |
74 | 400p | 411p | 413p | 426p | 434p | - | - | - | - | |
74 | 430p | 441p | 443p | 456p | - | 500p | 507p | 512p | 517p | |
74 | 500p | 511p | 513p | 526p | 534p | - | - | - | - | |
74 | 530p | 541p | 543p | 556p | - | 600p | 607p | 612p | 617p | |
74 | 600p | 611p | 613p | 626p | 634p | - | - | - | - | |
74 | 630p | 641p | 643p | 655p | - | 659p | 706p | 711p | 716p | |
74 | 700p | 711p | 713p | 726p | 734p | - | - | - | - |
Google Translator: