Maps & Schedules
Line 74
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 74 |
||
![]() |
To Castro Ranch Road Weekday Schedule | ||
To Castro Ranch Road Weekend Schedule | |||
To Harbour Way South & Ford Point Weekday Schedule | |||
To Harbour Way South & Ford Point Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
74 To Castro Ranch Road Weekday
Notes:
Get timely, specific updates about Line 74 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 74 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
Harbour Way South & Ford Point | - | 700a | 730a | 800a | 830a | 900a | 930a | 1000a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 400p | 430p | 500p | 530p | 600p | 630p | 700p |
Richmond BART | 641a | 711a | 741a | 811a | 841a | 911a | 941a | 1011a | 1041a | 1111a | 1141a | 1211p | 1241p | 111p | 141p | 211p | 241p | 311p | 341p | 411p | 441p | 511p | 541p | 611p | 641p | 711p |
21st St. & Macdonald Ave. | 643a | 713a | 743a | 813a | 843a | 913a | 943a | 1013a | 1043a | 1113a | 1143a | 1213p | 1243p | 113p | 143p | 213p | 243p | 313p | 343p | 413p | 443p | 513p | 543p | 613p | 643p | 713p |
Contra Costa College | 655a | 725a | 755a | 825a | 855a | 925a | 955a | 1025a | 1056a | 1126a | 1156a | 1226p | 1256p | 126p | 156p | 226p | 256p | 326p | 356p | 426p | 456p | 526p | 556p | 626p | 655p | 726p |
Hilltop Mall | - | 733a | - | 833a | - | 933a | - | 1033a | - | 1134a | - | 1234p | - | 134p | - | 234p | - | 334p | - | 434p | - | 534p | - | 634p | - | 734p |
Rollingwood Dr. & El Portal Dr. | 659a | - | 759a | - | 859a | - | 959a | - | 1100a | - | 1200p | - | 100p | - | 200p | - | 300p | - | 400p | - | 500p | - | 600p | - | 659p | - |
San Pablo Dam Rd. & Appian Way | 706a | - | 806a | - | 906a | - | 1006a | - | 1107a | - | 1207p | - | 107p | - | 207p | - | 307p | - | 407p | - | 507p | - | 607p | - | 706p | - |
Valley View Rd. & May Rd. | 711a | - | 811a | - | 911a | - | 1011a | - | 1112a | - | 1212p | - | 112p | - | 212p | - | 312p | - | 412p | - | 512p | - | 612p | - | 711p | - |
Castro Ranch Rd. & Sherwood Forest Dr. | 716a | - | 816a | - | 916a | - | 1016a | - | 1117a | - | 1217p | - | 117p | - | 217p | - | 317p | - | 417p | - | 517p | - | 617p | - | 716p | - |
Google Translator: