Maps & Schedules
Line 840
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 840 |
||
![]() |
To Downtown Oakland, Daily Schedule | ||
| To Eastmont Transit Center, Daily Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
840 To Downtown Oakland, Daily
| - | Eastmont Transit Center | Seminary Ave. & Foothill Blvd. | 35th Ave. & Foothill Blvd. | First Ave. & International Blvd. | 14th St. & Broadway | |
| 840 | 1214a | 1217a | 1222a | 1230a | 1234a | |
| 840 | 114a | 117a | 122a | 130a | 134a | |
| 840 | 214a | 217a | 222a | 230a | 234a | |
| 840 | 314a | 317a | 322a | 330a | 334a | |
| 840 | 414a | 417a | 422a | 430a | 434a | |
| 840 | 514a | 517a | 522a | 530a | 534a |
Google Translator:



