Maps & Schedules
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 86 |
||
To Hayward BART, Weekday Schedule | |||
To Hayward BART, Weekend Schedule | |||
To South Hayward BART, Weekday Schedule | |||
To South Hayward BART, Weekend Schedule | |||
![]() |
Complete Schedule | ||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
86 To Hayward BART, Weekday
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | South Hayward BART | West Tennyson Rd. & Hesperian Blvd. | Depot Rd. & Industrial Blvd. | AC Transit Hayward Division | Winton Ave. & Hesperian Blvd. | Winton Ave. & Amador St. | Hayward BART | |
86 | 445a | 456a | 502a | 511a | 516a | 520a | 526a | |
86 | 515a | 527a | 533a | 542a | 548a | 552a | 558a | |
86 | 545a | 557a | 603a | 612a | 618a | 622a | 628a | |
86 | 615a | 627a | 633a | 642a | 648a | 652a | 658a | |
86 | 645a | 657a | 703a | 712a | 718a | 722a | 728a | |
86 | 715a | 727a | 733a | 742a | 748a | 752a | 758a | |
86 | 745a | 757a | 803a | 812a | 818a | 822a | 828a | |
86 | 815a | 827a | 833a | 842a | 848a | 852a | 858a | |
86 | 845a | 857a | 903a | 912a | 918a | 922a | 928a | |
86 | 915a | 927a | 933a | 942a | 948a | 952a | 958a | |
86 | 945a | 957a | 1003a | 1012a | 1018a | 1022a | 1028a | |
86 | 1015a | 1027a | 1033a | 1042a | 1048a | 1052a | 1058a | |
86 | 1045a | 1057a | 1103a | 1112a | 1118a | 1122a | 1128a | |
86 | 1115a | 1127a | 1133a | 1142a | 1148a | 1152a | 1158a | |
86 | 1145a | 1157a | 1203p | 1212p | 1218p | 1222p | 1228p | |
86 | 1215p | 1227p | 1233p | 1242p | 1248p | 1252p | 1258p | |
86 | 1245p | 1257p | 103p | 112p | 118p | 122p | 128p | |
86 | 115p | 127p | 133p | 142p | 148p | 152p | 158p | |
86 | 145p | 157p | 203p | 212p | 218p | 222p | 228p | |
86 | 215p | 227p | 233p | 242p | 248p | 252p | 258p | |
86 | 245p | 257p | 303p | 312p | 318p | 322p | 328p | |
86 | 315p | 327p | 333p | 342p | 348p | 352p | 358p | |
86 | 345p | 357p | 403p | 412p | 418p | 422p | 428p | |
86 | 415p | 427p | 433p | 442p | 448p | 452p | 458p | |
86 | 445p | 457p | 503p | 512p | 518p | 522p | 528p | |
86 | 515p | 527p | 533p | 542p | 548p | 552p | 558p | |
86 | 545p | 557p | 603p | 612p | 618p | 622p | 628p | |
86 | 615p | 625p | 630p | 638p | 643p | 647p | 653p | |
86 | 645p | 655p | 700p | 708p | 713p | 717p | 723p | |
86 | 715p | 725p | 730p | 738p | 743p | 747p | 753p | |
86 | 745p | 755p | 800p | 808p | 813p | 817p | 823p | |
86 | 815p | 825p | 830p | 838p | 843p | 847p | 853p | |
86 | 845p | 855p | 900p | 908p | 913p | 917p | 923p | |
86 | 915p | 925p | 930p | 938p | 943p | 947p | 953p | |
86 | 945p | 955p | 1000p | 1008p | 1013p | 1017p | 1023p | |
86 | 1015p | 1025p | 1030p | 1038p | 1043p | 1047p | 1053p | |
86 | 1045p | 1055p | 1100p | 1108p | 1113p | 1117p | 1123p | |
86 | 1115p | 1125p | 1130p | 1138p | 1143p | 1147p | 1153p |
86 To Hayward BART, Weekend
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | South Hayward BART | West Tennyson Rd. & Hesperian Blvd. | Depot Rd. & Industrial Blvd. | AC Transit Hayward Division | Winton Ave. & Hesperian Blvd. | Winton Ave. & Amador St. | Hayward BART | |
86 | - | - | - | 558a | 601a | 604a | 609a | |
86 | 555a | 608a | 614a | 624a | 627a | 630a | 635a | |
86 | 630a | 643a | 649a | 659a | 702a | 705a | 710a | |
86 | 705a | 718a | 724a | 734a | 737a | 740a | 745a | |
86 | 740a | 753a | 759a | 809a | 812a | 815a | 820a | |
86 | 815a | 828a | 834a | 844a | 847a | 850a | 855a | |
86 | 850a | 903a | 909a | 919a | 922a | 925a | 930a | |
86 | 925a | 938a | 944a | 954a | 957a | 1000a | 1005a | |
86 | 1000a | 1013a | 1019a | 1029a | 1032a | 1035a | 1040a | |
86 | 1035a | 1048a | 1054a | 1104a | 1107a | 1110a | 1115a | |
86 | 1110a | 1123a | 1129a | 1139a | 1142a | 1145a | 1150a | |
86 | 1145a | 1158a | 1204p | 1214p | 1217p | 1220p | 1225p | |
86 | 1220p | 1233p | 1239p | 1249p | 1252p | 1255p | 100p | |
86 | 1255p | 108p | 114p | 124p | 127p | 130p | 135p | |
86 | 130p | 143p | 149p | 159p | 202p | 205p | 210p | |
86 | 205p | 218p | 224p | 234p | 237p | 240p | 245p | |
86 | 240p | 253p | 259p | 309p | 312p | 315p | 320p | |
86 | 315p | 328p | 334p | 344p | 347p | 350p | 355p | |
86 | 350p | 403p | 409p | 419p | 422p | 425p | 430p | |
86 | 425p | 438p | 444p | 454p | 457p | 500p | 505p | |
86 | 500p | 513p | 519p | 529p | 532p | 535p | 540p | |
86 | 535p | 548p | 554p | 604p | 607p | 610p | 615p | |
86 | 610p | 623p | 629p | 639p | 642p | 645p | 650p | |
86 | 645p | 658p | 704p | 714p | 717p | 720p | 725p | |
86 | 720p | 733p | 739p | 749p | 752p | 755p | 800p | |
86 | 755p | 808p | 814p | 824p | 827p | 830p | 835p | |
86 | 830p | 843p | 849p | 859p | 902p | 905p | 910p | |
86 | 905p | 918p | 924p | 934p | 937p | 940p | 945p | |
86 | 940p | 953p | 959p | 1009p | 1012p | 1015p | 1020p | |
86 | - | - | - | 1047p | 1050p | 1053p | 1058p | |
86 | - | - | - | 1122p | 1125p | 1128p | 1133p |
86 To South Hayward BART, Weekday
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | Hayward BART | Winton Ave. & Amador St. | Winton Ave. & Hesperian Blvd. | AC Transit Hayward Division | Depot Rd. & Industrial Blvd. | West Tennyson Rd. & Hesperian Blvd. | South Hayward BART | |
86 | 415a | 420a | 424a | 429a | 437a | 442a | 454a | |
86 | 445a | 450a | 454a | 459a | 507a | 512a | 524a | |
86 | 515a | 520a | 524a | 530a | 538a | 544a | 557a | |
86 | 545a | 550a | 554a | 600a | 608a | 614a | 627a | |
86 | 615a | 620a | 624a | 630a | 638a | 644a | 657a | |
86 | 645a | 650a | 654a | 700a | 708a | 714a | 727a | |
86 | 715a | 720a | 724a | 730a | 738a | 744a | 757a | |
86 | 745a | 750a | 754a | 800a | 808a | 814a | 827a | |
86 | 815a | 820a | 824a | 830a | 838a | 844a | 857a | |
86 | 845a | 850a | 854a | 900a | 908a | 914a | 927a | |
86 | 915a | 920a | 924a | 930a | 938a | 944a | 957a | |
86 | 945a | 950a | 954a | 1000a | 1008a | 1014a | 1027a | |
86 | 1015a | 1020a | 1024a | 1030a | 1038a | 1044a | 1057a | |
86 | 1045a | 1050a | 1054a | 1100a | 1108a | 1114a | 1127a | |
86 | 1115a | 1120a | 1124a | 1130a | 1138a | 1144a | 1157a | |
86 | 1145a | 1150a | 1154a | 1200p | 1208p | 1214p | 1227p | |
86 | 1215p | 1220p | 1224p | 1230p | 1238p | 1244p | 1257p | |
86 | 1245p | 1250p | 1254p | 100p | 108p | 114p | 127p | |
86 | 115p | 120p | 124p | 130p | 138p | 144p | 157p | |
86 | 145p | 150p | 154p | 200p | 208p | 214p | 227p | |
86 | 215p | 220p | 224p | 230p | 238p | 244p | 257p | |
86 | 245p | 250p | 254p | 300p | 308p | 314p | 327p | |
86 | 315p | 320p | 324p | 330p | 338p | 344p | 357p | |
86 | 345p | 350p | 354p | 400p | 408p | 414p | 427p | |
86 | 415p | 420p | 424p | 430p | 438p | 444p | 457p | |
86 | 445p | 450p | 454p | 500p | 508p | 514p | 527p | |
86 | 515p | 520p | 524p | 530p | 538p | 544p | 557p | |
86 | 545p | 550p | 554p | 559p | 605p | 611p | 621p | |
86 | 615p | 620p | 624p | 629p | 635p | 641p | 651p | |
86 | 645p | 650p | 654p | 659p | 705p | 711p | 721p | |
86 | 715p | 720p | 724p | 729p | 735p | 741p | 751p | |
86 | 745p | 750p | 754p | 759p | 805p | 811p | 821p | |
86 | 815p | 820p | 824p | 829p | 835p | 841p | 851p | |
86 | 845p | 850p | 854p | 859p | 905p | 911p | 921p | |
86 | 915p | 920p | 924p | 929p | 935p | 941p | 951p | |
86 | 945p | 950p | 954p | 959p | 1005p | 1011p | 1021p | |
86 | 1015p | 1020p | 1024p | 1029p | 1035p | 1041p | 1051p | |
86 | 1045p | 1050p | 1054p | 1059p | 1105p | 1111p | 1121p | |
86 | 1115p | 1120p | 1124p | 1129p | 1135p | 1141p | 1151p | |
86 | 1145p | 1150p | 1154p | 1159p | 1205a | 1211a | 1221a |
86 To South Hayward BART, Weekend
Notes:
Get timely, specific updates about Line 86 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 86 is also available.
- | Hayward BART | Winton Ave. & Amador St. | Winton Ave. & Hesperian Blvd. | AC Transit Hayward Division | Depot Rd. & Industrial Blvd. | West Tennyson Rd. & Hesperian Blvd. | South Hayward BART | |
86 | 615a | 619a | 622a | 627a | 635a | 641a | 654a | |
86 | 650a | 654a | 657a | 702a | 710a | 716a | 729a | |
86 | 725a | 729a | 732a | 737a | 745a | 751a | 804a | |
86 | 800a | 804a | 807a | 812a | 820a | 826a | 839a | |
86 | 835a | 839a | 842a | 847a | 855a | 901a | 914a | |
86 | 910a | 914a | 917a | 922a | 930a | 936a | 949a | |
86 | 945a | 949a | 952a | 957a | 1005a | 1011a | 1024a | |
86 | 1020a | 1024a | 1027a | 1032a | 1040a | 1046a | 1059a | |
86 | 1055a | 1059a | 1102a | 1107a | 1115a | 1121a | 1134a | |
86 | 1130a | 1134a | 1137a | 1142a | 1150a | 1156a | 1209p | |
86 | 1205p | 1209p | 1212p | 1217p | 1225p | 1231p | 1244p | |
86 | 1240p | 1244p | 1247p | 1252p | 100p | 106p | 119p | |
86 | 115p | 119p | 122p | 127p | 135p | 141p | 154p | |
86 | 150p | 154p | 157p | 202p | 210p | 216p | 229p | |
86 | 225p | 229p | 232p | 237p | 245p | 251p | 304p | |
86 | 300p | 304p | 307p | 312p | 320p | 326p | 339p | |
86 | 335p | 339p | 342p | 347p | 355p | 401p | 414p | |
86 | 410p | 414p | 417p | 422p | 430p | 436p | 449p | |
86 | 445p | 449p | 452p | 457p | 505p | 511p | 524p | |
86 | 520p | 524p | 527p | 532p | 540p | 546p | 559p | |
86 | 555p | 559p | 602p | 607p | 615p | 621p | 634p | |
86 | 630p | 634p | 637p | 642p | 650p | 656p | 709p | |
86 | 705p | 709p | 712p | 717p | 725p | 731p | 744p | |
86 | 740p | 744p | 747p | 752p | 800p | 806p | 819p | |
86 | 815p | 819p | 822p | 827p | 835p | 841p | 854p | |
86 | 850p | 854p | 857p | 902p | 910p | 916p | 929p | |
86 | 925p | 929p | 932p | 937p | 945p | 951p | 1004p | |
86 | 1000p | 1004p | 1007p | 1012p | 1020p | 1026p | 1039p | |
86 | 1035p | 1039p | 1042p | 1047p | - | - | - | |
86 | 1110p | 1114p | 1117p | 1122p | - | - | - | |
86 | 1145p | 1149p | 1152p | 1157p | - | - | - |