Maps & Schedules
Line 98
View Schedule: Stop names on top Customize Get Print Version Get Text Version
98 To Eastmont Transit Center, Weekday
Notes:
Get timely, specific updates about Line 98 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 98 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
Coliseum BART | 600a | 620a | 640a | 657a | 714a | 734a | 754a | 814a | 834a | 854a | 914a | 934a | 954a | 1014a | 1034a | 1054a | 1114a | 1134a | 1154a | 1214p | 1234p | 1254p | 114p | 134p | 154p | 214p | 234p | 254p | 314p | 334p | 354p | 414p | 434p | 454p | 514p | 534p | 554p | 614p | 634p | 654p | 714p | 734p | 754p | 814p | 834p | 854p | 914p | 934p | 954p | 1014p | 1034p | 1054p |
Hassler Way & Edgewater Dr. | 607a | 627a | 647a | 704a | 721a | 741a | 801a | 821a | 841a | 901a | 921a | 941a | 1001a | 1021a | 1041a | 1101a | 1121a | 1141a | 1201p | 1221p | 1241p | 101p | 121p | 141p | 201p | 221p | 241p | 301p | 321p | 341p | 401p | 421p | 441p | 501p | 521p | 541p | 601p | 621p | 640p | 700p | 720p | 740p | 800p | 820p | 840p | 900p | 920p | 940p | 1000p | 1020p | 1040p | 1100p |
98th Ave. & Empire Rd. | 613a | 633a | 653a | 710a | 728a | 748a | 808a | 828a | 848a | 908a | 928a | 948a | 1008a | 1028a | 1048a | 1108a | 1128a | 1148a | 1208p | 1229p | 1249p | 109p | 129p | 149p | 209p | 229p | 249p | 309p | 329p | 349p | 409p | 429p | 449p | 509p | 529p | 549p | 609p | 629p | 647p | 707p | 727p | 747p | 807p | 827p | 847p | 907p | 927p | 947p | 1007p | 1027p | 1047p | 1107p |
98th Ave. & International Blvd. | 619a | 639a | 659a | 716a | 735a | 755a | 815a | 835a | 855a | 915a | 935a | 955a | 1015a | 1035a | 1055a | 1115a | 1135a | 1155a | 1215p | 1236p | 1256p | 116p | 136p | 156p | 216p | 237p | 257p | 317p | 337p | 357p | 417p | 437p | 457p | 517p | 537p | 557p | 617p | 637p | 655p | 715p | 735p | 755p | 815p | 835p | 855p | 915p | 934p | 954p | 1014p | 1034p | 1054p | 1114p |
90th Ave. & MacArthur Blvd. | 624a | 644a | 704a | 721a | 740a | 800a | 820a | 840a | 900a | 920a | 940a | 1000a | 1020a | 1040a | 1100a | 1120a | 1140a | 1200p | 1220p | 1241p | 101p | 121p | 141p | 201p | 221p | 242p | 302p | 322p | 342p | 402p | 422p | 442p | 502p | 522p | 542p | 602p | 622p | 642p | 700p | 720p | 740p | 800p | 820p | 839p | 859p | 919p | 938p | 958p | 1018p | 1038p | 1058p | 1118p |
Eastmont Transit Center | 628a | 648a | 708a | 725a | 746a | 806a | 826a | 846a | 906a | 926a | 946a | 1006a | 1026a | 1046a | 1106a | 1126a | 1146a | 1206p | 1226p | 1247p | 107p | 127p | 147p | 207p | 227p | 248p | 308p | 328p | 348p | 408p | 428p | 448p | 508p | 528p | 548p | 608p | 628p | 648p | 705p | 725p | 745p | 805p | 825p | 844p | 904p | 924p | 942p | 1002p | 1022p | 1042p | 1102p | 1122p |
Google Translator: