Maps & Schedules
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
Temporary Bus Stop Move on Mission Boulevard at Corrine Street |
99 To Hayward BART, Weekday
Notes:
Get timely, specific updates about Line 99 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 99 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Fremont BART | 500a | 520a | 540a | 600a | 620a | 640a | 700a | 720a | 740a | 800a | 820a | 840a | 900a | 920a | 940a | 1000a | 1020a | 1040a | 1100a | 1120a | 1140a | 1200p | 1220p | 1240p | 100p | 120p | 140p | 200p | 220p | 240p | 300p | 320p | 340p | 400p | 420p | 440p | 500p | 520p | 540p | 600p | 620p | 640p | 700p | 720p | 740p | 800p | 820p | 840p | 900p | 920p | 940p | 1000p | 1020p | 1040p | 1100p | 1120p | 1140p | 1200a |
Fremont Blvd. & Mowry Ave. | 506a | 526a | 546a | 606a | 626a | 646a | 706a | 726a | 746a | 806a | 826a | 846a | 906a | 926a | 946a | 1006a | 1026a | 1048a | 1108a | 1128a | 1148a | 1208p | 1228p | 1248p | 108p | 128p | 148p | 208p | 228p | 248p | 308p | 328p | 348p | 408p | 428p | 449p | 509p | 529p | 548p | 608p | 628p | 648p | 707p | 727p | 747p | 807p | 827p | 847p | 907p | 927p | 947p | 1007p | 1027p | 1047p | 1107p | 1127p | 1147p | 1207a |
Fremont Blvd. & Peralta Blvd. | 510a | 530a | 550a | 610a | 630a | 654a | 714a | 734a | 754a | 811a | 831a | 851a | 911a | 931a | 951a | 1011a | 1031a | 1054a | 1114a | 1134a | 1154a | 1214p | 1234p | 1254p | 114p | 134p | 154p | 214p | 234p | 254p | 314p | 334p | 354p | 414p | 434p | 455p | 515p | 535p | 554p | 614p | 634p | 654p | 713p | 733p | 753p | 813p | 833p | 853p | 913p | 933p | 953p | 1013p | 1033p | 1052p | 1112p | 1132p | 1152p | 1212a |
Decoto Rd. & Fremont Blvd. | 516a | 536a | 556a | 616a | 636a | 701a | 721a | 741a | 801a | 817a | 837a | 857a | 917a | 937a | 957a | 1017a | 1037a | 1100a | 1120a | 1140a | 1200p | 1220p | 1240p | 100p | 120p | 140p | 201p | 221p | 241p | 301p | 321p | 341p | 401p | 421p | 441p | 502p | 522p | 542p | 601p | 621p | 641p | 701p | 719p | 739p | 759p | 819p | 839p | 859p | 919p | 939p | 959p | 1019p | 1039p | 1058p | 1118p | 1138p | 1158p | 1218a |
Union City BART | 524a | 544a | 604a | 624a | 644a | 709a | 729a | 749a | 809a | 825a | 845a | 905a | 925a | 945a | 1005a | 1025a | 1045a | 1108a | 1128a | 1148a | 1208p | 1228p | 1248p | 108p | 128p | 148p | 209p | 229p | 249p | 311p | 331p | 351p | 411p | 431p | 451p | 512p | 532p | 552p | 610p | 630p | 650p | 710p | 727p | 747p | 807p | 827p | 847p | 907p | 927p | 947p | 1007p | 1027p | 1047p | 1106p | 1126p | 1146p | 1206a | 1226a |
Mission Blvd. & Whipple Ave. | 530a | 550a | 610a | 630a | 650a | 716a | 736a | 756a | 816a | 831a | 851a | 911a | 931a | 951a | 1011a | 1031a | 1051a | 1114a | 1134a | 1154a | 1214p | 1234p | 1254p | 114p | 134p | 154p | 215p | 235p | 255p | 317p | 337p | 357p | 417p | 437p | 457p | 518p | 538p | 558p | 616p | 636p | 656p | 716p | 733p | 753p | 813p | 833p | 853p | 913p | 933p | 953p | 1013p | 1033p | 1053p | 1112p | 1132p | 1152p | 1212a | 1232a |
Mission Blvd. & Gresel St. | 533a | 553a | 613a | 633a | 653a | 719a | 739a | 759a | 819a | 834a | 854a | 914a | 934a | 954a | 1014a | 1034a | 1054a | 1117a | 1137a | 1157a | 1217p | 1237p | 1257p | 117p | 137p | 157p | 218p | 238p | 258p | 321p | 341p | 401p | 421p | 441p | 501p | 522p | 542p | 602p | 619p | 639p | 659p | 719p | 736p | 756p | 816p | 836p | 856p | 916p | 936p | 956p | 1016p | 1036p | 1056p | 1115p | 1135p | 1155p | 1215a | 1235a |
South Hayward BART | 542a | 602a | 622a | 642a | 702a | 728a | 748a | 808a | 828a | 843a | 903a | 923a | 943a | 1003a | 1023a | 1043a | 1103a | 1126a | 1146a | 1206p | 1226p | 1246p | 106p | 126p | 146p | 206p | 227p | 247p | 307p | 330p | 350p | 410p | 430p | 450p | 510p | 531p | 551p | 611p | 628p | 648p | 708p | 728p | 745p | 805p | 825p | 845p | 905p | 925p | 945p | 1005p | 1025p | 1045p | 1105p | 1124p | 1144p | 1204a | 1224a | 1244a |
Mission Blvd. & Harder Rd. | 548a | 608a | 628a | 648a | 708a | 734a | 754a | 816a | 836a | 851a | 909a | 929a | 949a | 1009a | 1029a | 1049a | 1109a | 1132a | 1152a | 1212p | 1232p | 1252p | 112p | 132p | 152p | 212p | 233p | 253p | 313p | 337p | 357p | 417p | 437p | 458p | 518p | 539p | 559p | 619p | 636p | 656p | 716p | 734p | 751p | 811p | 831p | 851p | 911p | 931p | 951p | 1011p | 1031p | 1051p | 1111p | 1130p | 1150p | 1210a | 1230a | 1250a |
Hayward BART | 600a | 620a | 640a | 700a | 720a | 746a | 806a | 828a | 848a | 903a | 921a | 941a | 1001a | 1021a | 1041a | 1101a | 1121a | 1144a | 1204p | 1224p | 1244p | 104p | 124p | 144p | 204p | 224p | 245p | 305p | 325p | 351p | 411p | 431p | 451p | 512p | 532p | 553p | 613p | 633p | 647p | 707p | 727p | 745p | 802p | 822p | 842p | 902p | 922p | 942p | 1002p | 1022p | 1042p | 1102p | 1122p | 1141p | 1201a | 1221a | 1241a | 101a |
99 To Hayward BART, Saturdays
Notes:
Get timely, specific updates about Line 99 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 99 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Fremont BART | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 925a | 950a | 1015a | 1040a | 1105a | 1130a | 1155a | 1220p | 1245p | 110p | 135p | 200p | 225p | 250p | 315p | 340p | 405p | 430p | 455p | 520p | 545p | 610p | 635p | 700p | 725p | 750p | 820p | 850p | 920p | 950p | 1020p | 1050p | 1120p | 1150p |
Fremont Blvd. & Mowry Ave. | 605a | 635a | 705a | 735a | 805a | 836a | 906a | 931a | 957a | 1022a | 1047a | 1112a | 1137a | 1202p | 1227p | 1252p | 117p | 142p | 207p | 232p | 257p | 322p | 347p | 412p | 437p | 502p | 527p | 552p | 617p | 642p | 707p | 732p | 757p | 827p | 857p | 927p | 955p | 1025p | 1055p | 1125p | 1155p |
Fremont Blvd. & Peralta Blvd. | 609a | 639a | 709a | 739a | 809a | 840a | 910a | 935a | 1002a | 1027a | 1052a | 1117a | 1142a | 1207p | 1232p | 1257p | 122p | 147p | 212p | 237p | 302p | 327p | 352p | 417p | 442p | 507p | 532p | 557p | 622p | 647p | 712p | 737p | 802p | 832p | 902p | 932p | 1000p | 1030p | 1100p | 1130p | 1200a |
Decoto Rd. & Fremont Blvd. | 616a | 646a | 716a | 746a | 816a | 847a | 917a | 942a | 1009a | 1034a | 1059a | 1124a | 1149a | 1214p | 1239p | 104p | 129p | 154p | 219p | 244p | 309p | 334p | 359p | 424p | 449p | 514p | 539p | 604p | 629p | 654p | 719p | 744p | 809p | 839p | 909p | 939p | 1007p | 1037p | 1107p | 1137p | 1207a |
Union City BART | 623a | 653a | 723a | 753a | 823a | 854a | 924a | 949a | 1016a | 1041a | 1106a | 1131a | 1156a | 1221p | 1246p | 111p | 136p | 201p | 226p | 251p | 316p | 341p | 406p | 431p | 456p | 521p | 546p | 611p | 636p | 701p | 726p | 751p | 816p | 846p | 916p | 946p | 1014p | 1044p | 1114p | 1144p | 1214a |
Mission Blvd. & Whipple Ave. | 629a | 659a | 729a | 759a | 829a | 900a | 930a | 955a | 1022a | 1047a | 1112a | 1137a | 1202p | 1227p | 1252p | 117p | 142p | 207p | 232p | 257p | 322p | 347p | 412p | 437p | 502p | 527p | 552p | 617p | 642p | 707p | 732p | 757p | 822p | 852p | 922p | 952p | 1020p | 1050p | 1120p | 1150p | 1220a |
Mission Blvd. & Gresel St. | 633a | 703a | 733a | 803a | 833a | 904a | 934a | 959a | 1026a | 1051a | 1116a | 1141a | 1206p | 1231p | 1256p | 121p | 146p | 211p | 236p | 301p | 326p | 351p | 416p | 441p | 506p | 531p | 556p | 621p | 646p | 711p | 736p | 801p | 826p | 856p | 926p | 956p | 1024p | 1054p | 1124p | 1154p | 1224a |
South Hayward BART | 642a | 712a | 742a | 812a | 842a | 913a | 943a | 1008a | 1035a | 1100a | 1125a | 1150a | 1215p | 1240p | 105p | 130p | 155p | 220p | 245p | 310p | 335p | 400p | 425p | 450p | 515p | 540p | 605p | 630p | 655p | 720p | 745p | 810p | 835p | 905p | 935p | 1005p | 1033p | 1103p | 1133p | 1203a | 1233a |
Mission Blvd. & Harder Rd. | 648a | 718a | 748a | 818a | 848a | 919a | 949a | 1014a | 1041a | 1106a | 1131a | 1156a | 1221p | 1246p | 111p | 136p | 201p | 226p | 251p | 316p | 341p | 406p | 431p | 456p | 521p | 546p | 611p | 636p | 701p | 726p | 751p | 816p | 841p | 911p | 941p | 1011p | 1039p | 1109p | 1139p | 1209a | 1239a |
Hayward BART | 659a | 729a | 759a | 829a | 859a | 931a | 1001a | 1026a | 1053a | 1118a | 1143a | 1208p | 1233p | 1258p | 123p | 148p | 213p | 238p | 303p | 328p | 353p | 418p | 443p | 508p | 533p | 558p | 621p | 646p | 711p | 736p | 801p | 826p | 851p | 921p | 951p | 1021p | 1049p | 1119p | 1149p | 1219a | 1249a |
99 To Hayward BART, Sundays and Holidays
Notes:
Get timely, specific updates about Line 99 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 99 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Fremont BART | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 925a | 950a | 1015a | 1040a | 1105a | 1130a | 1155a | 1220p | 1245p | 110p | 135p | 200p | 225p | 250p | 315p | 340p | 405p | 430p | 455p | 520p | 545p | 610p | 635p | 700p | 725p | 750p | 820p | 850p | 920p | 950p | 1020p | 1050p | 1120p | 1150p |
Fremont Blvd. & Mowry Ave. | 605a | 635a | 705a | 735a | 805a | 836a | 906a | 931a | 956a | 1021a | 1046a | 1111a | 1137a | 1202p | 1227p | 1252p | 117p | 142p | 207p | 232p | 257p | 322p | 347p | 412p | 437p | 502p | 527p | 552p | 617p | 641p | 706p | 731p | 756p | 826p | 856p | 926p | 955p | 1025p | 1055p | 1125p | 1155p |
Fremont Blvd. & Peralta Blvd. | 609a | 639a | 709a | 739a | 809a | 840a | 910a | 935a | 1000a | 1025a | 1050a | 1115a | 1141a | 1206p | 1231p | 1256p | 121p | 146p | 211p | 236p | 301p | 326p | 351p | 416p | 441p | 506p | 531p | 556p | 621p | 645p | 710p | 735p | 800p | 830p | 900p | 930p | 959p | 1029p | 1059p | 1129p | 1159p |
Decoto Rd. & Fremont Blvd. | 616a | 646a | 716a | 746a | 816a | 847a | 917a | 942a | 1007a | 1032a | 1057a | 1122a | 1148a | 1213p | 1238p | 103p | 128p | 153p | 218p | 243p | 308p | 333p | 358p | 423p | 448p | 513p | 538p | 603p | 628p | 652p | 717p | 742p | 807p | 837p | 907p | 937p | 1006p | 1036p | 1106p | 1136p | 1206a |
Union City BART | 623a | 653a | 723a | 753a | 823a | 854a | 924a | 949a | 1014a | 1039a | 1104a | 1129a | 1155a | 1220p | 1245p | 110p | 135p | 200p | 225p | 250p | 315p | 340p | 405p | 430p | 455p | 520p | 545p | 610p | 635p | 659p | 724p | 749p | 814p | 844p | 914p | 944p | 1013p | 1043p | 1113p | 1143p | 1213a |
Mission Blvd. & Whipple Ave. | 628a | 658a | 728a | 758a | 828a | 859a | 929a | 954a | 1019a | 1044a | 1109a | 1134a | 1200p | 1225p | 1250p | 115p | 140p | 205p | 230p | 255p | 320p | 345p | 410p | 435p | 500p | 525p | 550p | 615p | 640p | 704p | 729p | 754p | 819p | 849p | 919p | 949p | 1018p | 1048p | 1118p | 1148p | 1218a |
Mission Blvd. & Gresel St. | 632a | 702a | 732a | 802a | 832a | 903a | 933a | 958a | 1023a | 1048a | 1113a | 1138a | 1204p | 1229p | 1254p | 119p | 144p | 209p | 234p | 259p | 324p | 349p | 414p | 439p | 504p | 529p | 554p | 619p | 644p | 708p | 733p | 758p | 823p | 853p | 923p | 953p | 1022p | 1052p | 1122p | 1152p | 1222a |
South Hayward BART | 641a | 711a | 741a | 811a | 841a | 912a | 942a | 1007a | 1032a | 1057a | 1122a | 1147a | 1213p | 1238p | 103p | 128p | 153p | 218p | 243p | 308p | 333p | 358p | 423p | 448p | 513p | 538p | 603p | 628p | 653p | 717p | 742p | 807p | 832p | 902p | 932p | 1002p | 1031p | 1101p | 1131p | 1201a | 1231a |
Mission Blvd. & Harder Rd. | 647a | 717a | 747a | 817a | 847a | 918a | 948a | 1013a | 1038a | 1103a | 1128a | 1153a | 1219p | 1244p | 109p | 134p | 159p | 224p | 249p | 314p | 339p | 404p | 429p | 454p | 519p | 544p | 609p | 634p | 659p | 723p | 748p | 813p | 838p | 908p | 938p | 1008p | 1037p | 1107p | 1137p | 1207a | 1237a |
Hayward BART | 657a | 727a | 757a | 827a | 857a | 928a | 958a | 1023a | 1048a | 1113a | 1138a | 1203p | 1231p | 1256p | 121p | 146p | 211p | 236p | 301p | 326p | 351p | 416p | 441p | 506p | 531p | 555p | 620p | 645p | 710p | 734p | 759p | 824p | 849p | 919p | 949p | 1019p | 1048p | 1118p | 1148p | 1218a | 1248a |
99 To Fremont BART, Weekday
Notes:
Get timely, specific updates about Line 99 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 99 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Hayward BART | 500a | 520a | 540a | 600a | 620a | 640a | 700a | 720a | 740a | 800a | 820a | 840a | 900a | 920a | 940a | 1000a | 1020a | 1040a | 1100a | 1120a | 1140a | 1200p | 1220p | 1240p | 100p | 120p | 140p | 200p | 220p | 240p | 300p | 320p | 340p | 400p | 420p | 440p | 500p | 520p | 540p | 600p | 620p | 640p | 700p | 720p | 740p | 800p | 820p | 840p | 900p | 920p | 940p | 1000p | 1020p | 1040p | 1100p | 1120p | 1140p | 1200a |
Mission Blvd. & Harder Rd. | 507a | 527a | 547a | 609a | 629a | 649a | 710a | 730a | 750a | 808a | 828a | 848a | 908a | 928a | 948a | 1008a | 1028a | 1048a | 1108a | 1128a | 1148a | 1208p | 1228p | 1248p | 108p | 128p | 148p | 208p | 228p | 248p | 309p | 329p | 349p | 409p | 429p | 449p | 509p | 529p | 549p | 609p | 629p | 649p | 708p | 728p | 748p | 808p | 828p | 848p | 907p | 927p | 947p | 1007p | 1027p | 1047p | 1107p | 1127p | 1147p | 1207a |
South Hayward BART | 514a | 534a | 554a | 616a | 636a | 656a | 717a | 737a | 757a | 814a | 834a | 854a | 914a | 934a | 954a | 1014a | 1034a | 1054a | 1114a | 1134a | 1154a | 1214p | 1234p | 1254p | 114p | 134p | 154p | 214p | 234p | 254p | 316p | 336p | 356p | 416p | 436p | 456p | 516p | 536p | 556p | 615p | 635p | 655p | 714p | 734p | 754p | 814p | 834p | 854p | 913p | 933p | 953p | 1013p | 1033p | 1053p | 1113p | 1133p | 1153p | 1213a |
Mission Blvd. & Gresel St. | 520a | 540a | 600a | 623a | 643a | 705a | 726a | 746a | 806a | 820a | 840a | 900a | 920a | 940a | 1000a | 1020a | 1040a | 1100a | 1120a | 1140a | 1201p | 1221p | 1241p | 101p | 121p | 141p | 201p | 221p | 241p | 301p | 323p | 343p | 403p | 423p | 443p | 503p | 524p | 544p | 604p | 623p | 643p | 701p | 720p | 740p | 800p | 820p | 840p | 900p | 919p | 939p | 959p | 1019p | 1039p | 1059p | 1119p | 1139p | 1159p | 1219a |
Mission Blvd. & Whipple Ave. | 524a | 544a | 604a | 627a | 647a | 709a | 731a | 751a | 811a | 825a | 845a | 904a | 924a | 944a | 1004a | 1024a | 1044a | 1104a | 1124a | 1144a | 1205p | 1225p | 1245p | 105p | 125p | 145p | 205p | 225p | 245p | 305p | 327p | 347p | 407p | 427p | 447p | 507p | 528p | 548p | 608p | 627p | 647p | 705p | 723p | 743p | 803p | 823p | 843p | 903p | 922p | 942p | 1002p | 1022p | 1042p | 1102p | 1122p | 1142p | 1202a | 1222a |
Union City BART | 531a | 551a | 611a | 634a | 654a | 716a | 739a | 759a | 819a | 833a | 853a | 911a | 931a | 951a | 1011a | 1031a | 1051a | 1111a | 1131a | 1151a | 1212p | 1232p | 1252p | 112p | 132p | 152p | 212p | 232p | 252p | 312p | 334p | 354p | 414p | 434p | 454p | 514p | 535p | 555p | 615p | 633p | 653p | 711p | 729p | 749p | 809p | 829p | 849p | 909p | 928p | 948p | 1008p | 1028p | 1048p | 1108p | 1128p | 1148p | 1208a | 1228a |
Decoto Rd. & Fremont Blvd. | 537a | 557a | 617a | 641a | 701a | 724a | 748a | 808a | 828a | 841a | 901a | 919a | 939a | 959a | 1019a | 1039a | 1059a | 1119a | 1139a | 1159a | 1220p | 1240p | 100p | 120p | 140p | 200p | 220p | 240p | 300p | 320p | 342p | 402p | 422p | 442p | 502p | 522p | 543p | 603p | 623p | 641p | 701p | 719p | 736p | 756p | 816p | 836p | 856p | 916p | 935p | 955p | 1015p | 1035p | 1055p | 1115p | 1133p | 1153p | 1213a | 1233a |
Fremont Blvd. & Peralta Blvd. | 545a | 605a | 625a | 649a | 709a | 733a | 757a | 817a | 837a | 850a | 910a | 927a | 947a | 1007a | 1027a | 1047a | 1107a | 1127a | 1147a | 1207p | 1228p | 1248p | 108p | 128p | 148p | 208p | 228p | 248p | 308p | 328p | 350p | 410p | 430p | 450p | 510p | 530p | 551p | 611p | 631p | 648p | 708p | 726p | 743p | 803p | 823p | 843p | 903p | 923p | 942p | 1002p | 1022p | 1042p | 1102p | 1122p | 1140p | 1200a | 1220a | 1240a |
Fremont Blvd. & Mowry Ave. | 550a | 610a | 630a | 654a | 714a | 738a | 802a | 822a | 844a | 857a | 917a | 934a | 953a | 1013a | 1033a | 1053a | 1113a | 1133a | 1153a | 1213p | 1234p | 1254p | 114p | 134p | 154p | 214p | 234p | 254p | 314p | 334p | 356p | 416p | 436p | 456p | 516p | 536p | 557p | 617p | 637p | 653p | 713p | 731p | 747p | 807p | 827p | 847p | 907p | 927p | 946p | 1006p | 1026p | 1046p | 1106p | 1126p | 1144p | 1204a | 1224a | 1244a |
Fremont BART | 556a | 616a | 636a | 700a | 720a | 745a | 809a | 829a | 851a | 904a | 924a | 941a | 1000a | 1020a | 1040a | 1100a | 1120a | 1140a | 1200p | 1220p | 1241p | 101p | 121p | 141p | 201p | 221p | 241p | 301p | 321p | 341p | 403p | 423p | 443p | 503p | 523p | 543p | 604p | 624p | 644p | 700p | 720p | 738p | 754p | 814p | 834p | 854p | 914p | 934p | 953p | 1013p | 1033p | 1053p | 1113p | 1133p | 1149p | 1209a | 1229a | 1249a |
99 To Fremont BART, Saturdays
Notes:
Get timely, specific updates about Line 99 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 99 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Hayward BART | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 925a | 950a | 1015a | 1040a | 1105a | 1130a | 1155a | 1220p | 1245p | 110p | 135p | 200p | 225p | 250p | 315p | 340p | 405p | 430p | 455p | 520p | 545p | 610p | 635p | 700p | 725p | 750p | 820p | 850p | 920p | 950p | 1020p | 1050p | 1120p | 1150p |
Mission Blvd. & Harder Rd. | 608a | 638a | 708a | 738a | 809a | 839a | 909a | 934a | 959a | 1024a | 1049a | 1114a | 1140a | 1205p | 1230p | 1255p | 120p | 145p | 210p | 235p | 300p | 325p | 350p | 415p | 440p | 504p | 529p | 554p | 619p | 644p | 709p | 734p | 759p | 829p | 859p | 929p | 959p | 1029p | 1059p | 1129p | 1159p |
South Hayward BART | 614a | 644a | 714a | 744a | 816a | 846a | 916a | 941a | 1006a | 1031a | 1056a | 1121a | 1147a | 1212p | 1237p | 102p | 127p | 152p | 217p | 242p | 307p | 332p | 357p | 422p | 447p | 511p | 536p | 601p | 626p | 651p | 716p | 741p | 806p | 836p | 906p | 936p | 1006p | 1036p | 1106p | 1136p | 1206a |
Mission Blvd. & Gresel St. | 620a | 650a | 720a | 750a | 822a | 852a | 922a | 947a | 1012a | 1037a | 1102a | 1127a | 1154a | 1219p | 1244p | 109p | 134p | 159p | 224p | 249p | 314p | 339p | 404p | 429p | 454p | 518p | 543p | 608p | 633p | 658p | 723p | 748p | 813p | 843p | 913p | 943p | 1013p | 1043p | 1113p | 1143p | 1213a |
Mission Blvd. & Whipple Ave. | 624a | 654a | 724a | 754a | 826a | 856a | 926a | 951a | 1016a | 1041a | 1106a | 1131a | 1158a | 1223p | 1248p | 113p | 138p | 203p | 228p | 253p | 318p | 343p | 408p | 433p | 458p | 522p | 547p | 612p | 637p | 702p | 727p | 752p | 817p | 847p | 917p | 947p | 1017p | 1047p | 1117p | 1147p | 1217a |
Union City BART | 631a | 701a | 731a | 801a | 833a | 903a | 933a | 958a | 1023a | 1048a | 1113a | 1138a | 1205p | 1230p | 1255p | 120p | 145p | 210p | 235p | 300p | 325p | 350p | 415p | 440p | 505p | 529p | 554p | 619p | 644p | 709p | 734p | 759p | 824p | 854p | 924p | 954p | 1024p | 1054p | 1124p | 1154p | 1224a |
Decoto Rd. & Fremont Blvd. | 638a | 708a | 738a | 808a | 841a | 911a | 941a | 1006a | 1031a | 1056a | 1121a | 1146a | 1213p | 1238p | 103p | 128p | 153p | 218p | 243p | 308p | 333p | 358p | 423p | 448p | 513p | 536p | 601p | 626p | 651p | 716p | 741p | 806p | 830p | 900p | 930p | 1000p | 1030p | 1100p | 1130p | 1200a | 1230a |
Fremont Blvd. & Peralta Blvd. | 646a | 716a | 746a | 816a | 848a | 918a | 948a | 1013a | 1038a | 1103a | 1128a | 1153a | 1220p | 1245p | 110p | 135p | 200p | 225p | 250p | 315p | 340p | 405p | 430p | 455p | 520p | 543p | 608p | 633p | 658p | 723p | 748p | 813p | 837p | 907p | 937p | 1007p | 1037p | 1107p | 1137p | 1207a | 1237a |
Fremont Blvd. & Mowry Ave. | 651a | 721a | 751a | 821a | 853a | 923a | 953a | 1018a | 1043a | 1108a | 1133a | 1158a | 1225p | 1250p | 115p | 140p | 205p | 230p | 255p | 320p | 345p | 410p | 435p | 500p | 525p | 548p | 613p | 638p | 703p | 728p | 753p | 818p | 842p | 912p | 942p | 1012p | 1042p | 1112p | 1142p | 1212a | 1242a |
Fremont BART | 657a | 727a | 757a | 827a | 900a | 930a | 1000a | 1025a | 1050a | 1115a | 1140a | 1205p | 1232p | 1257p | 122p | 147p | 212p | 237p | 302p | 327p | 352p | 417p | 442p | 507p | 532p | 555p | 620p | 645p | 710p | 735p | 800p | 825p | 848p | 918p | 948p | 1018p | 1048p | 1118p | 1148p | 1218a | 1248a |
99 To Fremont BART, Sundays and Holidays
Notes:
Get timely, specific updates about Line 99 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 99 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Hayward BART | 600a | 630a | 700a | 730a | 800a | 830a | 900a | 925a | 950a | 1015a | 1040a | 1105a | 1130a | 1155a | 1220p | 1245p | 110p | 135p | 200p | 225p | 250p | 315p | 340p | 405p | 430p | 455p | 520p | 545p | 610p | 635p | 700p | 725p | 750p | 820p | 850p | 920p | 950p | 1020p | 1050p | 1120p | 1150p |
Mission Blvd. & Harder Rd. | 608a | 638a | 708a | 738a | 808a | 838a | 908a | 933a | 958a | 1023a | 1048a | 1113a | 1138a | 1203p | 1228p | 1253p | 118p | 143p | 208p | 233p | 258p | 323p | 348p | 413p | 438p | 503p | 528p | 553p | 618p | 643p | 708p | 733p | 758p | 828p | 858p | 928p | 958p | 1028p | 1058p | 1128p | 1158p |
South Hayward BART | 615a | 645a | 715a | 745a | 815a | 845a | 915a | 940a | 1005a | 1030a | 1055a | 1120a | 1145a | 1210p | 1235p | 100p | 125p | 150p | 215p | 240p | 305p | 330p | 355p | 420p | 445p | 510p | 535p | 600p | 625p | 650p | 715p | 740p | 805p | 835p | 905p | 935p | 1005p | 1035p | 1105p | 1135p | 1205a |
