Maps & Schedules
Line E
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line E |
||
![]() |
To Parkwood Apartments, Weekday Schedule | ||
| To San Francisco, Weekday Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
E To Parkwood Apartments, Weekday
| - | San Francisco (Transbay Temporary Terminal) | Claremont Ave. & Hudson St. | Domingo Ave. & Ashby Ave. | Parkwood Apartments | |
| E | - | 605a | 612a | 619a | |
| E | - | 705a | 712a | 719a | |
| E | 659a | 721a | 728a | 735a | |
| E | - | 759a | 806a | 813a | |
| E | 445p | 501p | 511p | 520p | |
| E | 520p | 536p | 546p | 555p | |
| E | 550p | 606p | 616p | 625p | |
| E | 620p | 636p | 646p | 655p | |
| E | 709p | 725p | 735p | 744p |
Google Translator:



