Maps & Schedules
Line 46
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 46 |
||
![]() |
To Oakland Zoo, Weekday Schedule | ||
| To Coliseum BART, Weekday Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
Service Notices    View All
46 To Oakland Zoo, Weekday
| - | Coliseum BART | 82nd Ave. & International Blvd. | 82nd Ave. & MacArthur Blvd. | Crest Ave. & Fontaine St. | King Estates Middle School | Keller Ave. & Mountain Blvd. | Mountain Blvd. & Golf Links Rd. | Oakland Zoo | |
| 46 | 549a | 554a | 558a | 601a | 602a | 604a | 611a | - | |
| 46 | 649a | 654a | 658a | 701a | 702a | 704a | 711a | - | |
| 46 | 749a | 754a | 758a | 801a | 802a | 804a | 811a | - | |
| 46 | 849a | 854a | 858a | 901a | 902a | 904a | 911a | 913a | |
| 46 | 949a | 954a | 958a | 1001a | 1002a | 1004a | 1011a | 1013a | |
| 46 | 1049a | 1054a | 1058a | 1101a | 1102a | 1104a | 1111a | 1113a | |
| 46 | 1149a | 1154a | 1158a | 1201p | 1202p | 1204p | 1211p | 1213p | |
| 46 | 1249p | 1254p | 1258p | 101p | 102p | 104p | 111p | 113p | |
| 46 | 149p | 154p | 158p | 201p | 202p | 204p | 211p | 213p | |
| 46 | 249p | 254p | 258p | 301p | 302p | 304p | 311p | 313p | |
| 46 | 349p | 354p | 358p | 401p | 402p | 404p | 411p | 413p | |
| 46 | 449p | 454p | 458p | 501p | 502p | 504p | 511p | 513p | |
| 46 | 549p | 554p | 558p | 601p | 602p | 604p | 611p | 613p | |
| 46 | 649p | 654p | 658p | 701p | 702p | 704p | 711p | - |



