Maps & Schedules
Line 264
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 264 |
||
![]() |
To Union City BART, Weekday Schedule | ||
| To Ohlone College, Newark Campus, Weekday Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
264 To Union City BART, Weekday
| - | Ohlone College, Newark Campus | NewPark Mall | Central Ave. & Cherry St. | Thornton Ave. & Newark Blvd. | Lido Faire Shopping Center | Paseo Padre Pkwy. & Fremont Blvd. | Thornton Ave. & Fremont Blvd. | Paseo Padre Pkwy. & Decoto Rd. | Union City BART | |
| 264 | 614a | 618a | 624a | 630a | 635a | 643a | 651a | 657a | 702a | |
| 264 | 714a | 718a | 724a | 730a | 735a | 743a | 751a | 757a | 802a | |
| 264 | 814a | 818a | 824a | 830a | 835a | 843a | 851a | 857a | 902a | |
| 264 | 914a | 918a | 924a | 930a | 935a | 943a | 951a | 957a | 1002a | |
| 264 | 1014a | 1018a | 1024a | 1030a | 1035a | 1043a | 1051a | 1057a | 1102a | |
| 264 | 1114a | 1118a | 1124a | 1130a | 1135a | 1143a | 1151a | 1157a | 1202p | |
| 264 | 1214p | 1218p | 1224p | 1230p | 1235p | 1243p | 1251p | 1257p | 102p | |
| 264 | 114p | 118p | 124p | 130p | 135p | 143p | 151p | 157p | 202p | |
| 264 | 214p | 218p | 224p | 230p | 235p | 243p | 251p | 257p | 302p | |
| 264 | 314p | 318p | 324p | 330p | 335p | 343p | 351p | 357p | 402p | |
| 264 | 414p | 418p | 424p | 430p | 435p | 443p | 451p | 457p | 502p | |
| 264 | 514p | 518p | 524p | 530p | 535p | 543p | 551p | 557p | 602p | |
| 264 | 614p | 618p | 624p | 630p | 635p | 643p | 651p | 657p | 702p | |
| 264 | 714p | 718p | 724p | 730p | 735p | 743p | 751p | 757p | 802p | |
| 264 | 814p | 818p | 824p | 830p | 835p | 843p | 851p | 857p | 902p |
Google Translator:



