Maps & Schedules
Line 275
| Jump to schedule Larger Map View map as PDF | New Search | ||
|
Loading Map...
|
AC Transit Line 275 |
||
![]() |
Clockwise to Union City BART, Weekday Schedule | ||
| Counterclockwise to Union City BART, Weekday Schedule | |||
| Complete Schedule | |||
![]() |
|||
| View this schedule as CSV SPREADSHEET | |||
View Schedule: Stop names at left Customize Get Text Version
275 Clockwise to Union City BART, Weekday
| - | Union City BART | Decoto Rd. & Fremont Blvd. | Thornton Ave. & Fremont Blvd. | Thornton Ave. & Newark Blvd. | Thornton Ave. & Sycamore St. | Cedar Blvd. & Haley St. | Lido Faire Shopping Center | Decoto Rd. & Fremont Blvd. | Union City BART | |
| 275 | 616a | 622a | 630a | 638a | 641a | 644a | 652a | 657a | 704a | |
| 275 | 716a | 722a | 730a | 738a | 741a | 744a | 752a | 757a | 804a | |
| 275 | 816a | 822a | 830a | 838a | 841a | 844a | 852a | 857a | 904a | |
| 275 | 916a | 922a | 930a | 938a | 941a | 944a | 952a | 957a | 1004a | |
| 275 | 1016a | 1022a | 1030a | 1038a | 1041a | 1044a | 1052a | 1057a | 1104a | |
| 275 | 1116a | 1122a | 1130a | 1138a | 1141a | 1144a | 1152a | 1157a | 1204p | |
| 275 | 1216p | 1222p | 1230p | 1238p | 1241p | 1244p | 1252p | 1257p | 104p | |
| 275 | 116p | 122p | 130p | 138p | 141p | 144p | 152p | 157p | 204p | |
| 275 | 216p | 222p | 230p | 238p | 241p | 244p | 252p | 257p | 304p | |
| 275 | 316p | 322p | 330p | 338p | 341p | 344p | 352p | 357p | 404p | |
| 275 | 416p | 422p | 430p | 438p | 441p | 444p | 452p | 500p | 507p | |
| 275 | 516p | 522p | 530p | 538p | 541p | 544p | 552p | 600p | 607p | |
| 275 | 616p | 622p | 630p | 638p | 641p | 644p | 652p | 700p | 707p | |
| 275 | 716p | 722p | 730p | 738p | 741p | 744p | 752p | 800p | 807p |
Google Translator:



