Maps & Schedules
Line 73
![]() | Preview Schedule (effective 12/15/2019) |
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 73 |
||
![]() |
To Eastmont Transit Center, Weekday Schedule | ||
To Eastmont Transit Center, Weekend Schedule | |||
To Oakland Airport, Weekday Schedule | |||
To Oakland Airport, Weekend Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
73 To Eastmont Transit Center, Weekday
Notes:
Get timely, specific updates about Line 73 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 73 is also available.
- | Oakland Airport | Coliseum BART | Eastmont Transit Center | |
73 | 146a | 155a | 204a | |
73 | 246a | 255a | 304a | |
73 | 346a | 355a | 404a | |
73 | 524a | 533a | 542a | |
73 | 554a | 604a | 613a | |
73 | 609a | 619a | 628a | |
73 | 625a | 635a | 646a | |
73 | 641a | 653a | 705a | |
73 | 657a | 709a | 721a | |
73 | 713a | 727a | 740a | |
73 | 728a | 742a | 755a | |
73 | 744a | 758a | 811a | |
73 | 759a | 813a | 826a | |
73 | 814a | 828a | 841a | |
73 | 830a | 844a | 856a | |
73 | 845a | 859a | 911a | |
73 | 900a | 914a | 926a | |
73 | 914a | 928a | 940a | |
73 | 929a | 943a | 955a | |
73 | 944a | 958a | 1010a | |
73 | 959a | 1013a | 1025a | |
73 | 1014a | 1028a | 1040a | |
73 | 1029a | 1043a | 1055a | |
73 | 1044a | 1058a | 1110a | |
73 | 1059a | 1113a | 1125a | |
73 | 1114a | 1128a | 1140a | |
73 | 1129a | 1143a | 1155a | |
73 | 1144a | 1158a | 1210p | |
73 | 1159a | 1213p | 1225p | |
73 | 1214p | 1229p | 1241p | |
73 | 1229p | 1244p | 1256p | |
73 | 1244p | 1259p | 111p | |
73 | 1259p | 114p | 126p | |
73 | 114p | 129p | 141p | |
73 | 130p | 145p | 157p | |
73 | 145p | 200p | 212p | |
73 | 201p | 216p | 228p | |
73 | 215p | 230p | 242p | |
73 | 231p | 246p | 258p | |
73 | 246p | 301p | 313p | |
73 | 302p | 317p | 329p | |
73 | 316p | 331p | 343p | |
73 | 332p | 347p | 359p | |
73 | 347p | 402p | 414p | |
73 | 403p | 418p | 430p | |
73 | 417p | 432p | 444p | |
73 | 433p | 448p | 500p | |
73 | 448p | 503p | 515p | |
73 | 504p | 519p | 531p | |
73 | 518p | 533p | 545p | |
73 | 534p | 549p | 601p | |
73 | 549p | 604p | 616p | |
73 | 605p | 618p | 630p | |
73 | 619p | 632p | 644p | |
73 | 635p | 648p | 700p | |
73 | 649p | 702p | 714p | |
73 | 704p | 716p | 727p | |
73 | 716p | 728p | 739p | |
73 | 732p | 744p | 755p | |
73 | 747p | 759p | 810p | |
73 | 802p | 814p | 825p | |
73 | 816p | 828p | 839p | |
73 | 832p | 844p | 854p | |
73 | 847p | 859p | 909p | |
73 | 901p | 913p | 923p | |
73 | 915p | 927p | 937p | |
73 | 930p | 942p | 952p | |
73 | 1000p | 1012p | 1022p | |
73 | 1030p | 1042p | 1052p | |
73 | 1100p | 1112p | 1122p | |
73 | 1130p | 1142p | 1152p | |
73 | 1159p | 1211a | 1221a |
Google Translator: