Maps & Schedules
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
O To Fruitvale BART, Weekday
Notes:
Get timely, specific updates about Line O from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line O is also available.
- | San Francisco (Transbay Temporary Terminal) | 5th St. & Washington St. | Atlantic Ave. & Webster St. | Encinal Ave. & Park Ave. | High St. & Fernside Blvd. | Fruitvale BART | |
O | 600a | 616a | 619a | 630a | 636a | 641a | |
O | 630a | 646a | 649a | 700a | 706a | 711a | |
O | 700a | 716a | 719a | 730a | 736a | 741a | |
O | 730a | 746a | 750a | 803a | 809a | 817a | |
O | 800a | 816a | 820a | 833a | 839a | 847a | |
O | 815a | 831a | 835a | 848a | 854a | 902a | |
O | 830a | 846a | 850a | 903a | 908a | 915a | |
O | 845a | 901a | 905a | 918a | 923a | 930a | |
O | 900a | 916a | 920a | 933a | 938a | 945a | |
O | 1000a | 1016a | 1020a | 1033a | 1038a | 1045a | |
O | 1100a | 1117a | 1122a | 1136a | 1141a | 1148a | |
O | 1200p | 1217p | 1222p | 1236p | 1241p | 1248p | |
O | 100p | 117p | 122p | 136p | 141p | 148p | |
O | 200p | 217p | 222p | 236p | 241p | 248p | |
O | 300p | 321p | 326p | 342p | 349p | 357p | |
O | 330p | 351p | 356p | 412p | 419p | 427p | |
O | 400p | 423p | 428p | 444p | 451p | 500p | |
O | 420p | 443p | 448p | 504p | 511p | 520p | |
O | 440p | 503p | 508p | 524p | 531p | 540p | |
O | 450p | 513p | 518p | 534p | 541p | 550p | |
O | 500p | 523p | 528p | 544p | 550p | 558p | |
O | 510p | 533p | 538p | 554p | 600p | 608p | |
O | 520p | 543p | 548p | 604p | 610p | 618p | |
O | 530p | 553p | 558p | 614p | 620p | 628p | |
O | 540p | 603p | 608p | 624p | 630p | 638p | |
O | 550p | 613p | 618p | 634p | 640p | 648p | |
O | 600p | 620p | 624p | 639p | 644p | 651p | |
O | 610p | 630p | 634p | 649p | 654p | 701p | |
O | 620p | 640p | 644p | 659p | 704p | 711p | |
O | 630p | 650p | 654p | 709p | 714p | 721p | |
O | 640p | 700p | 704p | 719p | 724p | 731p | |
O | 650p | 710p | 714p | 729p | 734p | 741p | |
O | 700p | 717p | 721p | 735p | 740p | 746p | |
O | 730p | 747p | 751p | 805p | 810p | 816p | |
O | 800p | 817p | 821p | 835p | 840p | 846p | |
O | 900p | 916p | 920p | 932p | 937p | 942p | |
O | 1000p | 1016p | 1020p | 1032p | 1037p | 1042p |
O To Fruitvale BART, Saturdays
Notes:
Get timely, specific updates about Line O from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line O is also available.
- | San Francisco (Transbay Temporary Terminal) | 5th St. & Washington St. | Atlantic Ave. & Webster St. | Encinal Ave. & Park Ave. | High St. & Fernside Blvd. | Fruitvale BART | |
O | 600a | 615a | 619a | 629a | 634a | 639a | |
O | 700a | 715a | 719a | 729a | 734a | 739a | |
O | 800a | 815a | 819a | 829a | 834a | 839a | |
O | 900a | 916a | 920a | 932a | 938a | 944a | |
O | 1000a | 1016a | 1020a | 1032a | 1038a | 1044a | |
O | 1100a | 1116a | 1120a | 1134a | 1140a | 1146a | |
O | 1200p | 1217p | 1221p | 1236p | 1242p | 1249p | |
O | 100p | 117p | 121p | 136p | 142p | 149p | |
O | 200p | 217p | 221p | 236p | 242p | 249p | |
O | 300p | 317p | 321p | 336p | 342p | 349p | |
O | 400p | 418p | 422p | 436p | 442p | 449p | |
O | 500p | 518p | 522p | 536p | 542p | 549p | |
O | 600p | 618p | 622p | 636p | 642p | 649p | |
O | 700p | 718p | 722p | 735p | 740p | 747p | |
O | 800p | 817p | 821p | 833p | 837p | 842p | |
O | 900p | 917p | 921p | 933p | 937p | 942p | |
O | 1000p | 1016p | 1019p | 1031p | 1035p | 1039p |
O To Fruitvale BART, Sundays and Holidays
Notes:
Get timely, specific updates about Line O from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line O is also available.
- | San Francisco (Transbay Temporary Terminal) | 5th St. & Washington St. | Atlantic Ave. & Webster St. | Encinal Ave. & Park Ave. | High St. & Fernside Blvd. | Fruitvale BART | |
O | 600a | 615a | 618a | 628a | 632a | 637a | |
O | 700a | 715a | 718a | 728a | 732a | 737a | |
O | 800a | 815a | 819a | 830a | 834a | 839a | |
O | 900a | 915a | 919a | 930a | 934a | 939a | |
O | 1000a | 1016a | 1020a | 1032a | 1037a | 1043a | |
O | 1100a | 1116a | 1121a | 1133a | 1138a | 1144a | |
O | 1200p | 1217p | 1222p | 1235p | 1240p | 1246p | |
O | 100p | 117p | 122p | 135p | 140p | 146p | |
O | 200p | 217p | 222p | 235p | 241p | 247p | |
O | 300p | 317p | 322p | 335p | 341p | 347p | |
O | 400p | 417p | 422p | 434p | 440p | 446p | |
O | 500p | 517p | 522p | 534p | 540p | 546p | |
O | 600p | 617p | 622p | 634p | 640p | 646p | |
O | 700p | 717p | 722p | 734p | 740p | 746p | |
O | 800p | 817p | 821p | 832p | 836p | 841p | |
O | 900p | 916p | 919p | 930p | 934p | 939p | |
O | 1000p | 1016p | 1019p | 1030p | 1034p | 1039p |
O To San Francisco, Weekday
Notes:
Get timely, specific updates about Line O from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line O is also available.
- | Fruitvale BART | High St. & Fernside Blvd. | Santa Clara Ave. and Park St. | Atlantic Ave. & Webster St. | San Francisco (Transbay Temporary Terminal) | |
O | 500a | 505a | 511a | 523a | 542a | |
O | 530a | 535a | 541a | 553a | 612a | |
O | 600a | 605a | 611a | 623a | 642a | |
O | 620a | 625a | 631a | 643a | 702a | |
O | 640a | 646a | 653a | 707a | 729a | |
O | 700a | 706a | 713a | 727a | 749a | |
O | 710a | 716a | 723a | 737a | 759a | |
O | 720a | 726a | 733a | 747a | 809a | |
O | 730a | 737a | 745a | 759a | 828a | |
O | 740a | 747a | 755a | 809a | 838a | |
O | 750a | 757a | 805a | 819a | 848a | |
O | 800a | 807a | 815a | 829a | 858a | |
O | 815a | 822a | 830a | 844a | 913a | |
O | 830a | 837a | 844a | 858a | 921a | |
O | 845a | 852a | 859a | 913a | 936a | |
O | 900a | 907a | 914a | 927a | 949a | |
O | 1000a | 1007a | 1014a | 1027a | 1049a | |
O | 1100a | 1107a | 1114a | 1127a | 1147a | |
O | 1200p | 1207p | 1214p | 1227p | 1247p | |
O | 100p | 107p | 114p | 127p | 147p | |
O | 200p | 207p | 215p | 228p | 249p | |
O | 300p | 307p | 315p | 328p | 349p | |
O | 400p | 407p | 415p | 428p | 454p | |
O | 430p | 437p | 445p | 458p | 524p | |
O | 500p | 507p | 515p | 528p | 554p | |
O | 530p | 537p | 545p | 558p | 624p | |
O | 600p | 607p | 615p | 628p | 654p | |
O | 630p | 637p | 644p | 654p | 712p | |
O | 700p | 707p | 714p | 724p | 742p | |
O | 800p | 806p | 812p | 822p | 839p | |
O | 900p | 906p | 912p | 922p | 939p |
O To San Francisco, Saturdays
Notes:
Get timely, specific updates about Line O from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line O is also available.
- | Fruitvale BART | High St. & Fernside Blvd. | Santa Clara Ave. and Park St. | Atlantic Ave. & Webster St. | San Francisco (Transbay Temporary Terminal) | |
O | 500a | 505a | 511a | 522a | 539a | |
O | 600a | 605a | 611a | 622a | 639a | |
O | 700a | 705a | 711a | 722a | 739a | |
O | 800a | 806a | 813a | 825a | 842a | |
O | 900a | 906a | 913a | 925a | 944a | |
O | 1000a | 1007a | 1014a | 1026a | 1048a | |
O | 1100a | 1107a | 1114a | 1126a | 1148a | |
O | 1200p | 1207p | 1214p | 1226p | 1250p | |
O | 100p | 107p | 114p | 126p | 150p | |
O | 200p | 207p | 214p | 226p | 250p | |
O | 300p | 307p | 314p | 325p | 349p | |
O | 400p | 407p | 414p | 425p | 449p | |
O | 500p | 507p | 513p | 523p | 547p | |
O | 600p | 607p | 613p | 623p | 647p | |
O | 700p | 706p | 712p | 721p | 743p | |
O | 800p | 806p | 812p | 821p | 841p | |
O | 900p | 906p | 912p | 921p | 941p |
O To San Francisco, Sundays and Holidays
Notes:
Get timely, specific updates about Line O from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line O is also available.
- | Fruitvale BART | High St. & Fernside Blvd. | Santa Clara Ave. and Park St. | Atlantic Ave. & Webster St. | San Francisco (Transbay Temporary Terminal) | |
O | 500a | 505a | 510a | 522a | 539a | |
O | 600a | 605a | 610a | 622a | 639a | |
O | 700a | 705a | 710a | 722a | 739a | |
O | 800a | 805a | 812a | 824a | 842a | |
O | 900a | 905a | 912a | 924a | 942a | |
O | 1000a | 1006a | 1013a | 1026a | 1045a | |
O | 1100a | 1106a | 1113a | 1126a | 1145a | |
O | 1200p | 1207p | 1214p | 1227p | 1250p | |
O | 100p | 107p | 114p | 127p | 150p | |
O | 200p | 207p | 214p | 227p | 250p | |
O | 300p | 306p | 313p | 326p | 349p | |
O | 400p | 406p | 413p | 426p | 449p | |
O | 500p | 506p | 513p | 526p | 549p | |
O | 600p | 605p | 612p | 622p | 645p | |
O | 700p | 705p | 711p | 721p | 743p | |
O | 800p | 805p | 811p | 821p | 841p | |
O | 900p | 905p | 911p | 921p | 941p |