Maps & Schedules
View Schedule: Stop names on top Customize Get Print Version Get Text Version
Service Notices    View All
Detour on Lines 22 and 99 Saturdays During Hayward Farmers Market |
22 Clockwise to Hayward BART, Weekday
Notes:
Get timely, specific updates about Line 22 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 22 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Hayward BART | 626a | 656a | 726a | 756a | 826a | 856a | 926a | 956a | 1026a | 1056a | 1126a | 1156a | 1226p | 1256p | 126p | 156p | 226p | 256p | 326p | 356p | 426p | 456p | 526p | 556p | 626p | 656p | 726p | 756p | 826p | 856p | 926p | 956p | 1026p | 1056p | 1126p |
Mission Blvd. & Harder Rd. | 634a | 704a | 734a | 804a | 834a | 904a | 934a | 1004a | 1034a | 1104a | 1134a | 1204p | 1234p | 104p | 134p | 204p | 234p | 304p | 334p | 404p | 434p | 504p | 534p | 604p | 634p | 705p | 735p | 805p | 835p | 905p | 935p | 1005p | 1035p | 1105p | 1135p |
South Hayward BART | 641a | 711a | 741a | 811a | 841a | 911a | 941a | 1011a | 1041a | 1111a | 1141a | 1211p | 1241p | 111p | 141p | 211p | 241p | 312p | 342p | 412p | 442p | 512p | 542p | 612p | 642p | 712p | 742p | 812p | 842p | 912p | 942p | 1012p | 1042p | 1112p | 1142p |
Hesperian Blvd. & West Tennyson Rd. | 651a | 721a | 751a | 821a | 851a | 921a | 951a | 1021a | 1051a | 1121a | 1151a | 1223p | 1253p | 123p | 153p | 223p | 253p | 326p | 356p | 426p | 456p | 526p | 556p | 626p | 656p | 724p | 754p | 824p | 854p | 924p | 954p | 1024p | 1054p | 1124p | 1154p |
Chabot College | 658a | 728a | 758a | 828a | 858a | 928a | 958a | 1028a | 1058a | 1128a | 1158a | 1230p | 100p | 130p | 200p | 230p | 300p | 332p | 402p | 432p | 502p | 532p | 602p | 632p | 702p | 731p | 801p | 831p | 901p | 931p | 1001p | 1031p | 1101p | 1131p | 1201a |
Winton Ave. & Amador St. | 708a | 738a | 808a | 838a | 908a | 938a | 1008a | 1038a | 1108a | 1138a | 1208p | 1240p | 110p | 140p | 210p | 240p | 310p | 342p | 412p | 442p | 512p | 542p | 612p | 642p | 712p | 741p | 811p | 841p | 911p | 941p | 1011p | 1041p | 1111p | 1141p | 1211a |
Hayward BART | 715a | 745a | 815a | 845a | 915a | 945a | 1015a | 1045a | 1115a | 1145a | 1215p | 1247p | 117p | 147p | 217p | 247p | 317p | 349p | 419p | 449p | 519p | 549p | 619p | 649p | 719p | 748p | 818p | 848p | 918p | 948p | 1018p | 1048p | 1118p | 1148p | 1218a |
22 Clockwise to Hayward BART, Weekend
Notes:
Get timely, specific updates about Line 22 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 22 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Hayward BART | 646a | 746a | 846a | 946a | 1046a | 1146a | 1246p | 146p | 246p | 346p | 446p | 546p | 646p | 746p | 846p | 946p | 1046p | 1146p |
Mission Blvd. & Harder Rd. | 655a | 755a | 855a | 955a | 1055a | 1155a | 1255p | 155p | 255p | 355p | 455p | 555p | 655p | 755p | 855p | 955p | 1055p | 1155p |
South Hayward BART | 703a | 803a | 903a | 1003a | 1103a | 1203p | 103p | 203p | 303p | 403p | 503p | 603p | 703p | 803p | 903p | 1003p | 1103p | 1203a |
Hesperian Blvd. & West Tennyson Rd. | 713a | 813a | 913a | 1014a | 1114a | 1214p | 114p | 214p | 314p | 414p | 514p | 614p | 712p | 812p | 912p | 1012p | 1112p | 1212a |
Chabot College | 718a | 818a | 918a | 1019a | 1119a | 1219p | 119p | 219p | 319p | 419p | 519p | 619p | 717p | 817p | 917p | 1017p | 1117p | 1217a |
Winton Ave. & Amador St. | 726a | 826a | 926a | 1027a | 1127a | 1230p | 130p | 230p | 330p | 430p | 530p | 630p | 728p | 828p | 925p | 1025p | 1125p | 1225a |
Hayward BART | 729a | 829a | 929a | 1030a | 1130a | 1233p | 133p | 233p | 333p | 433p | 533p | 633p | 731p | 831p | 928p | 1028p | 1128p | 1228a |
22 Counterclockwise to Hayward BART, Weekday
Notes:
Get timely, specific updates about Line 22 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 22 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Hayward BART | 623a | 653a | 723a | 753a | 823a | 853a | 923a | 953a | 1023a | 1053a | 1123a | 1153a | 1223p | 1253p | 123p | 153p | 223p | 253p | 323p | 353p | 423p | 453p | 523p | 553p | 623p | 653p | 723p | 753p | 823p | 853p | 923p | 953p | 1023p | 1053p | 1123p |
Winton Ave. & Amador St. | 632a | 702a | 732a | 802a | 832a | 902a | 932a | 1002a | 1032a | 1102a | 1132a | 1202p | 1232p | 102p | 132p | 202p | 232p | 302p | 332p | 402p | 432p | 502p | 532p | 602p | 632p | 702p | 732p | 802p | 832p | 902p | 932p | 1002p | 1032p | 1102p | 1132p |
Chabot College | 640a | 710a | 740a | 810a | 840a | 910a | 940a | 1010a | 1041a | 1111a | 1141a | 1212p | 1242p | 112p | 142p | 212p | 242p | 312p | 342p | 412p | 442p | 512p | 542p | 612p | 642p | 712p | 742p | 812p | 842p | 912p | 942p | 1012p | 1042p | 1112p | 1142p |
Hesperian Blvd. & West Tennyson Rd. | 646a | 716a | 746a | 816a | 846a | 916a | 946a | 1016a | 1047a | 1117a | 1147a | 1218p | 1248p | 118p | 148p | 218p | 248p | 318p | 348p | 418p | 448p | 518p | 548p | 618p | 648p | 718p | 748p | 818p | 848p | 918p | 948p | 1018p | 1048p | 1118p | 1148p |
South Hayward BART | 656a | 726a | 756a | 826a | 856a | 926a | 956a | 1026a | 1058a | 1128a | 1158a | 1229p | 1259p | 129p | 159p | 229p | 259p | 330p | 400p | 430p | 500p | 530p | 600p | 630p | 700p | 728p | 758p | 828p | 858p | 928p | 958p | 1028p | 1058p | 1128p | 1158p |
Mission Blvd. & Harder Rd. | 703a | 733a | 803a | 833a | 903a | 933a | 1003a | 1033a | 1105a | 1135a | 1205p | 1236p | 106p | 136p | 206p | 236p | 306p | 337p | 407p | 437p | 507p | 537p | 607p | 637p | 707p | 735p | 805p | 835p | 905p | 935p | 1005p | 1035p | 1105p | 1135p | 1205a |
Hayward BART | 712a | 742a | 812a | 842a | 912a | 942a | 1012a | 1042a | 1114a | 1144a | 1214p | 1245p | 115p | 145p | 215p | 245p | 315p | 346p | 416p | 446p | 516p | 546p | 616p | 646p | 716p | 744p | 814p | 844p | 914p | 944p | 1014p | 1044p | 1114p | 1144p | 1214a |
22 Counterclockwise to Hayward BART, Weekend
Notes:
Get timely, specific updates about Line 22 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 22 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Hayward BART | 616a | 716a | 816a | 916a | 1016a | 1116a | 1216p | 116p | 216p | 316p | 416p | 516p | 616p | 716p | 816p | 916p | 1016p | 1116p |
Winton Ave. & Amador St. | 619a | 719a | 819a | 919a | 1019a | 1119a | 1219p | 119p | 219p | 319p | 419p | 519p | 619p | 719p | 819p | 919p | 1019p | 1119p |
Chabot College | 630a | 730a | 830a | 930a | 1030a | 1130a | 1230p | 130p | 230p | 330p | 430p | 530p | 630p | 730p | 830p | 930p | 1030p | 1130p |
Hesperian Blvd. & West Tennyson Rd. | 635a | 735a | 835a | 935a | 1035a | 1135a | 1235p | 135p | 235p | 335p | 435p | 535p | 635p | 735p | 835p | 935p | 1035p | 1135p |
South Hayward BART | 645a | 745a | 845a | 945a | 1045a | 1145a | 1246p | 146p | 246p | 346p | 446p | 546p | 645p | 745p | 845p | 945p | 1045p | 1145p |
Mission Blvd. & Harder Rd. | 652a | 752a | 852a | 952a | 1052a | 1152a | 1253p | 153p | 253p | 353p | 453p | 553p | 652p | 752p | 852p | 952p | 1052p | 1152p |
Hayward BART | 702a | 802a | 902a | 1002a | 1102a | 1202p | 103p | 203p | 303p | 403p | 503p | 603p | 702p | 802p | 902p | 1002p | 1102p | 1202a |