Maps & Schedules
Line 239
Jump to schedule Larger Map View map as PDF | New Search | ||
Loading Map...
|
AC Transit Line 239 |
||
![]() |
To Fremont BART, Weekday Schedule | ||
To Kato Rd. & Milmont Dr., Weekday Schedule | |||
Complete Schedule | |||
![]() |
|||
View this schedule as CSV SPREADSHEET |
View Schedule: Stop names on top Customize Get Print Version Get Text Version
239 To Fremont BART, Weekday
Notes:
Get timely, specific updates about Line 239 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 239 is also available.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | |
Kato Rd. & Milmont Dr. | 518a | 618a | 718a | 748a | 818a | 848a | 918a | 948a | 1018a | 1048a | 1118a | 1148a | 1218p | 1248p | 118p | 148p | 218p | 248p | 318p | 348p | 418p | 448p | 518p | 548p | 618p | 648p | 718p | 748p | 848p | 948p | 1048p |
Milpitas Blvd. & Dixon Landing Rd. | 522a | 622a | 722a | 752a | 822a | 852a | 922a | 952a | 1022a | 1052a | 1122a | 1152a | 1222p | 1252p | 122p | 152p | 222p | 252p | 322p | 352p | 422p | 452p | 522p | 552p | 622p | 652p | 722p | 752p | 852p | 952p | 1052p |
Northwestern Polytechnic University | 526a | 626a | 726a | 756a | 826a | 856a | 926a | 956a | 1026a | 1056a | 1126a | 1156a | 1226p | 1256p | 126p | 156p | 226p | 256p | 326p | 356p | 427p | 457p | 527p | 557p | 627p | 657p | 727p | 757p | 857p | 957p | 1057p |
Warm Springs Blvd. & Mission Blvd. | 529a | 629a | 729a | 759a | 829a | 859a | 929a | 959a | 1029a | 1059a | 1129a | 1159a | 1229p | 1259p | 129p | 159p | 229p | 259p | 329p | 359p | 430p | 500p | 530p | 600p | 630p | 700p | 730p | 800p | 900p | 1000p | 1100p |
Mission Blvd. & Grimmer Blvd. | 533a | 633a | 733a | 803a | 833a | 903a | 933a | 1004a | 1034a | 1104a | 1134a | 1204p | 1234p | 104p | 134p | 204p | 234p | 304p | 334p | 404p | 435p | 505p | 535p | 605p | 635p | 705p | 735p | 805p | 905p | 1005p | 1105p |
Warm Springs/South Fremont BART | 539a | 639a | 739a | 809a | 839a | 909a | 939a | 1010a | 1040a | 1110a | 1140a | 1210p | 1240p | 110p | 140p | 210p | 240p | 310p | 340p | 410p | 441p | 511p | 541p | 611p | 641p | 711p | 741p | 811p | 911p | 1011p | 1111p |
Grimmer Blvd. & Blacow Rd. | 548a | 648a | 748a | 818a | 848a | 918a | 948a | 1019a | 1049a | 1119a | 1149a | 1219p | 1249p | 119p | 149p | 219p | 249p | 319p | 349p | 419p | 450p | 520p | 550p | 620p | 650p | 720p | 750p | 820p | 920p | 1020p | 1120p |
Paseo Padre Pkwy. & Grimmer Blvd. | 553a | 653a | 753a | 823a | 853a | 923a | 953a | 1024a | 1054a | 1124a | 1154a | 1224p | 1254p | 124p | 154p | 224p | 254p | 324p | 354p | 424p | 455p | 525p | 555p | 625p | 655p | 725p | 755p | 825p | 925p | 1025p | 1125p |
Fremont BART | 559a | 659a | 759a | 829a | 859a | 929a | 959a | 1030a | 1100a | 1130a | 1200p | 1230p | 100p | 130p | 200p | 230p | 300p | 330p | 400p | 430p | 501p | 531p | 601p | 631p | 701p | 731p | 801p | 831p | 931p | 1031p | 1131p |
Google Translator: