Maps & Schedules
Line 12
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
Stop Closure on Broadway at 12th Street Effective February 2 |
12 To Northwest Berkeley, Sundays and Holidays
Notes:
Get timely, specific updates about Line 12 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 12 is also available.
- | Oakland Amtrak at Jack London Square | 14th St. & Broadway | Grand Ave. & MacArthur Blvd. | Piedmont Ave. & Linda Ave. | Pleasant Valley Ave. & Broadway | Ashby BART | Martin Luther King Jr. Way & University Ave. | Monterey Ave. & Hopkins St. | Gilman St. & 6th St. | |
12 | 558a | 605a | 613a | 619a | 623a | 632a | 637a | 643a | 649a | |
12 | 626a | 633a | 641a | 647a | 651a | 700a | 705a | 711a | 717a | |
12 | 653a | 700a | 708a | 714a | 718a | 727a | 732a | 738a | 744a | |
12 | 723a | 730a | 738a | 744a | 748a | 757a | 802a | 808a | 814a | |
12 | 756a | 803a | 811a | 817a | 821a | 830a | 835a | 841a | 847a | |
12 | 826a | 834a | 844a | 851a | 855a | 905a | 911a | 918a | 924a | |
12 | 856a | 904a | 914a | 921a | 925a | 935a | 941a | 948a | 954a | |
12 | 928a | 936a | 946a | 953a | 957a | 1007a | 1013a | 1020a | 1026a | |
12 | 1000a | 1009a | 1019a | 1026a | 1030a | 1040a | 1047a | 1054a | 1100a | |
12 | 1030a | 1039a | 1049a | 1056a | 1100a | 1110a | 1117a | 1124a | 1130a | |
12 | 1058a | 1107a | 1117a | 1124a | 1128a | 1138a | 1145a | 1152a | 1158a | |
12 | 1128a | 1137a | 1148a | 1156a | 1201p | 1213p | 1220p | 1227p | 1233p | |
12 | 1158a | 1207p | 1218p | 1226p | 1231p | 1243p | 1250p | 1257p | 103p | |
12 | 1228p | 1237p | 1248p | 1256p | 101p | 113p | 120p | 127p | 133p | |
12 | 1258p | 107p | 118p | 126p | 131p | 143p | 150p | 157p | 203p | |
12 | 128p | 138p | 149p | 157p | 202p | 214p | 221p | 228p | 234p | |
12 | 156p | 206p | 217p | 225p | 230p | 242p | 249p | 256p | 302p | |
12 | 226p | 236p | 247p | 255p | 259p | 311p | 318p | 325p | 331p | |
12 | 256p | 306p | 317p | 325p | 329p | 341p | 348p | 355p | 401p | |
12 | 326p | 336p | 347p | 355p | 359p | 411p | 418p | 425p | 431p | |
12 | 356p | 405p | 416p | 424p | 428p | 440p | 447p | 454p | 500p | |
12 | 426p | 435p | 446p | 454p | 458p | 510p | 517p | 524p | 530p | |
12 | 456p | 505p | 516p | 524p | 528p | 540p | 547p | 554p | 600p | |
12 | 526p | 535p | 546p | 554p | 558p | 610p | 616p | 623p | 629p | |
12 | 556p | 605p | 616p | 624p | 628p | 640p | 646p | 653p | 659p | |
12 | 626p | 635p | 646p | 654p | 658p | 710p | 716p | 723p | 729p | |
12 | 656p | 704p | 714p | 722p | 726p | 736p | 742p | 749p | 755p | |
12 | 726p | 734p | 744p | 752p | 756p | 806p | 812p | 819p | 825p | |
12 | 756p | 804p | 813p | 820p | 824p | 834p | 840p | 847p | 853p | |
12 | 826p | 834p | 843p | 850p | 854p | 904p | 909p | 916p | 922p | |
12 | 856p | 904p | 913p | 920p | 924p | 934p | 939p | 946p | 952p | |
12 | 926p | 934p | 943p | 950p | 954p | 1004p | 1009p | 1015p | 1021p | |
12 | 954p | 1001p | 1010p | 1016p | 1020p | 1029p | 1034p | 1040p | 1046p | |
12 | 1024p | 1031p | 1039p | 1045p | 1049p | 1058p | 1103p | 1109p | 1115p | |
12 | 1056p | 1103p | 1111p | 1117p | 1121p | 1130p | 1135p | 1141p | 1147p |
Google Translator: