Maps & Schedules
Line 12
![]() | Preview Schedule (effective 12/15/2019) |
View Schedule: Stop names at left Customize Get Print Version Get Text Version
Service Notices    View All
Stop Closure on Broadway at 12th Street Effective February 2 |
12 To Northwest Berkeley, Weekday
Notes:
Get timely, specific updates about Line 12 from AC Transit eNews.
The times provided are for important landmarks along the route. A complete list of stops for Line 12 is also available.
- | Oakland Amtrak at Jack London Square | 14th St. & Broadway | Grand Ave. & MacArthur Blvd. | Piedmont Ave. & Linda Ave. | Pleasant Valley Ave. & Broadway | Ashby BART | Martin Luther King Jr. Way & University Ave. | Monterey Ave. & Hopkins St. | Gilman St. & 6th St. | |
12 | 550a | 557a | 606a | 613a | 617a | 628a | 633a | 642a | 648a | |
12 | 613a | 621a | 630a | 637a | 641a | 652a | 657a | 706a | 712a | |
12 | 636a | 644a | 653a | 700a | 704a | 715a | 720a | 729a | 735a | |
12 | 659a | 707a | 716a | 723a | 727a | 738a | 743a | 752a | 758a | |
12 | 722a | 730a | 739a | 746a | 750a | 801a | 806a | 815a | 821a | |
12 | 745a | 753a | 804a | 812a | 817a | 829a | 836a | 845a | 851a | |
12 | 807a | 815a | 826a | 834a | 839a | 851a | 858a | 907a | 913a | |
12 | 830a | 838a | 849a | 857a | 902a | 914a | 921a | 930a | 936a | |
12 | 854a | 902a | 913a | 921a | 926a | 938a | 945a | 954a | 1000a | |
12 | 917a | 925a | 936a | 944a | 949a | 1001a | 1008a | 1017a | 1023a | |
12 | 940a | 948a | 959a | 1007a | 1012a | 1024a | 1031a | 1040a | 1046a | |
12 | 1003a | 1012a | 1023a | 1031a | 1036a | 1048a | 1055a | 1104a | 1110a | |
12 | 1026a | 1035a | 1046a | 1054a | 1059a | 1111a | 1118a | 1127a | 1133a | |
12 | 1049a | 1058a | 1109a | 1117a | 1122a | 1134a | 1141a | 1150a | 1156a | |
12 | 1112a | 1121a | 1132a | 1140a | 1145a | 1157a | 1204p | 1213p | 1219p | |
12 | 1135a | 1144a | 1155a | 1203p | 1208p | 1220p | 1227p | 1236p | 1242p | |
12 | 1158a | 1207p | 1218p | 1226p | 1231p | 1243p | 1250p | 1259p | 105p | |
12 | 1221p | 1230p | 1242p | 1250p | 1256p | 109p | 116p | 126p | 132p | |
12 | 1244p | 1253p | 105p | 113p | 119p | 132p | 139p | 149p | 155p | |
12 | 107p | 116p | 128p | 136p | 142p | 155p | 202p | 212p | 218p | |
12 | 130p | 139p | 151p | 159p | 205p | 218p | 225p | 235p | 241p | |
12 | 153p | 202p | 214p | 222p | 228p | 241p | 248p | 258p | 304p | |
12 | 216p | 225p | 237p | 245p | 251p | 304p | 311p | 321p | 327p | |
12 | 239p | 248p | 300p | 308p | 314p | 327p | 334p | 344p | 350p | |
12 | 302p | 311p | 323p | 331p | 337p | 350p | 357p | 407p | 413p | |
12 | 325p | 334p | 346p | 354p | 400p | 413p | 420p | 430p | 436p | |
12 | 348p | 357p | 409p | 417p | 423p | 436p | 443p | 454p | 500p | |
12 | 411p | 420p | 432p | 440p | 446p | 459p | 506p | 517p | 523p | |
12 | 434p | 443p | 455p | 503p | 509p | 522p | 529p | 540p | 546p | |
12 | 457p | 506p | 518p | 526p | 532p | 545p | 552p | 603p | 609p | |
12 | 520p | 529p | 541p | 549p | 555p | 608p | 615p | 626p | 632p | |
12 | 543p | 552p | 604p | 612p | 618p | 631p | 638p | 649p | 655p | |
12 | 605p | 614p | 626p | 634p | 638p | 651p | 657p | 708p | 714p | |
12 | 629p | 638p | 650p | 658p | 702p | 715p | 721p | 732p | 738p | |
12 | 652p | 701p | 713p | 721p | 725p | 736p | 742p | 751p | 757p | |
12 | 715p | 724p | 735p | 742p | 746p | 757p | 802p | 811p | 817p | |
12 | 744p | 753p | 804p | 811p | 815p | 826p | 831p | 840p | 846p | |
12 | 815p | 824p | 834p | 840p | 844p | 854p | 859p | 908p | 914p | |
12 | 845p | 854p | 904p | 910p | 914p | 924p | 929p | 938p | 944p | |
12 | 915p | 924p | 934p | 940p | 944p | 954p | 959p | 1008p | 1014p | |
12 | 945p | 954p | 1003p | 1009p | 1013p | 1023p | 1028p | 1037p | 1043p | |
12 | 1015p | 1024p | 1033p | 1039p | 1043p | 1053p | 1058p | 1107p | 1113p | |
12 | 1045p | 1052p | 1101p | 1107p | 1111p | 1121p | 1126p | 1135p | 1141p | |
12 | 1115p | 1122p | 1131p | 1137p | 1141p | 1151p | 1156p | 1205a | 1211a |
Google Translator: